Usage Statistics for virusloket.nl

Summary Period: October 2024
Generated 22-Oct-2024 07:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 1864
Total Files 0
Total Pages 1715
Total Visits 267
Total kB Files 277
Total Unique Sites 257
Total Unique URLs 0
Total Unique Referrers 18
Total Unique User Agents 131
. Avg Max
Hits per Hour 3 52
Hits per Day 84 927
Files per Day 0 0
Pages per Day 77 926
Sites per Day 11 23
Visits per Day 12 20
kB Files per Day 13 147
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1864

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 65 3.49% 0 0.00% 39 2.27% 13 4.87% 16 6.23% 10 3.71%
2 14 0.75% 0 0.00% 7 0.41% 7 2.62% 9 3.50% 2 0.80%
3 20 1.07% 0 0.00% 14 0.82% 14 5.24% 19 7.39% 3 1.14%
4 27 1.45% 0 0.00% 17 0.99% 17 6.37% 19 7.39% 4 1.54%
5 22 1.18% 0 0.00% 19 1.11% 15 5.62% 17 6.61% 3 1.25%
6 22 1.18% 0 0.00% 20 1.17% 16 5.99% 17 6.61% 3 1.25%
7 49 2.63% 0 0.00% 30 1.75% 12 4.49% 18 7.00% 5 1.65%
8 19 1.02% 0 0.00% 17 0.99% 8 3.00% 10 3.89% 1 0.51%
9 16 0.86% 0 0.00% 9 0.52% 9 3.37% 14 5.45% 2 0.86%
10 37 1.98% 0 0.00% 31 1.81% 15 5.62% 16 6.23% 6 2.11%
11 25 1.34% 0 0.00% 23 1.34% 14 5.24% 16 6.23% 2 0.86%
12 10 0.54% 0 0.00% 9 0.52% 8 3.00% 8 3.11% 2 0.57%
13 40 2.15% 0 0.00% 24 1.40% 13 4.87% 17 6.61% 5 1.71%
14 29 1.56% 0 0.00% 28 1.63% 11 4.12% 11 4.28% 3 1.08%
15 29 1.56% 0 0.00% 21 1.22% 20 7.49% 19 7.39% 5 1.65%
16 56 3.00% 0 0.00% 40 2.33% 12 4.49% 13 5.06% 7 2.62%
17 22 1.18% 0 0.00% 19 1.11% 10 3.75% 13 5.06% 2 0.68%
18 299 16.04% 0 0.00% 295 17.20% 9 3.37% 12 4.67% 46 16.49%
19 927 49.73% 0 0.00% 926 53.99% 10 3.75% 8 3.11% 147 52.88%
20 83 4.45% 0 0.00% 81 4.72% 11 4.12% 12 4.67% 12 4.16%
21 46 2.47% 0 0.00% 39 2.27% 19 7.12% 23 8.95% 6 2.05%
22 7 0.38% 0 0.00% 7 0.41% 6 2.25% 6 2.33% 1 0.40%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 91 4.88% 0 0 0.00% 4 90 5.25% 1 14 5.19%
1 4 94 5.04% 0 0 0.00% 3 85 4.96% 1 12 4.22%
2 2 59 3.17% 0 0 0.00% 2 58 3.38% 0 8 2.80%
3 2 54 2.90% 0 0 0.00% 2 50 2.92% 0 9 3.08%
4 3 68 3.65% 0 0 0.00% 2 50 2.92% 0 11 3.88%
5 2 60 3.22% 0 0 0.00% 2 58 3.38% 0 9 3.42%
6 2 55 2.95% 0 0 0.00% 2 49 2.86% 0 9 3.14%
7 2 49 2.63% 0 0 0.00% 2 48 2.80% 0 8 2.80%
8 2 46 2.47% 0 0 0.00% 1 43 2.51% 0 7 2.62%
9 2 58 3.11% 0 0 0.00% 2 53 3.09% 0 9 3.31%
10 1 39 2.09% 0 0 0.00% 1 32 1.87% 0 6 2.22%
11 2 52 2.79% 0 0 0.00% 2 47 2.74% 0 8 2.97%
12 3 70 3.76% 0 0 0.00% 2 65 3.79% 1 11 3.99%
13 2 57 3.06% 0 0 0.00% 2 55 3.21% 0 9 3.19%
14 3 70 3.76% 0 0 0.00% 2 63 3.67% 1 11 3.99%
15 4 92 4.94% 0 0 0.00% 3 86 5.01% 1 15 5.25%
16 3 79 4.24% 0 0 0.00% 3 74 4.31% 1 12 4.51%
17 4 91 4.88% 0 0 0.00% 3 86 5.01% 1 13 4.62%
18 5 112 6.01% 0 0 0.00% 4 103 6.01% 1 16 5.82%
19 3 87 4.67% 0 0 0.00% 3 78 4.55% 1 12 4.39%
20 4 88 4.72% 0 0 0.00% 3 87 5.07% 1 12 4.45%
21 7 157 8.42% 0 0 0.00% 5 123 7.17% 1 25 8.96%
22 4 105 5.63% 0 0 0.00% 4 103 6.01% 1 17 5.99%
23 5 131 7.03% 0 0 0.00% 5 129 7.52% 1 14 5.19%

Top 30 of 257 Total Sites
# Hits Files kB F Visits Hostname
1 1244 66.74% 0 0.00% 197 70.96% 2 0.75% 16-10-nik3977.aeza.network
2 26 1.39% 0 0.00% 4 1.48% 1 0.37% 20.171.206.226
3 18 0.97% 0 0.00% 3 1.03% 1 0.37% 20.171.206.34
4 15 0.80% 0 0.00% 2 0.86% 7 2.62% 182.16.21.98
5 15 0.80% 0 0.00% 2 0.86% 3 1.12% 27.124.32.71
6 14 0.75% 0 0.00% 2 0.80% 1 0.37% hostglobal.plus
7 14 0.75% 0 0.00% 2 0.80% 12 4.49% nbl32.ntup.net
8 13 0.70% 0 0.00% 2 0.74% 1 0.37% 178.215.224.157
9 10 0.54% 0 0.00% 0 0.00% 1 0.37% 103.234.79.34.bc.googleusercontent.com
10 10 0.54% 0 0.00% 0 0.00% 1 0.37% 13.75.248.186
11 10 0.54% 0 0.00% 2 0.57% 1 0.37% 143.92.34.102
12 10 0.54% 0 0.00% 0 0.00% 1 0.37% 20.191.204.136
13 10 0.54% 0 0.00% 0 0.00% 1 0.37% 213.120.245.35.bc.googleusercontent.com
14 10 0.54% 0 0.00% 0 0.00% 1 0.37% 40.126.235.80
15 10 0.54% 0 0.00% 0 0.00% 1 0.37% 48.218.180.106
16 10 0.54% 0 0.00% 0 0.00% 1 0.37% 52.147.16.135
17 10 0.54% 0 0.00% 0 0.00% 1 0.37% 52.156.174.70
18 10 0.54% 0 0.00% 0 0.00% 1 0.37% 52.237.207.157
19 10 0.54% 0 0.00% 0 0.00% 1 0.37% 52.237.255.219
20 10 0.54% 0 0.00% 0 0.00% 1 0.37% 54.107.18.34.bc.googleusercontent.com
21 10 0.54% 0 0.00% 2 0.57% 2 0.75% ninja-crawler87.webmeup.com
22 9 0.48% 0 0.00% 1 0.51% 1 0.37% ec2-13-37-223-170.eu-west-3.compute.amazonaws.com
23 9 0.48% 0 0.00% 1 0.51% 1 0.37% ec2-15-236-224-248.eu-west-3.compute.amazonaws.com
24 9 0.48% 0 0.00% 1 0.51% 1 0.37% ec2-15-237-190-121.eu-west-3.compute.amazonaws.com
25 8 0.43% 0 0.00% 1 0.46% 4 1.50% crawl-66-249-72-169.googlebot.com
26 7 0.38% 0 0.00% 1 0.40% 1 0.37% ec2-35-180-22-33.eu-west-3.compute.amazonaws.com
27 6 0.32% 0 0.00% 1 0.34% 1 0.37% 124.223.193.173
28 6 0.32% 0 0.00% 1 0.34% 1 0.37% 124.223.193.80
29 6 0.32% 0 0.00% 1 0.34% 1 0.37% 14.128.63.125
30 6 0.32% 0 0.00% 1 0.34% 1 0.37% 207.154.222.216

Top 10 of 257 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1244 66.74% 0 0.00% 197 70.96% 2 0.75% 16-10-nik3977.aeza.network
2 26 1.39% 0 0.00% 4 1.48% 1 0.37% 20.171.206.226
3 18 0.97% 0 0.00% 3 1.03% 1 0.37% 20.171.206.34
4 15 0.80% 0 0.00% 2 0.86% 7 2.62% 182.16.21.98
5 15 0.80% 0 0.00% 2 0.86% 3 1.12% 27.124.32.71
6 14 0.75% 0 0.00% 2 0.80% 1 0.37% hostglobal.plus
7 14 0.75% 0 0.00% 2 0.80% 12 4.49% nbl32.ntup.net
8 13 0.70% 0 0.00% 2 0.74% 1 0.37% 178.215.224.157
9 10 0.54% 0 0.00% 2 0.57% 1 0.37% 143.92.34.102
10 10 0.54% 0 0.00% 2 0.57% 2 0.75% ninja-crawler87.webmeup.com

Top 8 of 18 Total Referrers
# Hits Referrer
1 1098 58.91% https://flavors-msk.ru/
2 544 29.18% - (Direct Request)
3 37 1.98% http://virusloket.nl
4 10 0.54% http://www.baidu.com/
5 6 0.32% virusloket.nl
6 3 0.16% www.google.com
7 1 0.05% http://baidu.com/
8 1 0.05% https://virusloket.nl

Top 15 of 131 Total User Agents
# Hits User Agent
1 110 5.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 104 5.58% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
3 103 5.53% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
4 97 5.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
5 95 5.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
6 93 4.99% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
7 92 4.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
8 90 4.83% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
9 89 4.77% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
10 86 4.61% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
11 85 4.56% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
12 84 4.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
13 83 4.45% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
14 83 4.45% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
15 73 3.92% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6

Usage by Country for October 2024

Top 12 of 12 Total Countries
# Hits Files kB F Country
1 1597 85.68% 0 0.00% 240 86.48% Unresolved/Unknown
2 224 12.02% 0 0.00% 31 11.07% Commercial (com)
3 24 1.29% 0 0.00% 4 1.37% Network (net)
4 5 0.27% 0 0.00% 1 0.29% Germany
5 5 0.27% 0 0.00% 1 0.29% Poland
6 2 0.11% 0 0.00% 0 0.11% Non-Profit (org)
7 2 0.11% 0 0.00% 0 0.11% European Union
8 1 0.05% 0 0.00% 0 0.06% Australia
9 1 0.05% 0 0.00% 0 0.06% China
10 1 0.05% 0 0.00% 0 0.06% Indonesia
11 1 0.05% 0 0.00% 0 0.06% Russian Federation
12 1 0.05% 0 0.00% 0 0.06% Vietnam


Generated by Webalizer Version 2.23