Usage Statistics for virusloket.nl

Summary by Month
Generated 21-Nov-2024 07:36 CET

Usage summary for virusloket.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2024 513 0 500 45 523 1677 952 10513 0 10773
Oct 2024 180 0 171 15 444 845 482 5324 0 5594
Sep 2024 370 0 361 17 470 1730 519 10834 0 11110
Aug 2024 85 0 68 28 458 388 889 2136 0 2663
Jul 2024 39 0 33 14 350 162 451 1030 0 1224
Jun 2024 54 0 46 13 350 244 401 1402 0 1631
May 2024 121 0 114 9 299 578 303 3540 0 3752
Apr 2024 36 0 28 10 305 153 310 846 0 1107
Mar 2024 32 0 22 11 378 146 369 691 0 1005
Feb 2024 92 0 79 12 414 414 372 2310 0 2681
Jan 2024 170 0 155 12 398 830 375 4831 0 5298
Dec 2023 59 0 53 11 359 284 341 1664 0 1857
Totals 7451 5764 45121 0 48695


Generated by Webalizer Version 2.23