Usage Statistics for virusloket.nl

Summary by Month
Generated 02-Nov-2026 07:41 CET

Usage summary for virusloket.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2026 509 0 503 36 64 149 72 1006 0 1019
Oct 2026 838 0 773 70 1386 4047 2179 23969 0 25980
Sep 2026 351 0 329 62 1206 1617 1874 9883 0 10550
Aug 2026 1103 0 1051 85 2005 5389 2659 32581 0 34209
Jul 2026 1057 0 1033 61 1195 5150 1921 32046 0 32785
Jun 2026 614 0 554 66 1321 2886 2000 16641 0 18423
May 2026 1066 0 1055 243 5512 5200 7562 32728 0 33069
Apr 2026 1574 0 1528 222 1440 7428 6660 45840 0 47227
Mar 2026 1077 0 1060 197 1564 5227 6130 32885 0 33402
Feb 2026 1234 0 1208 131 1384 5429 3677 33835 0 34554
Jan 2026 1524 0 1506 101 1375 7441 3155 46695 0 47260
Dec 2025 2217 0 2190 112 1411 10816 3493 67908 0 68744
Totals 60779 41382 376017 0 387222


Generated by Webalizer Version 2.23