Usage Statistics for virusloket.nl

Summary Period: April 2025
Generated 01-May-2025 07:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 25943
Total Files 19615
Total Pages 22795
Total Visits 2908
Total kB Files 170443
Total kB In 0
Total kB Out 0
Total Unique Sites 1979
Total Unique URLs 59
Total Unique Referrers 918
Total Unique Usernames 1
Total Unique User Agents 493
. Avg Max
Hits per Hour 36 1545
Hits per Day 864 1988
Files per Day 653 1387
Pages per Day 759 1451
Sites per Day 65 141
Visits per Day 96 161
kB Files per Day 5681 13026
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 2
Code 200 - OK 75.61% 19615
Code 301 - Moved Permanently 0.09% 23
Code 304 - Not Modified 0.09% 24
Code 400 - Bad Request 0.06% 16
Code 403 - Forbidden 0.08% 20
Code 404 - Not Found 24.06% 6243

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1330 5.13% 1284 6.55% 1304 5.72% 88 3.03% 87 4.40% 11694 6.86% 0 0.00% 0 0.00%
2 1051 4.05% 979 4.99% 986 4.33% 153 5.26% 135 6.82% 8360 4.91% 0 0.00% 0 0.00%
3 1359 5.24% 1281 6.53% 1323 5.80% 115 3.95% 95 4.80% 11553 6.78% 0 0.00% 0 0.00%
4 737 2.84% 651 3.32% 678 2.97% 126 4.33% 119 6.01% 5212 3.06% 0 0.00% 0 0.00%
5 1595 6.15% 1361 6.94% 1435 6.30% 121 4.16% 109 5.51% 12699 7.45% 0 0.00% 0 0.00%
6 1449 5.59% 1258 6.41% 1412 6.19% 91 3.13% 98 4.95% 11992 7.04% 0 0.00% 0 0.00%
7 1264 4.87% 1201 6.12% 1238 5.43% 70 2.41% 75 3.79% 11461 6.72% 0 0.00% 0 0.00%
8 1562 6.02% 1387 7.07% 1451 6.37% 161 5.54% 141 7.12% 13026 7.64% 0 0.00% 0 0.00%
9 1194 4.60% 1034 5.27% 1111 4.87% 90 3.09% 91 4.60% 10416 6.11% 0 0.00% 0 0.00%
10 246 0.95% 134 0.68% 216 0.95% 84 2.89% 89 4.50% 572 0.34% 0 0.00% 0 0.00%
11 312 1.20% 184 0.94% 265 1.16% 77 2.65% 76 3.84% 1648 0.97% 0 0.00% 0 0.00%
12 386 1.49% 286 1.46% 368 1.61% 103 3.54% 98 4.95% 1416 0.83% 0 0.00% 0 0.00%
13 312 1.20% 191 0.97% 265 1.16% 101 3.47% 99 5.00% 1411 0.83% 0 0.00% 0 0.00%
14 1739 6.70% 312 1.59% 1383 6.07% 123 4.23% 117 5.91% 4636 2.72% 0 0.00% 0 0.00%
15 367 1.41% 195 0.99% 291 1.28% 108 3.71% 103 5.20% 6651 3.90% 0 0.00% 0 0.00%
16 259 1.00% 172 0.88% 225 0.99% 87 2.99% 85 4.30% 1537 0.90% 0 0.00% 0 0.00%
17 400 1.54% 209 1.07% 320 1.40% 87 2.99% 93 4.70% 3262 1.91% 0 0.00% 0 0.00%
18 344 1.33% 243 1.24% 271 1.19% 93 3.20% 100 5.05% 5693 3.34% 0 0.00% 0 0.00%
19 450 1.73% 408 2.08% 392 1.72% 89 3.06% 93 4.70% 3998 2.35% 0 0.00% 0 0.00%
20 158 0.61% 106 0.54% 131 0.57% 81 2.79% 71 3.59% 1150 0.67% 0 0.00% 0 0.00%
21 1988 7.66% 453 2.31% 1063 4.66% 77 2.65% 73 3.69% 4692 2.75% 0 0.00% 0 0.00%
22 618 2.38% 561 2.86% 597 2.62% 73 2.51% 64 3.23% 2764 1.62% 0 0.00% 0 0.00%
23 1092 4.21% 1060 5.40% 1033 4.53% 94 3.23% 107 5.41% 5640 3.31% 0 0.00% 0 0.00%
24 1106 4.26% 1030 5.25% 1045 4.58% 92 3.16% 102 5.15% 4755 2.79% 0 0.00% 0 0.00%
25 1320 5.09% 1005 5.12% 1113 4.88% 91 3.13% 92 4.65% 5797 3.40% 0 0.00% 0 0.00%
26 1045 4.03% 984 5.02% 988 4.33% 95 3.27% 117 5.91% 5626 3.30% 0 0.00% 0 0.00%
27 765 2.95% 652 3.32% 713 3.13% 79 2.72% 86 4.35% 4160 2.44% 0 0.00% 0 0.00%
28 873 3.37% 645 3.29% 763 3.35% 114 3.92% 114 5.76% 3686 2.16% 0 0.00% 0 0.00%
29 342 1.32% 193 0.98% 224 0.98% 78 2.68% 98 4.95% 2579 1.51% 0 0.00% 0 0.00%
30 280 1.08% 156 0.80% 191 0.84% 86 2.96% 89 4.50% 2355 1.38% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 50 1507 5.81% 36 1093 5.57% 42 1262 5.54% 327 9798 5.75% 0 0 0.00% 0 0 0.00%
1 41 1231 4.75% 31 943 4.81% 38 1168 5.12% 238 7147 4.19% 0 0 0.00% 0 0 0.00%
2 29 897 3.46% 27 816 4.16% 27 836 3.67% 221 6634 3.89% 0 0 0.00% 0 0 0.00%
3 39 1180 4.55% 19 593 3.02% 37 1116 4.90% 163 4903 2.88% 0 0 0.00% 0 0 0.00%
4 23 695 2.68% 19 581 2.96% 21 641 2.81% 180 5406 3.17% 0 0 0.00% 0 0 0.00%
5 22 662 2.55% 18 548 2.79% 20 602 2.64% 206 6187 3.63% 0 0 0.00% 0 0 0.00%
6 77 2329 8.98% 22 688 3.51% 44 1330 5.83% 262 7860 4.61% 0 0 0.00% 0 0 0.00%
7 23 700 2.70% 19 591 3.01% 20 629 2.76% 185 5556 3.26% 0 0 0.00% 0 0 0.00%
8 26 780 3.01% 20 625 3.19% 23 712 3.12% 207 6199 3.64% 0 0 0.00% 0 0 0.00%
9 24 721 2.78% 20 609 3.10% 21 658 2.89% 181 5418 3.18% 0 0 0.00% 0 0 0.00%
10 27 831 3.20% 22 668 3.41% 22 687 3.01% 247 7410 4.35% 0 0 0.00% 0 0 0.00%
11 27 816 3.15% 23 716 3.65% 25 757 3.32% 211 6341 3.72% 0 0 0.00% 0 0 0.00%
12 30 927 3.57% 27 815 4.15% 28 865 3.79% 239 7177 4.21% 0 0 0.00% 0 0 0.00%
13 31 955 3.68% 28 860 4.38% 30 900 3.95% 244 7310 4.29% 0 0 0.00% 0 0 0.00%
14 30 923 3.56% 27 811 4.13% 28 856 3.76% 245 7349 4.31% 0 0 0.00% 0 0 0.00%
15 36 1104 4.26% 32 983 5.01% 35 1053 4.62% 249 7482 4.39% 0 0 0.00% 0 0 0.00%
16 39 1191 4.59% 34 1020 5.20% 34 1044 4.58% 244 7317 4.29% 0 0 0.00% 0 0 0.00%
17 33 992 3.82% 29 872 4.45% 31 934 4.10% 230 6900 4.05% 0 0 0.00% 0 0 0.00%
18 35 1075 4.14% 32 965 4.92% 35 1050 4.61% 238 7128 4.18% 0 0 0.00% 0 0 0.00%
19 37 1117 4.31% 29 882 4.50% 32 983 4.31% 296 8875 5.21% 0 0 0.00% 0 0 0.00%
20 39 1185 4.57% 31 943 4.81% 37 1124 4.93% 228 6832 4.01% 0 0 0.00% 0 0 0.00%
21 61 1836 7.08% 34 1034 5.27% 48 1463 6.42% 287 8622 5.06% 0 0 0.00% 0 0 0.00%
22 36 1096 4.22% 30 910 4.64% 33 995 4.36% 289 8679 5.09% 0 0 0.00% 0 0 0.00%
23 39 1193 4.60% 34 1049 5.35% 37 1130 4.96% 264 7912 4.64% 0 0 0.00% 0 0 0.00%

Top 30 of 59 Total URLs
# Hits kB F kB In kB Out URL
1 8544 32.93% 82528 48.42% 0 0.00% 0 0.00% /webstat/
2 3455 13.32% 6123 3.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 3401 13.11% 31186 18.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
4 3061 11.80% 10546 6.19% 0 0.00% 0 0.00% /
5 304 1.17% 16684 9.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
6 72 0.28% 105 0.06% 0 0.00% 0 0.00% /js/main.js
7 60 0.23% 2561 1.50% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 59 0.23% 2063 1.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 57 0.22% 1257 0.74% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 49 0.19% 274 0.16% 0 0.00% 0 0.00% /styles/main.css
11 49 0.19% 63 0.04% 0 0.00% 0 0.00% /styles/main_responsive.css
12 48 0.19% 1837 1.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 43 0.17% 1822 1.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
14 31 0.12% 776 0.46% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
15 29 0.11% 1729 1.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
16 23 0.09% 6 0.00% 0 0.00% 0 0.00% /plesk-stat/
17 23 0.09% 9 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
18 23 0.09% 1215 0.71% 0 0.00% 0 0.00% /webstat-ssl/usage_202504.html
19 21 0.08% 45 0.03% 0 0.00% 0 0.00% /ftpstat/
20 21 0.08% 53 0.03% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
21 21 0.08% 749 0.44% 0 0.00% 0 0.00% /webstat-ssl/usage_202502.html
22 21 0.08% 553 0.32% 0 0.00% 0 0.00% /webstat/usage_202501.html
23 17 0.07% 57 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/
24 17 0.07% 310 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
25 17 0.07% 590 0.35% 0 0.00% 0 0.00% /webstat/usage_202504.html
26 14 0.05% 521 0.31% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
27 12 0.05% 574 0.34% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
28 9 0.03% 30 0.02% 0 0.00% 0 0.00% /webstat-ssl/
29 9 0.03% 678 0.40% 0 0.00% 0 0.00% /webstat-ssl/usage_202503.html
30 9 0.03% 381 0.22% 0 0.00% 0 0.00% /webstat/usage_202503.html

Top 10 of 59 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8544 32.93% 82528 48.42% 0 0.00% 0 0.00% /webstat/
2 3401 13.11% 31186 18.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
3 304 1.17% 16684 9.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
4 3061 11.80% 10546 6.19% 0 0.00% 0 0.00% /
5 3455 13.32% 6123 3.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 60 0.23% 2561 1.50% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 59 0.23% 2063 1.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 48 0.19% 1837 1.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 43 0.17% 1822 1.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
10 29 0.11% 1729 1.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 3061 11.80% 824 34.30% /
2 3455 13.32% 729 30.35% /plesk-stat/webstat-ssl/
3 3401 13.11% 395 16.44% /plesk-stat/webstat-ssl/usage_202504.html
4 304 1.17% 152 6.33% /plesk-stat/webstat-ssl/usage_202503.html
5 8544 32.93% 42 1.75% /webstat/
6 31 0.12% 22 0.92% /plesk-stat/webstat/usage_202504.html
7 21 0.08% 20 0.83% /webstat-ssl/usage_202502.html
8 21 0.08% 18 0.75% /ftpstat/
9 23 0.09% 17 0.71% /webstat-ssl/usage_202504.html
10 23 0.09% 16 0.67% /plesk-stat/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 3401 13.11% 810 33.55% /plesk-stat/webstat-ssl/usage_202504.html
2 3061 11.80% 723 29.95% /
3 3455 13.32% 432 17.90% /plesk-stat/webstat-ssl/
4 304 1.17% 123 5.10% /plesk-stat/webstat-ssl/usage_202503.html
5 8544 32.93% 46 1.91% /webstat/
6 31 0.12% 26 1.08% /plesk-stat/webstat/usage_202504.html
7 29 0.11% 22 0.91% /plesk-stat/webstat-ssl/usage_202501.html
8 21 0.08% 20 0.83% /webstat/usage_202501.html
9 23 0.09% 18 0.75% /webstat-ssl/usage_202504.html
10 23 0.09% 16 0.66% /plesk-stat/anon_ftpstat/

Top 30 of 1979 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8256 31.82% 8256 42.09% 79818 46.83% 0 0.00% 0 0.00% 4 0.14% v2713701.hosted-by-vdsina.ru
2 4065 15.67% 4065 20.72% 18674 10.96% 0 0.00% 0 0.00% 12 0.41% 31.57.134.105
3 1512 5.83% 41 0.21% 1615 0.95% 0 0.00% 0 0.00% 1 0.03% 154.83.103.204
4 885 3.41% 27 0.14% 1226 0.72% 0 0.00% 0 0.00% 2 0.07% 154.83.103.205
5 648 2.50% 648 3.30% 970 0.57% 0 0.00% 0 0.00% 8 0.28% 95.10.44.142.dynamic.ttnet.com.tr
6 476 1.83% 0 0.00% 376 0.22% 0 0.00% 0 0.00% 1 0.03% 135.119.180.142
7 361 1.39% 361 1.84% 533 0.31% 0 0.00% 0 0.00% 4 0.14% 78.183.16.232.dynamic.ttnet.com.tr
8 198 0.76% 0 0.00% 156 0.09% 0 0.00% 0 0.00% 1 0.03% 193.37.33.11
9 190 0.73% 19 0.10% 0 0.00% 0 0.00% 0 0.00% 19 0.65% 172.177.13.79
10 180 0.69% 18 0.09% 0 0.00% 0 0.00% 0 0.00% 18 0.62% 20.14.159.229
11 163 0.63% 163 0.83% 1576 0.92% 0 0.00% 0 0.00% 1 0.03% 55.ip-51-77-200.eu
12 141 0.54% 141 0.72% 506 0.30% 0 0.00% 0 0.00% 28 0.96% 45.144.166.164
13 127 0.49% 123 0.63% 1827 1.07% 0 0.00% 0 0.00% 20 0.69% hn.kd.ny.adsl
14 123 0.47% 123 0.63% 430 0.25% 0 0.00% 0 0.00% 22 0.76% 121.184.19.115
15 114 0.44% 42 0.21% 463 0.27% 0 0.00% 0 0.00% 10 0.34% 83x221x20x212.dynamic.msk.ertelecom.ru
16 98 0.38% 98 0.50% 377 0.22% 0 0.00% 0 0.00% 22 0.76% dynamicip-94-181-149-142.pppoe.penza.ertelecom.ru
17 97 0.37% 0 0.00% 77 0.04% 0 0.00% 0 0.00% 1 0.03% 154.83.103.109
18 95 0.37% 46 0.23% 256 0.15% 0 0.00% 0 0.00% 1 0.03% 20.171.207.208
19 93 0.36% 93 0.47% 523 0.31% 0 0.00% 0 0.00% 30 1.03% 95.164.67.6
20 92 0.35% 92 0.47% 352 0.21% 0 0.00% 0 0.00% 18 0.62% static.220.98.140.128.clients.your-server.de
21 91 0.35% 0 0.00% 72 0.04% 0 0.00% 0 0.00% 1 0.03% 52.178.193.221
22 89 0.34% 89 0.45% 606 0.36% 0 0.00% 0 0.00% 5 0.17% static.183.141.130.94.clients.your-server.de
23 70 0.27% 7 0.04% 0 0.00% 0 0.00% 0 0.00% 7 0.24% 13.74.249.236
24 70 0.27% 7 0.04% 0 0.00% 0 0.00% 0 0.00% 7 0.24% 13.90.228.68
25 70 0.27% 7 0.04% 0 0.00% 0 0.00% 0 0.00% 7 0.24% 40.70.66.219
26 68 0.26% 68 0.35% 101 0.06% 0 0.00% 0 0.00% 48 1.65% 14-67-253-167.static.solidrdns.com
27 59 0.23% 4 0.02% 66 0.04% 0 0.00% 0 0.00% 1 0.03% 185.93.89.97
28 54 0.21% 39 0.20% 210 0.12% 0 0.00% 0 0.00% 23 0.79% crawl-66-249-66-13.googlebot.com
29 53 0.20% 38 0.19% 305 0.18% 0 0.00% 0 0.00% 25 0.86% crawl-66-249-66-14.googlebot.com
30 52 0.20% 52 0.27% 185 0.11% 0 0.00% 0 0.00% 19 0.65% 149.28.148.86.vultrusercontent.com

Top 10 of 1979 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8256 31.82% 8256 42.09% 79818 46.83% 0 0.00% 0 0.00% 4 0.14% v2713701.hosted-by-vdsina.ru
2 4065 15.67% 4065 20.72% 18674 10.96% 0 0.00% 0 0.00% 12 0.41% 31.57.134.105
3 127 0.49% 123 0.63% 1827 1.07% 0 0.00% 0 0.00% 20 0.69% hn.kd.ny.adsl
4 1512 5.83% 41 0.21% 1615 0.95% 0 0.00% 0 0.00% 1 0.03% 154.83.103.204
5 163 0.63% 163 0.83% 1576 0.92% 0 0.00% 0 0.00% 1 0.03% 55.ip-51-77-200.eu
6 14 0.05% 14 0.07% 1257 0.74% 0 0.00% 0 0.00% 4 0.14% 192.252.211.197
7 885 3.41% 27 0.14% 1226 0.72% 0 0.00% 0 0.00% 2 0.07% 154.83.103.205
8 648 2.50% 648 3.30% 970 0.57% 0 0.00% 0 0.00% 8 0.28% 95.10.44.142.dynamic.ttnet.com.tr
9 13 0.05% 13 0.07% 798 0.47% 0 0.00% 0 0.00% 4 0.14% 72.211.46.99
10 7 0.03% 7 0.04% 772 0.45% 0 0.00% 0 0.00% 2 0.07% 192.111.139.163

Top 30 of 918 Total Referrers
# Hits Referrer
1 10335 39.84% - (Direct Request)
2 8256 31.82% https://tankautospb.ru/
3 861 3.32% https://www.google.com/search
4 166 0.64% https://www.youtube.com/watch
5 150 0.58% http://virusloket.nl
6 24 0.09% https://www.unitedseattle.com/siding
7 23 0.09% www.google.com
8 14 0.05% https://www.google.com/
9 13 0.05% https://www.unitedseattle.com/flooring
10 13 0.05% https://xn--kr37-rzb.com
11 12 0.05% https://virusloket.nl
12 12 0.05% virusloket.nl
13 11 0.04% http://www.virusloket.nl
14 9 0.03% https://tovsiding.com/what-we-do/custom-siding
15 8 0.03% https://nashestroitelstvo.ru
16 8 0.03% https://tovsiding.com/what-we-do/roof-installation
17 8 0.03% https://www.unitedseattle.com/painting
18 7 0.03% http://91.198.171.169:80/
19 7 0.03% https://lvoutlet.ru
20 7 0.03% https://www.unitedseattle.com/roofing
21 7 0.03% https://www.unitedsignature.com/financing/
22 7 0.03% https://xn--kr35-rzb.com
23 7 0.03% https://xn--kr36-rzb.com
24 6 0.02% https://bouncyballsonline.github.io/
25 6 0.02% https://gerceklerden.com.tr/
26 5 0.02% http://hcg5000iu.xobor.de
27 5 0.02% https://birikintiler.com.tr/
28 5 0.02% https://blogumdan.com.tr/
29 5 0.02% https://cevabiburada.com.tr/
30 5 0.02% https://cevapliyoruz.com.tr/

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 5 0.02% 5 0.03% 0 0.00% 0 0.00% 0 0.00% 1 0.03% admin

Top 15 of 493 Total User Agents
# Hits User Agent
1 2557 9.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 1756 6.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 1748 6.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 1725 6.65% Mozilla/4.0
5 1725 6.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1720 6.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 1701 6.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 1663 6.41% Opera/9.80
9 1632 6.29% Mozilla/5.0
10 970 3.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 278 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 271 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.
13 270 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
14 248 0.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/
15 224 0.86% Apache-HttpClient/4.5.2 (Java/1.8.0_161)

Usage by Country for April 2025

Top 30 of 34 Total Countries
# Hits Files kB F kB In kB Out Country
1 12821 49.42% 7698 39.25% 62976 36.95% 0 0.00% 0 0.00% Unresolved/Unknown
2 8563 33.01% 8478 43.22% 81132 47.60% 0 0.00% 0 0.00% Russian Federation
3 1996 7.69% 1225 6.25% 15330 8.99% 0 0.00% 0 0.00% Commercial (com)
4 1020 3.93% 1020 5.20% 1543 0.91% 0 0.00% 0 0.00% Turkey
5 550 2.12% 274 1.40% 4225 2.48% 0 0.00% 0 0.00% Network (net)
6 246 0.95% 245 1.25% 843 0.49% 0 0.00% 0 0.00% British Indian Ocean Territory
7 236 0.91% 222 1.13% 1152 0.68% 0 0.00% 0 0.00% Germany
8 195 0.75% 186 0.95% 2021 1.19% 0 0.00% 0 0.00% European Union
9 117 0.45% 117 0.60% 418 0.25% 0 0.00% 0 0.00% Czech Republic
10 48 0.19% 48 0.24% 191 0.11% 0 0.00% 0 0.00% China
11 46 0.18% 18 0.09% 114 0.07% 0 0.00% 0 0.00% Non-Profit (org)
12 31 0.12% 24 0.12% 172 0.10% 0 0.00% 0 0.00% Netherlands
13 12 0.05% 4 0.02% 33 0.02% 0 0.00% 0 0.00% Poland
14 7 0.03% 6 0.03% 40 0.02% 0 0.00% 0 0.00% United States
15 6 0.02% 6 0.03% 36 0.02% 0 0.00% 0 0.00% Brazil
16 6 0.02% 6 0.03% 9 0.01% 0 0.00% 0 0.00% Canada
17 6 0.02% 6 0.03% 20 0.01% 0 0.00% 0 0.00% India
18 5 0.02% 3 0.02% 24 0.01% 0 0.00% 0 0.00% St. Helena
19 5 0.02% 5 0.03% 28 0.02% 0 0.00% 0 0.00% Vietnam
20 4 0.02% 4 0.02% 29 0.02% 0 0.00% 0 0.00% Indonesia
21 4 0.02% 4 0.02% 24 0.01% 0 0.00% 0 0.00% Japan
22 3 0.01% 3 0.02% 20 0.01% 0 0.00% 0 0.00% Cambodia
23 2 0.01% 2 0.01% 13 0.01% 0 0.00% 0 0.00% Costa Rica
24 2 0.01% 2 0.01% 13 0.01% 0 0.00% 0 0.00% Ecuador
25 2 0.01% 2 0.01% 2 0.00% 0 0.00% 0 0.00% Hungary
26 2 0.01% 2 0.01% 13 0.01% 0 0.00% 0 0.00% Mexico
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic Business (biz)
28 1 0.00% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus
30 1 0.00% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Chile


Generated by Webalizer Version 2.23