Usage Statistics for virusloket.nl

Summary Period: July 2025
Generated 04-Jul-2025 07:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 2001
Total Files 656
Total Pages 1287
Total Visits 417
Total kB Files 9395
Total Unique Sites 362
Total Unique URLs 61
Total Unique Referrers 89
Total Unique User Agents 127
. Avg Max
Hits per Hour 20 362
Hits per Day 500 907
Files per Day 164 218
Pages per Day 321 595
Sites per Day 90 131
Visits per Day 104 139
kB Files per Day 2349 3164
Hits by Response Code
Code 200 - OK 32.78% 656
Code 301 - Moved Permanently 0.05% 1
Code 304 - Not Modified 0.50% 10
Code 400 - Bad Request 0.05% 1
Code 403 - Forbidden 0.30% 6
Code 404 - Not Found 66.27% 1326
Code 405 - Method Not Allowed 0.05% 1

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 708 35.38% 218 33.23% 370 28.75% 120 28.78% 116 32.04% 3164 33.67%
2 293 14.64% 217 33.08% 255 19.81% 139 33.33% 129 35.64% 3015 32.09%
3 907 45.33% 189 28.81% 595 46.23% 124 29.74% 131 36.19% 2458 26.17%
4 93 4.65% 32 4.88% 67 5.21% 34 8.15% 39 10.77% 758 8.07%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 9 39 1.95% 5 21 3.20% 8 35 2.72% 61 244 2.60%
1 106 426 21.29% 11 45 6.86% 33 134 10.41% 320 1279 13.61%
2 85 342 17.09% 9 38 5.79% 80 321 24.94% 257 1026 10.93%
3 11 47 2.35% 8 33 5.03% 9 39 3.03% 37 148 1.57%
4 9 39 1.95% 8 32 4.88% 9 37 2.87% 26 105 1.12%
5 15 60 3.00% 9 36 5.49% 13 52 4.04% 41 166 1.77%
6 18 73 3.65% 8 32 4.88% 13 55 4.27% 185 739 7.87%
7 91 367 18.34% 6 26 3.96% 25 101 7.85% 167 666 7.09%
8 6 26 1.30% 5 20 3.05% 5 20 1.55% 36 144 1.53%
9 8 32 1.60% 4 17 2.59% 7 29 2.25% 15 59 0.63%
10 17 71 3.55% 14 56 8.54% 14 59 4.58% 134 535 5.70%
11 6 26 1.30% 6 24 3.66% 5 22 1.71% 63 252 2.68%
12 5 23 1.15% 4 17 2.59% 5 21 1.63% 50 200 2.13%
13 12 48 2.40% 8 32 4.88% 9 37 2.87% 50 201 2.14%
14 8 35 1.75% 7 31 4.73% 8 33 2.56% 82 328 3.49%
15 14 57 2.85% 7 28 4.27% 12 50 3.89% 34 137 1.46%
16 10 41 2.05% 6 26 3.96% 8 32 2.49% 36 143 1.52%
17 5 23 1.15% 3 13 1.98% 3 15 1.17% 36 146 1.55%
18 13 53 2.65% 8 35 5.34% 10 42 3.26% 120 479 5.10%
19 6 26 1.30% 4 17 2.59% 5 23 1.79% 16 62 0.67%
20 17 70 3.50% 6 25 3.81% 15 62 4.82% 338 1352 14.39%
21 7 28 1.40% 6 25 3.81% 6 27 2.10% 124 497 5.29%
22 6 26 1.30% 2 11 1.68% 6 24 1.86% 13 51 0.54%
23 5 23 1.15% 4 16 2.44% 4 17 1.32% 108 433 4.61%

Top 30 of 61 Total URLs
# Hits kB F URL
1 212 10.59% 857 9.13% /
2 127 6.35% 238 2.53% /plesk-stat/webstat-ssl/
3 122 6.10% 997 10.61% /plesk-stat/webstat-ssl/usage_202507.html
4 43 2.15% 963 10.25% /plesk-stat/webstat-ssl/usage_202506.html
5 17 0.85% 586 6.24% /plesk-stat/webstat-ssl/usage_202504.html
6 11 0.55% 653 6.95% /plesk-stat/webstat-ssl/usage_202505.html
7 7 0.35% 31 0.33% /plesk-stat/ftpstat/
8 6 0.30% 10 0.10% /js/main.js
9 6 0.30% 347 3.69% /webstat-ssl/usage_202505.html
10 6 0.30% 508 5.40% /webstat-ssl/usage_202506.html
11 6 0.30% 126 1.34% /webstat/usage_202507.html
12 5 0.25% 311 3.31% /js/jquery-3.2.1.min.js
13 5 0.25% 137 1.46% /plesk-stat/webstat/usage_202504.html
14 5 0.25% 176 1.87% /styles/bootstrap-4.1.2/bootstrap.min.js
15 5 0.25% 279 2.97% /styles/bootstrap-4.1.2/popper.js
16 5 0.25% 489 5.21% /webstat-ssl/usage_202504.html
17 5 0.25% 367 3.90% /webstat/usage_202506.html
18 4 0.20% 2 0.03% /plesk-stat/
19 4 0.20% 253 2.70% /plesk-stat/webstat/usage_202505.html
20 4 0.20% 248 2.64% /plesk-stat/webstat/usage_202506.html
21 4 0.20% 314 3.34% /styles/bootstrap-4.1.2/bootstrap.min.css
22 4 0.20% 139 1.48% /webstat/usage_202505.html
23 3 0.15% 63 0.67% /plesk-stat/webstat/usage_202507.html
24 3 0.15% 24 0.25% /styles/main.css
25 3 0.15% 5 0.06% /styles/main_responsive.css
26 3 0.15% 104 1.11% /webstat-ssl/usage_202507.html
27 3 0.15% 21 0.22% /webstat/
28 3 0.15% 126 1.34% /webstat/usage_202504.html
29 2 0.10% 2 0.02% /ftpstat/
30 2 0.10% 1 0.01% /plesk-stat/anon_ftpstat/

Top 10 of 61 Total URLs By kB F
# Hits kB F URL
1 122 6.10% 997 10.61% /plesk-stat/webstat-ssl/usage_202507.html
2 43 2.15% 963 10.25% /plesk-stat/webstat-ssl/usage_202506.html
3 212 10.59% 857 9.13% /
4 11 0.55% 653 6.95% /plesk-stat/webstat-ssl/usage_202505.html
5 17 0.85% 586 6.24% /plesk-stat/webstat-ssl/usage_202504.html
6 6 0.30% 508 5.40% /webstat-ssl/usage_202506.html
7 5 0.25% 489 5.21% /webstat-ssl/usage_202504.html
8 5 0.25% 367 3.90% /webstat/usage_202506.html
9 6 0.30% 347 3.69% /webstat-ssl/usage_202505.html
10 4 0.20% 314 3.34% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 212 10.59% 118 35.33% /
2 127 6.35% 76 22.75% /plesk-stat/webstat-ssl/
3 122 6.10% 41 12.28% /plesk-stat/webstat-ssl/usage_202507.html
4 43 2.15% 25 7.49% /plesk-stat/webstat-ssl/usage_202506.html
5 17 0.85% 8 2.40% /plesk-stat/webstat-ssl/usage_202504.html
6 11 0.55% 8 2.40% /plesk-stat/webstat-ssl/usage_202505.html
7 7 0.35% 6 1.80% /plesk-stat/ftpstat/
8 6 0.30% 5 1.50% /webstat-ssl/usage_202505.html
9 4 0.20% 4 1.20% /plesk-stat/
10 5 0.25% 4 1.20% /webstat-ssl/usage_202504.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 212 10.59% 100 30.12% /
2 122 6.10% 76 22.89% /plesk-stat/webstat-ssl/usage_202507.html
3 127 6.35% 49 14.76% /plesk-stat/webstat-ssl/
4 43 2.15% 27 8.13% /plesk-stat/webstat-ssl/usage_202506.html
5 17 0.85% 11 3.31% /plesk-stat/webstat-ssl/usage_202504.html
6 11 0.55% 8 2.41% /plesk-stat/webstat-ssl/usage_202505.html
7 7 0.35% 6 1.81% /plesk-stat/ftpstat/
8 5 0.25% 5 1.51% /webstat-ssl/usage_202504.html
9 6 0.30% 5 1.51% /webstat/usage_202507.html
10 4 0.20% 4 1.20% /plesk-stat/

Top 30 of 362 Total Sites
# Hits Files kB F Visits Hostname
1 684 34.18% 10 1.52% 978 10.41% 2 0.48% 185.177.72.204
2 257 12.84% 0 0.00% 203 2.16% 1 0.24% 52.178.193.84
3 62 3.10% 28 4.27% 136 1.45% 6 1.44% 216.73.216.114
4 50 2.50% 5 0.76% 0 0.00% 5 1.20% 255.252.225.35.bc.googleusercontent.com
5 40 2.00% 4 0.61% 0 0.00% 4 0.96% 136.143.58.34.bc.googleusercontent.com
6 31 1.55% 31 4.73% 163 1.74% 12 2.88% 69.48.202.178
7 21 1.05% 20 3.05% 133 1.41% 1 0.24% 118.195.132.31
8 21 1.05% 1 0.15% 22 0.24% 1 0.24% 196.251.86.207
9 21 1.05% 21 3.20% 76 0.81% 4 0.96% 37.113.10.101
10 21 1.05% 2 0.30% 27 0.29% 1 0.24% 85.204.70.94
11 19 0.95% 8 1.22% 611 6.50% 1 0.24% crawl-149-56-160-219.dataproviderbot.com
12 16 0.80% 4 0.61% 21 0.22% 10 2.40% crawl-66-249-64-43.googlebot.com
13 15 0.75% 15 2.29% 40 0.42% 7 1.68% 168.151.111.228
14 15 0.75% 15 2.29% 43 0.45% 3 0.72% hostmaster.poyrazhosting.com.tr
15 14 0.70% 14 2.13% 45 0.48% 8 1.92% 168.151.136.195
16 13 0.65% 13 1.98% 38 0.40% 9 2.16% 161.123.119.214
17 13 0.65% 13 1.98% 24 0.26% 9 2.16% 89.184.196.138
18 13 0.65% 3 0.46% 491 5.22% 1 0.24% discovery-crawler3.blex.seopowersuite.com
19 12 0.60% 12 1.83% 57 0.61% 11 2.64% 14-67-253-167.static.solidrdns.com
20 12 0.60% 10 1.52% 90 0.96% 1 0.24% crawl-149-56-160-188.dataproviderbot.com
21 11 0.55% 3 0.46% 10 0.11% 5 1.20% crawl-66-249-64-44.googlebot.com
22 10 0.50% 1 0.15% 0 0.00% 1 0.24% 36.87.9.34.bc.googleusercontent.com
23 10 0.50% 10 1.52% 32 0.34% 6 1.44% 45.84.228.184
24 10 0.50% 1 0.15% 0 0.00% 1 0.24% 7.65.122.34.bc.googleusercontent.com
25 10 0.50% 2 0.30% 9 0.09% 3 0.72% crawl-66-249-64-45.googlebot.com
26 10 0.50% 10 1.52% 94 1.00% 2 0.48% hn.kd.ny.adsl
27 10 0.50% 10 1.52% 32 0.34% 2 0.48% host-77-238-254-196.hosted-by-vdsina.com
28 10 0.50% 0 0.00% 8 0.08% 0 0.00% svr.goon.edu.my
29 9 0.45% 9 1.37% 28 0.29% 3 0.72% 172-245-195-165-host.colocrossing.com
30 8 0.40% 8 1.22% 34 0.36% 2 0.48% 191.102.182.166

Top 10 of 362 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 684 34.18% 10 1.52% 978 10.41% 2 0.48% 185.177.72.204
2 19 0.95% 8 1.22% 611 6.50% 1 0.24% crawl-149-56-160-219.dataproviderbot.com
3 8 0.40% 4 0.61% 567 6.03% 1 0.24% c219.babbar.eu
4 13 0.65% 3 0.46% 491 5.22% 1 0.24% discovery-crawler3.blex.seopowersuite.com
5 5 0.25% 5 0.76% 434 4.62% 1 0.24% onr.com
6 6 0.30% 2 0.30% 236 2.51% 1 0.24% c212.babbar.eu
7 257 12.84% 0 0.00% 203 2.16% 1 0.24% 52.178.193.84
8 31 1.55% 31 4.73% 163 1.74% 12 2.88% 69.48.202.178
9 3 0.15% 1 0.15% 162 1.72% 1 0.24% 154.54.249.216
10 2 0.10% 1 0.15% 162 1.72% 2 0.48% 47.238.13.0

Top 30 of 89 Total Referrers
# Hits Referrer
1 1639 81.91% - (Direct Request)
2 36 1.80% https://www.google.com/search
3 20 1.00% http://virusloket.nl
4 3 0.15% https://play.google.com/store/apps/details
5 3 0.15% www.google.com
6 2 0.10% https://applebtcs.com
7 2 0.10% https://bitgolder.com
8 2 0.10% https://cryptobitmart.com
9 2 0.10% https://xn----dtbqigoecuc.xn--p1ai/
10 1 0.05% http://business.sweetwaterreporter.com/sweetwaterreporter/markets/article/abnewswire-2025-6-8-bathtub-resurfacing-in-30303-surface-pros-proven-method-saves-time-money-and-hassle/
11 1 0.05% http://news.financenewsworld.com/story/506967/from-scratches-to-shine-truman-hardwood-floor-refinishing-delivers-likenew-results.html
12 1 0.05% http://news.livewirereporter.com/story/496400/beat-the-houston-heat-with-expert-ac-repair-contractor-services-from-texas-strong.html
13 1 0.05% https://acg.inmoke.com/home.php
14 1 0.05% https://applebitcoins.co
15 1 0.05% https://bitcryptomarket.com
16 1 0.05% https://cihpng.org/partnership/
17 1 0.05% https://dreamproxies.com
18 1 0.05% https://google.com/
19 1 0.05% https://gt345.site/
20 1 0.05% https://laweasy.kr/토토사이트-추천/
21 1 0.05% https://opencollective.com/tonkeeperenuptodowncom
22 1 0.05% https://pattondemos.com/cloud/
23 1 0.05% https://pattondemos.com/our-approach/
24 1 0.05% https://sharingopportunities.com/
25 1 0.05% https://sites.google.com/view/slotra-casino
26 1 0.05% https://teamspeedkills.com/users/TexasStrong436/
27 1 0.05% https://virusloket.nl
28 1 0.05% https://wbng.marketminute.com/article/abnewswire-2025-7-1-why-top-rated-water-damage-cleanup-in-south-charlotte-saves-homes-and-wallets
29 1 0.05% https://wfmgmt.com/construction-jobs/
30 1 0.05% https://www.bbcruss.org/group/fall-fest-group-1/discussion/5235dd46-c5a8-45f7-be1e-af9704cc0121

Top 15 of 127 Total User Agents
# Hits User Agent
1 696 34.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 110 5.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 69 3.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 60 3.00% Mozilla/4.0
5 60 3.00% Mozilla/5.0
6 47 2.35% Opera/9.80
7 44 2.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 35 1.75% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 30 1.50% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
10 30 1.50% Mozilla/5.0 (compatible; Dataprovider.com)
11 26 1.30% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
12 25 1.25% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.119 Mobile
13 23 1.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6
14 23 1.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 21 1.05% Apache-HttpClient/4.5.2 (Java/1.8.0_161)

Usage by Country for July 2025

Top 15 of 15 Total Countries
# Hits Files kB F Country
1 1482 74.06% 407 62.04% 5229 55.66% Unresolved/Unknown
2 398 19.89% 195 29.73% 2874 30.59% Commercial (com)
3 36 1.80% 6 0.91% 37 0.40% Network (net)
4 28 1.40% 8 1.22% 1044 11.11% European Union
5 15 0.75% 15 2.29% 43 0.45% Turkey
6 10 0.50% 0 0.00% 8 0.08% Malaysia
7 9 0.45% 4 0.61% 30 0.32% Netherlands
8 6 0.30% 6 0.91% 49 0.52% Russian Federation
9 5 0.25% 5 0.76% 18 0.19% Czech Republic
10 3 0.15% 3 0.46% 21 0.23% Non-Profit (org)
11 3 0.15% 3 0.46% 15 0.16% Brazil
12 2 0.10% 2 0.30% 13 0.14% Poland
13 2 0.10% 2 0.30% 13 0.14% South Africa
14 1 0.05% 0 0.00% 1 0.01% Germany
15 1 0.05% 0 0.00% 1 0.01% Moldova


Generated by Webalizer Version 2.23