Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2025 | 487 | 0 | 479 | 64 | 209 | 462 | 384 | 2878 | 0 | 2923 |
Jan 2025 | 448 | 0 | 436 | 45 | 820 | 2112 | 1397 | 13533 | 0 | 13913 |
Dec 2024 | 237 | 0 | 223 | 45 | 865 | 1080 | 1407 | 6923 | 0 | 7349 |
Nov 2024 | 595 | 0 | 581 | 57 | 917 | 2781 | 1734 | 17446 | 0 | 17861 |
Oct 2024 | 180 | 0 | 171 | 15 | 444 | 845 | 482 | 5324 | 0 | 5594 |
Sep 2024 | 370 | 0 | 361 | 17 | 470 | 1730 | 519 | 10834 | 0 | 11110 |
Aug 2024 | 85 | 0 | 68 | 28 | 458 | 388 | 889 | 2136 | 0 | 2663 |
Jul 2024 | 39 | 0 | 33 | 14 | 350 | 162 | 451 | 1030 | 0 | 1224 |
Jun 2024 | 54 | 0 | 46 | 13 | 350 | 244 | 401 | 1402 | 0 | 1631 |
May 2024 | 121 | 0 | 114 | 9 | 299 | 578 | 303 | 3540 | 0 | 3752 |
Apr 2024 | 36 | 0 | 28 | 10 | 305 | 153 | 310 | 846 | 0 | 1107 |
Mar 2024 | 32 | 0 | 22 | 11 | 378 | 146 | 369 | 691 | 0 | 1005 |
Totals | 10681 | 8646 | 66583 | 0 | 70132 | |||||
Generated by Webalizer Version 2.23 |