Usage Statistics for virusloket.nl

Summary Period: March 2026
Generated 16-Apr-2026 14:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 33402
Total Files 0
Total Pages 32885
Total Visits 6130
Total kB Files 5227
Total kB In 0
Total kB Out 0
Total Unique Sites 1564
Total Unique URLs 0
Total Unique Referrers 167
Total Unique User Agents 417
. Avg Max
Hits per Hour 44 371
Hits per Day 1077 1625
Files per Day 0 0
Pages per Day 1060 1607
Sites per Day 50 135
Visits per Day 197 269
kB Files per Day 169 256
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 33402

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1294 3.87% 0 0.00% 1287 3.91% 221 3.61% 95 6.07% 203 3.89% 0 0.00% 0 0.00%
2 1287 3.85% 0 0.00% 1281 3.90% 261 4.26% 114 7.29% 201 3.84% 0 0.00% 0 0.00%
3 1226 3.67% 0 0.00% 1216 3.70% 245 4.00% 131 8.38% 193 3.69% 0 0.00% 0 0.00%
4 1349 4.04% 0 0.00% 1321 4.02% 252 4.11% 135 8.63% 212 4.06% 0 0.00% 0 0.00%
5 487 1.46% 0 0.00% 474 1.44% 187 3.05% 98 6.27% 75 1.43% 0 0.00% 0 0.00%
6 620 1.86% 0 0.00% 614 1.87% 204 3.33% 115 7.35% 96 1.83% 0 0.00% 0 0.00%
7 1064 3.19% 0 0.00% 1054 3.21% 202 3.30% 97 6.20% 167 3.19% 0 0.00% 0 0.00%
8 678 2.03% 0 0.00% 665 2.02% 173 2.82% 86 5.50% 107 2.05% 0 0.00% 0 0.00%
9 723 2.16% 0 0.00% 717 2.18% 175 2.85% 85 5.43% 112 2.15% 0 0.00% 0 0.00%
10 769 2.30% 0 0.00% 757 2.30% 194 3.16% 87 5.56% 119 2.28% 0 0.00% 0 0.00%
11 1349 4.04% 0 0.00% 1325 4.03% 188 3.07% 97 6.20% 210 4.03% 0 0.00% 0 0.00%
12 922 2.76% 0 0.00% 912 2.77% 168 2.74% 95 6.07% 144 2.75% 0 0.00% 0 0.00%
13 768 2.30% 0 0.00% 760 2.31% 80 1.31% 61 3.90% 118 2.26% 0 0.00% 0 0.00%
14 558 1.67% 0 0.00% 550 1.67% 62 1.01% 59 3.77% 86 1.65% 0 0.00% 0 0.00%
15 433 1.30% 0 0.00% 424 1.29% 62 1.01% 56 3.58% 66 1.27% 0 0.00% 0 0.00%
16 941 2.82% 0 0.00% 932 2.83% 100 1.63% 78 4.99% 149 2.85% 0 0.00% 0 0.00%
17 995 2.98% 0 0.00% 989 3.01% 229 3.74% 66 4.22% 155 2.96% 0 0.00% 0 0.00%
18 1139 3.41% 0 0.00% 1129 3.43% 269 4.39% 94 6.01% 179 3.43% 0 0.00% 0 0.00%
19 1268 3.80% 0 0.00% 1252 3.81% 239 3.90% 87 5.56% 198 3.79% 0 0.00% 0 0.00%
20 828 2.48% 0 0.00% 816 2.48% 218 3.56% 87 5.56% 128 2.46% 0 0.00% 0 0.00%
21 731 2.19% 0 0.00% 724 2.20% 206 3.36% 76 4.86% 114 2.19% 0 0.00% 0 0.00%
22 986 2.95% 0 0.00% 963 2.93% 218 3.56% 74 4.73% 154 2.95% 0 0.00% 0 0.00%
23 1567 4.69% 0 0.00% 1547 4.70% 247 4.03% 86 5.50% 247 4.72% 0 0.00% 0 0.00%
24 1197 3.58% 0 0.00% 1181 3.59% 242 3.95% 97 6.20% 188 3.60% 0 0.00% 0 0.00%
25 1348 4.04% 0 0.00% 1331 4.05% 243 3.96% 99 6.33% 212 4.05% 0 0.00% 0 0.00%
26 1617 4.84% 0 0.00% 1607 4.89% 211 3.44% 85 5.43% 255 4.87% 0 0.00% 0 0.00%
27 1352 4.05% 0 0.00% 1344 4.09% 207 3.38% 82 5.24% 211 4.04% 0 0.00% 0 0.00%
28 1223 3.66% 0 0.00% 1172 3.56% 230 3.75% 92 5.88% 191 3.65% 0 0.00% 0 0.00%
29 1625 4.86% 0 0.00% 1540 4.68% 224 3.65% 86 5.50% 256 4.90% 0 0.00% 0 0.00%
30 1540 4.61% 0 0.00% 1511 4.59% 205 3.34% 92 5.88% 241 4.62% 0 0.00% 0 0.00%
31 1518 4.54% 0 0.00% 1490 4.53% 209 3.41% 96 6.14% 238 4.56% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 44 1377 4.12% 0 0 0.00% 43 1362 4.14% 7 215 4.10% 0 0 0.00% 0 0 0.00%
1 52 1626 4.87% 0 0 0.00% 52 1617 4.92% 8 255 4.88% 0 0 0.00% 0 0 0.00%
2 36 1119 3.35% 0 0 0.00% 35 1101 3.35% 6 174 3.33% 0 0 0.00% 0 0 0.00%
3 48 1513 4.53% 0 0 0.00% 48 1504 4.57% 8 239 4.58% 0 0 0.00% 0 0 0.00%
4 32 1009 3.02% 0 0 0.00% 32 1000 3.04% 5 155 2.97% 0 0 0.00% 0 0 0.00%
5 37 1154 3.45% 0 0 0.00% 36 1136 3.45% 6 181 3.47% 0 0 0.00% 0 0 0.00%
6 38 1197 3.58% 0 0 0.00% 37 1175 3.57% 6 189 3.62% 0 0 0.00% 0 0 0.00%
7 39 1226 3.67% 0 0 0.00% 39 1212 3.69% 6 192 3.68% 0 0 0.00% 0 0 0.00%
8 27 867 2.60% 0 0 0.00% 27 862 2.62% 4 136 2.61% 0 0 0.00% 0 0 0.00%
9 43 1357 4.06% 0 0 0.00% 43 1334 4.06% 7 214 4.09% 0 0 0.00% 0 0 0.00%
10 50 1553 4.65% 0 0 0.00% 49 1529 4.65% 8 246 4.70% 0 0 0.00% 0 0 0.00%
11 43 1354 4.05% 0 0 0.00% 42 1328 4.04% 7 213 4.08% 0 0 0.00% 0 0 0.00%
12 48 1489 4.46% 0 0 0.00% 47 1465 4.45% 8 234 4.49% 0 0 0.00% 0 0 0.00%
13 57 1787 5.35% 0 0 0.00% 57 1767 5.37% 9 281 5.38% 0 0 0.00% 0 0 0.00%
14 51 1585 4.75% 0 0 0.00% 50 1555 4.73% 8 249 4.76% 0 0 0.00% 0 0 0.00%
15 64 2000 5.99% 0 0 0.00% 63 1965 5.98% 10 315 6.03% 0 0 0.00% 0 0 0.00%
16 50 1578 4.72% 0 0 0.00% 50 1559 4.74% 8 245 4.69% 0 0 0.00% 0 0 0.00%
17 38 1197 3.58% 0 0 0.00% 38 1183 3.60% 6 187 3.57% 0 0 0.00% 0 0 0.00%
18 40 1267 3.79% 0 0 0.00% 40 1262 3.84% 6 195 3.73% 0 0 0.00% 0 0 0.00%
19 53 1658 4.96% 0 0 0.00% 53 1645 5.00% 8 257 4.91% 0 0 0.00% 0 0 0.00%
20 51 1603 4.80% 0 0 0.00% 50 1572 4.78% 8 251 4.80% 0 0 0.00% 0 0 0.00%
21 49 1537 4.60% 0 0 0.00% 48 1516 4.61% 8 237 4.54% 0 0 0.00% 0 0 0.00%
22 34 1056 3.16% 0 0 0.00% 33 1049 3.19% 5 163 3.11% 0 0 0.00% 0 0 0.00%
23 41 1293 3.87% 0 0 0.00% 38 1187 3.61% 7 203 3.89% 0 0 0.00% 0 0 0.00%

Top 30 of 1564 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3491 10.45% 0 0.00% 552 10.57% 0 0.00% 0 0.00% 457 7.46% host-109-107-186-56.hosted-by-vdsina.com
2 2373 7.10% 0 0.00% 375 7.18% 0 0.00% 0 0.00% 9 0.15% 188x187x49x175.dynamic.spb.ertelecom.ru
3 2367 7.09% 0 0.00% 374 7.16% 0 0.00% 0 0.00% 2 0.03% 188x187x48x66.dynamic.spb.ertelecom.ru
4 1542 4.62% 0 0.00% 244 4.67% 0 0.00% 0 0.00% 11 0.18% 5x16x74x216.dynamic.spb.ertelecom.ru
5 1352 4.05% 0 0.00% 214 4.09% 0 0.00% 0 0.00% 11 0.18% 20.220.232.240
6 1202 3.60% 0 0.00% 190 3.64% 0 0.00% 0 0.00% 2 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
7 1144 3.42% 0 0.00% 181 3.46% 0 0.00% 0 0.00% 38 0.62% 188x187x26x200.dynamic.spb.ertelecom.ru
8 976 2.92% 0 0.00% 154 2.95% 0 0.00% 0 0.00% 6 0.10% 20.151.11.236
9 903 2.70% 0 0.00% 143 2.73% 0 0.00% 0 0.00% 8 0.13% 20.151.2.242
10 732 2.19% 0 0.00% 115 2.20% 0 0.00% 0 0.00% 342 5.58% 12-50-107-222.att-inc.com
11 584 1.75% 0 0.00% 92 1.77% 0 0.00% 0 0.00% 5 0.08% 20.48.232.178
12 499 1.49% 0 0.00% 79 1.51% 0 0.00% 0 0.00% 297 4.85% 23.247.136.254
13 448 1.34% 0 0.00% 71 1.36% 0 0.00% 0 0.00% 304 4.96% plxserver01.cyphersoftware.com
14 347 1.04% 0 0.00% 55 1.05% 0 0.00% 0 0.00% 3 0.05% 20.151.201.236
15 347 1.04% 0 0.00% 55 1.05% 0 0.00% 0 0.00% 248 4.05% 31.133.32.102
16 343 1.03% 0 0.00% 54 1.04% 0 0.00% 0 0.00% 2 0.03% 20.215.208.157
17 320 0.96% 0 0.00% 51 0.97% 0 0.00% 0 0.00% 2 0.03% 168.63.70.12
18 320 0.96% 0 0.00% 51 0.97% 0 0.00% 0 0.00% 2 0.03% 172.190.142.176
19 316 0.95% 0 0.00% 50 0.96% 0 0.00% 0 0.00% 11 0.18% 20.63.83.113
20 302 0.90% 0 0.00% 48 0.91% 0 0.00% 0 0.00% 2 0.03% 20.220.232.101
21 284 0.85% 0 0.00% 45 0.86% 0 0.00% 0 0.00% 2 0.03% 40.69.27.251
22 246 0.74% 0 0.00% 39 0.74% 0 0.00% 0 0.00% 2 0.03% 4.204.200.32
23 224 0.67% 0 0.00% 35 0.68% 0 0.00% 0 0.00% 181 2.95% 202.55.67.194
24 209 0.63% 0 0.00% 33 0.63% 0 0.00% 0 0.00% 170 2.77% 150.63.245.49.unknown.m1.com.sg
25 208 0.62% 0 0.00% 33 0.63% 0 0.00% 0 0.00% 134 2.19% 159.65.245.255
26 203 0.61% 0 0.00% 32 0.61% 0 0.00% 0 0.00% 2 0.03% 74.235.238.88
27 201 0.60% 0 0.00% 32 0.61% 0 0.00% 0 0.00% 1 0.02% 51.107.78.131
28 201 0.60% 0 0.00% 32 0.61% 0 0.00% 0 0.00% 1 0.02% 74.248.20.136
29 200 0.60% 0 0.00% 32 0.61% 0 0.00% 0 0.00% 2 0.03% 2.58.173.134
30 199 0.60% 0 0.00% 31 0.60% 0 0.00% 0 0.00% 1 0.02% 172.213.229.124

Top 10 of 1564 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3491 10.45% 0 0.00% 552 10.57% 0 0.00% 0 0.00% 457 7.46% host-109-107-186-56.hosted-by-vdsina.com
2 2373 7.10% 0 0.00% 375 7.18% 0 0.00% 0 0.00% 9 0.15% 188x187x49x175.dynamic.spb.ertelecom.ru
3 2367 7.09% 0 0.00% 374 7.16% 0 0.00% 0 0.00% 2 0.03% 188x187x48x66.dynamic.spb.ertelecom.ru
4 1542 4.62% 0 0.00% 244 4.67% 0 0.00% 0 0.00% 11 0.18% 5x16x74x216.dynamic.spb.ertelecom.ru
5 1352 4.05% 0 0.00% 214 4.09% 0 0.00% 0 0.00% 11 0.18% 20.220.232.240
6 1202 3.60% 0 0.00% 190 3.64% 0 0.00% 0 0.00% 2 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
7 1144 3.42% 0 0.00% 181 3.46% 0 0.00% 0 0.00% 38 0.62% 188x187x26x200.dynamic.spb.ertelecom.ru
8 976 2.92% 0 0.00% 154 2.95% 0 0.00% 0 0.00% 6 0.10% 20.151.11.236
9 903 2.70% 0 0.00% 143 2.73% 0 0.00% 0 0.00% 8 0.13% 20.151.2.242
10 732 2.19% 0 0.00% 115 2.20% 0 0.00% 0 0.00% 342 5.58% 12-50-107-222.att-inc.com

Top 30 of 167 Total Referrers
# Hits Referrer
1 13311 39.85% - (Direct Request)
2 6042 18.09% https://seo-creative.ru/
3 4224 12.65% https://vetosh-optom.ru
4 2841 8.51% https://builder-spb.ru
5 1733 5.19% https://ortoportpro.ru/
6 1095 3.28% https://auto-5-box.ru
7 900 2.69% https://creativeplans.pp.ua
8 450 1.35% https://kamennyj-stol-hutor.clients.site
9 42 0.13% https://virusloket.nl
10 9 0.03% http://ppt.cc/fl6EZx
11 9 0.03% virusloket.nl
12 8 0.02% http://cardaliskatzekaufen.xobor.de
13 6 0.02% binance.com
14 5 0.01% http://abnehm-tabletten-rezept.brushd.com
15 5 0.01% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com
16 5 0.01% http://diamoxcomprimes250achat.alloforum.com
17 5 0.01% http://fenbendazol444kapseln222.brushd.com
18 5 0.01% http://fipronil-chaton-pharmacie.brushd.com
19 5 0.01% http://imuran.somee.com/
20 5 0.01% http://ivermectinsoolantra.webboard.org
21 5 0.01% http://snippet.host/hbergc
22 5 0.01% http://snippet.host/ovmqzs
23 5 0.01% http://writingengineeringpaper.42web.io
24 5 0.01% https://abnehm-tabletten-rezept.brushd.com
25 5 0.01% https://cgmood.com/chiencomprimecardisure
26 5 0.01% https://cgmood.com/getprovigilotcmodafinil
27 5 0.01% https://chatciclosporinechiengenerique.asso-web.com/evenement-40-ciclosporine-kopen.html
28 5 0.01% https://ciclosporineimmunosporin.nicepage.io
29 5 0.01% https://kalymin.jw.lt
30 5 0.01% https://naltrexonldnkaufen.forumieren.de/

Top 15 of 417 Total User Agents
# Hits User Agent
1 3348 10.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 3299 9.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 3293 9.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 3249 9.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 3217 9.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 900 2.69% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
7 245 0.73% Mozilla/5.0
8 229 0.69% Mozilla/4.0
9 207 0.62% Opera/9.80
10 201 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
11 190 0.57% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
12 186 0.56% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 153 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 151 0.45% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
15 141 0.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for March 2026

Top 30 of 40 Total Countries
# Hits Files kB F kB In kB Out Country
1 16259 48.68% 0 0.00% 2557 48.91% 0 0.00% 0 0.00% Unresolved/Unknown
2 8907 26.67% 0 0.00% 1409 26.96% 0 0.00% 0 0.00% Russian Federation
3 6908 20.68% 0 0.00% 1058 20.25% 0 0.00% 0 0.00% Commercial (com)
4 432 1.29% 0 0.00% 68 1.30% 0 0.00% 0 0.00% Network (net)
5 222 0.66% 0 0.00% 35 0.67% 0 0.00% 0 0.00% European Union
6 209 0.63% 0 0.00% 33 0.63% 0 0.00% 0 0.00% Singapore
7 115 0.34% 0 0.00% 16 0.31% 0 0.00% 0 0.00% Germany
8 56 0.17% 0 0.00% 9 0.17% 0 0.00% 0 0.00% Hong Kong
9 49 0.15% 0 0.00% 8 0.15% 0 0.00% 0 0.00% Ukraine
10 46 0.14% 0 0.00% 7 0.14% 0 0.00% 0 0.00% Poland
11 28 0.08% 0 0.00% 3 0.05% 0 0.00% 0 0.00% Vietnam
12 26 0.08% 0 0.00% 4 0.08% 0 0.00% 0 0.00% Nepal
13 24 0.07% 0 0.00% 4 0.07% 0 0.00% 0 0.00% Hungary
14 19 0.06% 0 0.00% 3 0.06% 0 0.00% 0 0.00% Colombia
15 12 0.04% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Japan
16 10 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Spain
17 10 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Samoa
18 7 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Brazil
19 7 0.02% 0 0.00% 0 0.01% 0 0.00% 0 0.00% China
20 6 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Non-Profit (org)
21 6 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
22 6 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% United Kingdom
23 4 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
24 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Cambodia
25 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Mexico
26 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
27 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Australia
28 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% India
29 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Netherlands
30 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Austria


Generated by Webalizer Version 2.23