Usage Statistics for virusloket.nl

Summary Period: May 2025
Generated 09-May-2025 07:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 3025
Total Files 2097
Total Pages 2353
Total Visits 971
Total kB Files 19888
Total Unique Sites 779
Total Unique URLs 89
Total Unique Referrers 202
Total Unique Usernames 1
Total Unique User Agents 289
. Avg Max
Hits per Hour 14 221
Hits per Day 336 627
Files per Day 233 450
Pages per Day 261 476
Sites per Day 86 147
Visits per Day 107 174
kB Files per Day 2210 7451
Hits by Response Code
Undefined response code 0.03% 1
Code 200 - OK 69.32% 2097
Code 301 - Moved Permanently 0.13% 4
Code 304 - Not Modified 0.23% 7
Code 400 - Bad Request 0.46% 14
Code 403 - Forbidden 0.13% 4
Code 404 - Not Found 29.69% 898

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 246 8.13% 187 8.92% 204 8.67% 104 10.71% 124 15.92% 1954 9.82%
2 627 20.73% 450 21.46% 424 18.02% 134 13.80% 129 16.56% 7451 37.46%
3 311 10.28% 188 8.97% 219 9.31% 102 10.50% 107 13.74% 1123 5.65%
4 299 9.88% 217 10.35% 227 9.65% 104 10.71% 108 13.86% 1157 5.82%
5 238 7.87% 153 7.30% 188 7.99% 96 9.89% 99 12.71% 945 4.75%
6 301 9.95% 173 8.25% 244 10.37% 93 9.58% 99 12.71% 1443 7.26%
7 548 18.12% 430 20.51% 476 20.23% 112 11.53% 98 12.58% 2865 14.40%
8 334 11.04% 224 10.68% 270 11.47% 174 17.92% 147 18.87% 2022 10.17%
9 121 4.00% 75 3.58% 101 4.29% 55 5.66% 54 6.93% 928 4.67%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 21 192 6.35% 14 127 6.06% 18 164 6.97% 75 672 3.38%
1 26 234 7.74% 17 157 7.49% 22 203 8.63% 126 1130 5.68%
2 19 171 5.65% 16 150 7.15% 16 151 6.42% 99 892 4.49%
3 21 195 6.45% 18 166 7.92% 19 179 7.61% 89 799 4.02%
4 14 128 4.23% 10 95 4.53% 10 94 3.99% 81 725 3.65%
5 10 93 3.07% 7 66 3.15% 8 78 3.31% 88 796 4.00%
6 34 311 10.28% 25 225 10.73% 21 191 8.12% 521 4693 23.60%
7 11 101 3.34% 9 89 4.24% 10 92 3.91% 89 797 4.01%
8 17 158 5.22% 8 73 3.48% 15 137 5.82% 93 833 4.19%
9 6 62 2.05% 4 43 2.05% 5 50 2.12% 45 401 2.02%
10 6 62 2.05% 4 44 2.10% 5 48 2.04% 60 538 2.70%
11 9 81 2.68% 6 55 2.62% 6 60 2.55% 33 294 1.48%
12 4 44 1.45% 3 34 1.62% 4 39 1.66% 22 194 0.98%
13 13 125 4.13% 7 67 3.20% 7 70 2.97% 46 417 2.10%
14 9 82 2.71% 5 48 2.29% 6 55 2.34% 28 256 1.29%
15 12 115 3.80% 5 53 2.53% 9 81 3.44% 36 321 1.61%
16 15 138 4.56% 8 76 3.62% 9 88 3.74% 174 1562 7.85%
17 7 65 2.15% 5 48 2.29% 6 55 2.34% 59 533 2.68%
18 11 105 3.47% 9 86 4.10% 9 84 3.57% 86 771 3.87%
19 11 102 3.37% 9 83 3.96% 6 61 2.59% 91 823 4.14%
20 13 120 3.97% 8 76 3.62% 10 95 4.04% 40 358 1.80%
21 14 131 4.33% 10 90 4.29% 13 119 5.06% 51 460 2.31%
22 12 112 3.70% 7 67 3.20% 9 84 3.57% 67 604 3.04%
23 10 98 3.24% 8 79 3.77% 8 75 3.19% 113 1019 5.12%

Top 30 of 89 Total URLs
# Hits kB F URL
1 585 19.34% 2519 12.67% /
2 505 16.69% 3412 17.16% /plesk-stat/webstat-ssl/usage_202505.html
3 463 15.31% 862 4.33% /plesk-stat/webstat-ssl/
4 197 6.51% 1897 9.54% /webstat/
5 21 0.69% 2156 10.84% /plesk-stat/webstat-ssl/usage_202503.html
6 19 0.63% 29 0.15% /js/main.js
7 15 0.50% 654 3.29% /js/jquery-3.2.1.min.js
8 14 0.46% 62 0.31% /plesk-stat/ftpstat/
9 14 0.46% 29 0.15% /styles/main_responsive.css
10 13 0.43% 839 4.22% /styles/bootstrap-4.1.2/bootstrap.min.css
11 13 0.43% 113 0.57% /styles/main.css
12 12 0.40% 304 1.53% /styles/bootstrap-4.1.2/bootstrap.min.js
13 12 0.40% 477 2.40% /styles/bootstrap-4.1.2/popper.js
14 11 0.36% 1155 5.81% /plesk-stat/webstat-ssl/usage_202504.html
15 10 0.33% 50 0.25% /ftpstat/
16 9 0.30% 594 2.99% /plesk-stat/webstat/usage_202504.html
17 8 0.26% 5 0.02% /plesk-stat/anon_ftpstat/
18 7 0.23% 806 4.05% /plesk-stat/webstat-ssl/usage_202502.html
19 7 0.23% 115 0.58% /webstat/usage_202505.html
20 6 0.20% 2 0.01% /plesk-stat/
21 6 0.20% 50 0.25% /plesk-stat/webstat/
22 6 0.20% 168 0.84% /plesk-stat/webstat/usage_202505.html
23 5 0.17% 469 2.36% /plesk-stat/webstat/usage_202503.html
24 5 0.17% 339 1.71% /webstat-ssl/usage_202502.html
25 4 0.13% 2 0.01% /anon_ftpstat/
26 4 0.13% 23 0.11% /webstat-ssl/
27 4 0.13% 485 2.44% /webstat-ssl/usage_202503.html
28 3 0.10% 329 1.65% /webstat-ssl/usage_202504.html
29 3 0.10% 77 0.39% /webstat-ssl/usage_202505.html
30 3 0.10% 352 1.77% /webstat/usage_202503.html

Top 10 of 89 Total URLs By kB F
# Hits kB F URL
1 505 16.69% 3412 17.16% /plesk-stat/webstat-ssl/usage_202505.html
2 585 19.34% 2519 12.67% /
3 21 0.69% 2156 10.84% /plesk-stat/webstat-ssl/usage_202503.html
4 197 6.51% 1897 9.54% /webstat/
5 11 0.36% 1155 5.81% /plesk-stat/webstat-ssl/usage_202504.html
6 463 15.31% 862 4.33% /plesk-stat/webstat-ssl/
7 13 0.43% 839 4.22% /styles/bootstrap-4.1.2/bootstrap.min.css
8 7 0.23% 806 4.05% /plesk-stat/webstat-ssl/usage_202502.html
9 15 0.50% 654 3.29% /js/jquery-3.2.1.min.js
10 9 0.30% 594 2.99% /plesk-stat/webstat/usage_202504.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 585 19.34% 242 28.37% /
2 505 16.69% 205 24.03% /plesk-stat/webstat-ssl/usage_202505.html
3 463 15.31% 198 23.21% /plesk-stat/webstat-ssl/
4 197 6.51% 115 13.48% /webstat/
5 14 0.46% 11 1.29% /plesk-stat/ftpstat/
6 21 0.69% 10 1.17% /plesk-stat/webstat-ssl/usage_202503.html
7 10 0.33% 8 0.94% /ftpstat/
8 11 0.36% 7 0.82% /plesk-stat/webstat-ssl/usage_202504.html
9 9 0.30% 7 0.82% /plesk-stat/webstat/usage_202504.html
10 6 0.20% 5 0.59% /plesk-stat/webstat/

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 505 16.69% 304 35.93% /plesk-stat/webstat-ssl/usage_202505.html
2 585 19.34% 212 25.06% /
3 463 15.31% 127 15.01% /plesk-stat/webstat-ssl/
4 197 6.51% 114 13.48% /webstat/
5 14 0.46% 13 1.54% /plesk-stat/ftpstat/
6 10 0.33% 7 0.83% /ftpstat/
7 21 0.69% 7 0.83% /plesk-stat/webstat-ssl/usage_202503.html
8 11 0.36% 7 0.83% /plesk-stat/webstat-ssl/usage_202504.html
9 9 0.30% 6 0.71% /plesk-stat/webstat/usage_202504.html
10 8 0.26% 5 0.59% /plesk-stat/anon_ftpstat/

Top 30 of 779 Total Sites
# Hits Files kB F Visits Hostname
1 151 4.99% 151 7.20% 656 3.30% 3 0.31% 31.57.134.105
2 106 3.50% 51 2.43% 3771 18.96% 1 0.10% bzq-82-80-244-59.cablep.bezeqint.net
3 100 3.31% 100 4.77% 967 4.86% 22 2.27% 193.233.134.232
4 83 2.74% 83 3.96% 263 1.32% 0 0.00% bzq-82-80-249-143.dcenter.bezeqint.net
5 59 1.95% 4 0.19% 66 0.33% 1 0.10% 185.93.89.97
6 52 1.72% 52 2.48% 188 0.94% 10 1.03% hostmaster.poyrazhosting.com.tr
7 51 1.69% 51 2.43% 253 1.27% 16 1.65% 46.29.26.10
8 41 1.36% 25 1.19% 175 0.88% 17 1.75% crawl-66-249-68-67.googlebot.com
9 38 1.26% 2 0.10% 32 0.16% 0 0.00% 20.168.247.242
10 37 1.22% 37 1.76% 55 0.28% 4 0.41% 78.183.16.232.dynamic.ttnet.com.tr
11 35 1.16% 23 1.10% 1244 6.26% 1 0.10% crawler-58.nicecrawler.com
12 33 1.09% 20 0.95% 183 0.92% 10 1.03% crawl-66-249-68-66.googlebot.com
13 31 1.02% 0 0.00% 12 0.06% 1 0.10% vh408.timeweb.ru
14 28 0.93% 13 0.62% 97 0.49% 16 1.65% crawl-66-249-68-68.googlebot.com
15 27 0.89% 27 1.29% 102 0.51% 5 0.51% dynamicip-94-181-149-133.pppoe.penza.ertelecom.ru
16 25 0.83% 4 0.19% 39 0.19% 1 0.10% 45.146.130.10
17 23 0.76% 12 0.57% 101 0.51% 1 0.10% 210.70.215.35.bc.googleusercontent.com
18 23 0.76% 23 1.10% 73 0.37% 5 0.51% host-170-199-228-224.static.sprious.com
19 23 0.76% 2 0.10% 30 0.15% 1 0.10% hostglobal.plus
20 22 0.73% 0 0.00% 17 0.09% 5 0.51% 196.251.115.39
21 21 0.69% 20 0.95% 133 0.67% 1 0.10% 14.18.110.73
22 21 0.69% 20 0.95% 133 0.67% 1 0.10% 14.215.51.70
23 21 0.69% 2 0.10% 27 0.14% 1 0.10% 146.70.194.236
24 21 0.69% 2 0.10% 27 0.14% 1 0.10% 146.70.194.238
25 21 0.69% 20 0.95% 133 0.67% 1 0.10% 182.43.76.198
26 21 0.69% 20 0.95% 133 0.67% 1 0.10% 182.43.77.197
27 21 0.69% 2 0.10% 27 0.14% 1 0.10% 196.251.85.132
28 21 0.69% 20 0.95% 133 0.67% 1 0.10% 43.139.4.103
29 21 0.69% 2 0.10% 27 0.14% 1 0.10% 85.204.70.102
30 21 0.69% 2 0.10% 27 0.14% 1 0.10% ec2-54-254-228-157.ap-southeast-1.compute.amazonaws.com

Top 10 of 779 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 106 3.50% 51 2.43% 3771 18.96% 1 0.10% bzq-82-80-244-59.cablep.bezeqint.net
2 35 1.16% 23 1.10% 1244 6.26% 1 0.10% crawler-58.nicecrawler.com
3 100 3.31% 100 4.77% 967 4.86% 22 2.27% 193.233.134.232
4 151 4.99% 151 7.20% 656 3.30% 3 0.31% 31.57.134.105
5 2 0.07% 2 0.10% 323 1.63% 1 0.10% 192.252.220.89
6 2 0.07% 2 0.10% 323 1.63% 1 0.10% 68.1.210.189
7 2 0.07% 2 0.10% 323 1.63% 1 0.10% atlanta-1.cdn77.com
8 83 2.74% 83 3.96% 263 1.32% 0 0.00% bzq-82-80-249-143.dcenter.bezeqint.net
9 51 1.69% 51 2.43% 253 1.27% 16 1.65% 46.29.26.10
10 5 0.17% 5 0.24% 223 1.12% 1 0.10% 217.114.43.197

Top 30 of 202 Total Referrers
# Hits Referrer
1 1846 61.02% - (Direct Request)
2 100 3.31% https://coolbet1.com/
3 99 3.27% https://www.google.com/search
4 91 3.01% https://store.legions.pro/
5 34 1.12% http://virusloket.nl
6 30 0.99% www.google.com
7 6 0.20% https://virusloket.nl
8 5 0.17% http://ppt.cc/fi4rQx
9 5 0.17% http://stromectol.xobor.de
10 5 0.17% https://play.google.com/store/apps/details
11 5 0.17% https://ppt.cc/fGJPBx
12 5 0.17% https://www.google.com/
13 4 0.13% https://goplay.se/
14 3 0.10% https://postheaven.net/supplybed2/kara-avi-cantasi-gizlenme-agi-ve-tetik-kilidi-avcilarin-vazgecilmez
15 2 0.07% http://91.198.171.169:80/
16 2 0.07% http://ribociclib-kisqali.my.canva.site
17 2 0.07% https://anotepad.com/notes/jmb7qpi9
18 2 0.07% https://dev-westudy.accedo.gr/members/armhill54/activity/2918267/
19 2 0.07% https://doopostfree.com/index.php
20 2 0.07% https://groups.google.com/g/coconut/c/YTifo7-b2KY
21 2 0.07% https://mangum-sims.blogbright.net/sohbet-siteleriyle-interaktif-dunyaya-adim-atin
22 2 0.07% https://posteezy.com/mobilya-tasariminda-modern-ve-iskandinav-etkiler
23 2 0.07% https://retrobowl.me
24 2 0.07% https://skytterafferty0.livejournal.com/profile
25 2 0.07% https://www.unescap.org/sites/default/d8files/2023-08/ESCAP-2023-RP-Marshall-Islands-National-Investment-Policy-Statement.pdf
26 2 0.07% virusloket.nl
27 1 0.03% http://aleoklop.atarget
28 1 0.03% http://bardotbrazil.com.br/st_tour/mergulho-com-cilindro-de-oxigenio/
29 1 0.03% http://cgi.members.interq.or.jp/silver/piece/nai/bbs3/apeboard.cgi
30 1 0.03% http://classicalmusicmp3freedownload.com/ja/index.php

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 15 0.50% 15 0.72% 0 0.00% 3 0.31% admin

Top 15 of 289 Total User Agents
# Hits User Agent
1 226 7.47% Opera/9.80
2 196 6.48% Mozilla/4.0
3 181 5.98% Mozilla/5.0
4 103 3.40% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
5 100 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 98 3.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 90 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 85 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
9 78 2.58% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
10 74 2.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
11 63 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 58 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
13 56 1.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 52 1.72% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.59 Mobile
15 46 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36

Usage by Country for May 2025

Top 27 of 27 Total Countries
# Hits Files kB F Country
1 1527 50.48% 1143 54.51% 9166 46.09% Unresolved/Unknown
2 730 24.13% 408 19.46% 4581 23.03% Commercial (com)
3 391 12.93% 248 11.83% 4873 24.50% Network (net)
4 90 2.98% 90 4.29% 249 1.25% Turkey
5 83 2.74% 52 2.48% 211 1.06% Russian Federation
6 74 2.45% 74 3.53% 252 1.27% British Indian Ocean Territory
7 21 0.69% 2 0.10% 27 0.14% Canada
8 20 0.66% 20 0.95% 71 0.36% Czech Republic
9 19 0.63% 16 0.76% 122 0.61% Germany
10 17 0.56% 13 0.62% 104 0.52% Netherlands
11 15 0.50% 0 0.00% 6 0.03% Hungary
12 10 0.33% 7 0.33% 40 0.20% European Union
13 8 0.26% 8 0.38% 71 0.36% Non-Profit (org)
14 2 0.07% 1 0.05% 7 0.04% Address Routing (arpa)
15 2 0.07% 2 0.10% 19 0.10% Switzerland
16 2 0.07% 2 0.10% 13 0.07% Honduras
17 2 0.07% 2 0.10% 13 0.07% Japan
18 2 0.07% 2 0.10% 19 0.10% Sweden
19 2 0.07% 2 0.10% 12 0.06% Vietnam
20 1 0.03% 1 0.05% 7 0.03% Austria
21 1 0.03% 1 0.05% 4 0.02% Chile
22 1 0.03% 1 0.05% 10 0.05% Israel
23 1 0.03% 0 0.00% 1 0.00% Jordan
24 1 0.03% 0 0.00% 1 0.00% Kazakhstan
25 1 0.03% 1 0.05% 1 0.01% Oman
26 1 0.03% 0 0.00% 1 0.00% St. Helena
27 1 0.03% 1 0.05% 7 0.03% United States


Generated by Webalizer Version 2.23