Usage Statistics for virusloket.nl

Summary Period: June 2025
Generated 30-Jun-2025 07:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 16110
Total Files 5269
Total Pages 12875
Total Visits 3379
Total kB Files 66693
Total Unique Sites 2176
Total Unique URLs 54
Total Unique Referrers 302
Total Unique Usernames 1
Total Unique User Agents 473
. Avg Max
Hits per Hour 22 1726
Hits per Day 537 2332
Files per Day 175 340
Pages per Day 429 1076
Sites per Day 72 175
Visits per Day 112 173
kB Files per Day 2223 4913
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 32.71% 5269
Code 301 - Moved Permanently 0.09% 15
Code 304 - Not Modified 0.55% 89
Code 400 - Bad Request 0.24% 38
Code 403 - Forbidden 0.22% 36
Code 404 - Not Found 66.18% 10661
Code 405 - Method Not Allowed 0.01% 1

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 273 1.69% 127 2.41% 211 1.64% 66 1.95% 70 3.22% 1349 2.02%
2 848 5.26% 125 2.37% 766 5.95% 160 4.74% 175 8.04% 2853 4.28%
3 2332 14.48% 156 2.96% 1076 8.36% 73 2.16% 79 3.63% 3022 4.53%
4 328 2.04% 216 4.10% 263 2.04% 146 4.32% 125 5.74% 2322 3.48%
5 267 1.66% 152 2.88% 205 1.59% 80 2.37% 92 4.23% 1875 2.81%
6 694 4.31% 178 3.38% 616 4.78% 88 2.60% 97 4.46% 4260 6.39%
7 690 4.28% 188 3.57% 616 4.78% 127 3.76% 114 5.24% 2116 3.17%
8 1075 6.67% 340 6.45% 811 6.30% 147 4.35% 117 5.38% 2558 3.84%
9 303 1.88% 245 4.65% 234 1.82% 122 3.61% 102 4.69% 2178 3.27%
10 963 5.98% 161 3.06% 914 7.10% 99 2.93% 105 4.83% 2294 3.44%
11 191 1.19% 110 2.09% 144 1.12% 65 1.92% 71 3.26% 2002 3.00%
12 185 1.15% 91 1.73% 130 1.01% 80 2.37% 87 4.00% 1746 2.62%
13 182 1.13% 93 1.77% 133 1.03% 66 1.95% 64 2.94% 1350 2.02%
14 283 1.76% 138 2.62% 190 1.48% 105 3.11% 79 3.63% 1609 2.41%
15 812 5.04% 217 4.12% 781 6.07% 144 4.26% 79 3.63% 1575 2.36%
16 287 1.78% 173 3.28% 261 2.03% 124 3.67% 87 4.00% 1314 1.97%
17 382 2.37% 144 2.73% 319 2.48% 104 3.08% 109 5.01% 1632 2.45%
18 307 1.91% 212 4.02% 238 1.85% 127 3.76% 108 4.96% 2423 3.63%
19 653 4.05% 168 3.19% 619 4.81% 108 3.20% 116 5.33% 3076 4.61%
20 225 1.40% 140 2.66% 193 1.50% 95 2.81% 102 4.69% 1817 2.72%
21 736 4.57% 138 2.62% 686 5.33% 127 3.76% 125 5.74% 1444 2.16%
22 352 2.18% 225 4.27% 281 2.18% 152 4.50% 121 5.56% 2154 3.23%
23 920 5.71% 244 4.63% 863 6.70% 173 5.12% 133 6.11% 1707 2.56%
24 891 5.53% 219 4.16% 819 6.36% 137 4.05% 118 5.42% 2326 3.49%
25 432 2.68% 238 4.52% 326 2.53% 160 4.74% 161 7.40% 2486 3.73%
26 420 2.61% 247 4.69% 351 2.73% 144 4.26% 141 6.48% 4913 7.37%
27 407 2.53% 202 3.83% 264 2.05% 150 4.44% 163 7.49% 2750 4.12%
28 344 2.14% 180 3.42% 290 2.25% 95 2.81% 99 4.55% 1959 2.94%
29 278 1.73% 171 3.25% 231 1.79% 91 2.69% 90 4.14% 3226 4.84%
30 50 0.31% 31 0.59% 44 0.34% 25 0.74% 24 1.10% 358 0.54%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 72 2183 13.55% 10 310 5.88% 29 871 6.77% 147 4411 6.61%
1 24 731 4.54% 5 161 3.06% 23 694 5.39% 65 1945 2.92%
2 23 712 4.42% 6 186 3.53% 22 661 5.13% 76 2288 3.43%
3 26 802 4.98% 6 193 3.66% 24 741 5.76% 59 1778 2.67%
4 16 494 3.07% 5 159 3.02% 14 434 3.37% 49 1475 2.21%
5 10 323 2.00% 6 202 3.83% 9 282 2.19% 121 3624 5.43%
6 27 814 5.05% 7 212 4.02% 24 728 5.65% 95 2851 4.27%
7 14 444 2.76% 7 212 4.02% 11 351 2.73% 122 3672 5.51%
8 12 367 2.28% 7 214 4.06% 10 314 2.44% 72 2175 3.26%
9 13 416 2.58% 9 271 5.14% 10 301 2.34% 92 2758 4.14%
10 11 332 2.06% 5 177 3.36% 7 222 1.72% 73 2181 3.27%
11 28 865 5.37% 9 291 5.52% 24 725 5.63% 106 3178 4.76%
12 38 1147 7.12% 7 233 4.42% 35 1077 8.37% 112 3356 5.03%
13 22 668 4.15% 8 258 4.90% 20 622 4.83% 76 2273 3.41%
14 22 669 4.15% 5 159 3.02% 20 624 4.85% 67 2022 3.03%
15 12 382 2.37% 7 221 4.19% 8 268 2.08% 105 3146 4.72%
16 11 351 2.18% 7 224 4.25% 9 291 2.26% 82 2459 3.69%
17 48 1465 9.09% 8 251 4.76% 39 1198 9.30% 109 3266 4.90%
18 14 449 2.79% 8 242 4.59% 10 317 2.46% 138 4133 6.20%
19 17 526 3.27% 9 270 5.12% 15 453 3.52% 109 3285 4.93%
20 10 326 2.02% 6 202 3.83% 8 243 1.89% 68 2043 3.06%
21 11 333 2.07% 7 219 4.16% 9 292 2.27% 77 2305 3.46%
22 18 556 3.45% 5 179 3.40% 16 497 3.86% 92 2767 4.15%
23 25 755 4.69% 7 223 4.23% 22 669 5.20% 110 3301 4.95%

Top 30 of 54 Total URLs
# Hits kB F URL
1 2052 12.74% 9297 13.94% /
2 1204 7.47% 2465 3.70% /plesk-stat/webstat-ssl/
3 1108 6.88% 14232 21.34% /plesk-stat/webstat-ssl/usage_202506.html
4 115 0.71% 916 1.37% /webstat/
5 73 0.45% 118 0.18% /js/main.js
6 60 0.37% 2921 4.38% /plesk-stat/webstat-ssl/usage_202504.html
7 54 0.34% 2668 4.00% /js/jquery-3.2.1.min.js
8 48 0.30% 2207 3.31% /styles/bootstrap-4.1.2/popper.js
9 47 0.29% 1348 2.02% /styles/bootstrap-4.1.2/bootstrap.min.js
10 37 0.23% 14 0.02% /plesk-stat/
11 36 0.22% 3052 4.58% /plesk-stat/webstat-ssl/usage_202503.html
12 35 0.22% 136 0.20% /plesk-stat/webstat/
13 33 0.20% 214 0.32% /styles/main.css
14 31 0.19% 1649 2.47% /styles/bootstrap-4.1.2/bootstrap.min.css
15 30 0.19% 47 0.07% /styles/main_responsive.css
16 28 0.17% 1461 2.19% /plesk-stat/webstat/usage_202504.html
17 28 0.17% 1580 2.37% /plesk-stat/webstat/usage_202505.html
18 27 0.17% 134 0.20% /plesk-stat/ftpstat/
19 25 0.16% 992 1.49% /webstat-ssl/usage_202505.html
20 24 0.15% 2798 4.19% /plesk-stat/webstat-ssl/usage_202505.html
21 24 0.15% 1023 1.53% /plesk-stat/webstat/usage_202506.html
22 24 0.15% 827 1.24% /webstat-ssl/usage_202506.html
23 23 0.14% 11 0.02% /plesk-stat/anon_ftpstat/
24 21 0.13% 79 0.12% /ftpstat/
25 19 0.12% 106 0.16% /webstat-ssl/
26 17 0.11% 2286 3.43% /webstat-ssl/usage_202503.html
27 16 0.10% 529 0.79% /webstat/usage_202506.html
28 15 0.09% 1424 2.14% /plesk-stat/webstat/usage_202503.html
29 14 0.09% 1098 1.65% /webstat/usage_202505.html
30 11 0.07% 6 0.01% /anon_ftpstat/

Top 10 of 54 Total URLs By kB F
# Hits kB F URL
1 1108 6.88% 14232 21.34% /plesk-stat/webstat-ssl/usage_202506.html
2 2052 12.74% 9297 13.94% /
3 36 0.22% 3052 4.58% /plesk-stat/webstat-ssl/usage_202503.html
4 60 0.37% 2921 4.38% /plesk-stat/webstat-ssl/usage_202504.html
5 24 0.15% 2798 4.19% /plesk-stat/webstat-ssl/usage_202505.html
6 54 0.34% 2668 4.00% /js/jquery-3.2.1.min.js
7 1204 7.47% 2465 3.70% /plesk-stat/webstat-ssl/
8 17 0.11% 2286 3.43% /webstat-ssl/usage_202503.html
9 48 0.30% 2207 3.31% /styles/bootstrap-4.1.2/popper.js
10 31 0.19% 1649 2.47% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 2052 12.74% 1090 39.99% /
2 1204 7.47% 745 27.33% /plesk-stat/webstat-ssl/
3 1108 6.88% 445 16.32% /plesk-stat/webstat-ssl/usage_202506.html
4 115 0.71% 84 3.08% /webstat/
5 60 0.37% 33 1.21% /plesk-stat/webstat-ssl/usage_202504.html
6 37 0.23% 32 1.17% /plesk-stat/
7 35 0.22% 32 1.17% /plesk-stat/webstat/
8 28 0.17% 25 0.92% /plesk-stat/webstat/usage_202505.html
9 36 0.22% 24 0.88% /plesk-stat/webstat-ssl/usage_202503.html
10 25 0.16% 23 0.84% /webstat-ssl/usage_202505.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 2052 12.74% 982 36.33% /
2 1108 6.88% 654 24.20% /plesk-stat/webstat-ssl/usage_202506.html
3 1204 7.47% 610 22.57% /plesk-stat/webstat-ssl/
4 115 0.71% 85 3.14% /webstat/
5 60 0.37% 42 1.55% /plesk-stat/webstat-ssl/usage_202504.html
6 35 0.22% 33 1.22% /plesk-stat/webstat/
7 37 0.23% 25 0.92% /plesk-stat/
8 28 0.17% 25 0.92% /plesk-stat/webstat/usage_202505.html
9 36 0.22% 23 0.85% /plesk-stat/webstat-ssl/usage_202503.html
10 25 0.16% 23 0.85% /webstat-ssl/usage_202505.html

Top 30 of 2176 Total Sites
# Hits Files kB F Visits Hostname
1 1761 10.93% 28 0.53% 2115 3.17% 3 0.09% 185.177.72.210
2 812 5.04% 0 0.00% 641 0.96% 2 0.06% 52.169.76.116
3 806 5.00% 0 0.00% 636 0.95% 2 0.06% 52.178.189.127
4 521 3.23% 0 0.00% 411 0.62% 2 0.06% 172.190.142.176
5 476 2.95% 0 0.00% 376 0.56% 1 0.03% 172.192.26.94
6 420 2.61% 0 0.00% 331 0.50% 1 0.03% 52.169.1.166
7 420 2.61% 0 0.00% 331 0.50% 1 0.03% 52.169.147.241
8 416 2.58% 0 0.00% 328 0.49% 1 0.03% 52.169.148.74
9 406 2.52% 0 0.00% 320 0.48% 1 0.03% 13.70.193.186
10 406 2.52% 0 0.00% 320 0.48% 1 0.03% 13.74.192.216
11 311 1.93% 0 0.00% 245 0.37% 1 0.03% 52.169.1.65
12 222 1.38% 0 0.00% 175 0.26% 2 0.06% 52.178.193.84
13 179 1.11% 175 3.32% 1225 1.84% 73 2.16% 69.48.202.178
14 173 1.07% 65 1.23% 714 1.07% 61 1.81% 83x221x25x35.dynamic.msk.ertelecom.ru
15 162 1.01% 7 0.13% 355 0.53% 1 0.03% 185.177.72.236
16 146 0.91% 0 0.00% 115 0.17% 1 0.03% 52.138.220.165
17 111 0.69% 0 0.00% 88 0.13% 1 0.03% 13.74.251.11
18 105 0.65% 26 0.49% 2205 3.31% 3 0.09% static.93.212.243.136.clients.your-server.de
19 104 0.65% 104 1.97% 442 0.66% 20 0.59% 37.113.10.101
20 101 0.63% 46 0.87% 318 0.48% 33 0.98% crawl-66-249-68-66.googlebot.com
21 86 0.53% 0 0.00% 68 0.10% 1 0.03% 20.41.12.86
22 73 0.45% 30 0.57% 150 0.23% 33 0.98% crawl-66-249-68-67.googlebot.com
23 71 0.44% 71 1.35% 205 0.31% 53 1.57% 168.151.184.228
24 69 0.43% 69 1.31% 220 0.33% 48 1.42% 152.39.250.153
25 68 0.42% 68 1.29% 213 0.32% 55 1.63% 14-67-253-167.static.solidrdns.com
26 66 0.41% 19 0.36% 1561 2.34% 24 0.71% 216.244.66.229
27 65 0.40% 65 1.23% 160 0.24% 57 1.69% 161.123.109.238
28 64 0.40% 64 1.21% 185 0.28% 46 1.36% 209.242.216.29
29 64 0.40% 64 1.21% 236 0.35% 47 1.39% 45.89.119.64
30 64 0.40% 64 1.21% 206 0.31% 52 1.54% 94.176.174.79

Top 10 of 2176 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 105 0.65% 26 0.49% 2205 3.31% 3 0.09% static.93.212.243.136.clients.your-server.de
2 54 0.34% 28 0.53% 2192 3.29% 1 0.03% onr.com
3 1761 10.93% 28 0.53% 2115 3.17% 3 0.09% 185.177.72.210
4 66 0.41% 19 0.36% 1561 2.34% 24 0.71% 216.244.66.229
5 42 0.26% 38 0.72% 1231 1.85% 12 0.36% hn.kd.ny.adsl
6 179 1.11% 175 3.32% 1225 1.84% 73 2.16% 69.48.202.178
7 17 0.11% 8 0.15% 756 1.13% 1 0.03% 204.12.215.98
8 173 1.07% 65 1.23% 714 1.07% 61 1.81% 83x221x25x35.dynamic.msk.ertelecom.ru
9 7 0.04% 4 0.08% 647 0.97% 3 0.09% c219.babbar.eu
10 812 5.04% 0 0.00% 641 0.96% 2 0.06% 52.169.76.116

Top 30 of 302 Total Referrers
# Hits Referrer
1 13156 81.66% - (Direct Request)
2 288 1.79% https://www.google.com/search
3 182 1.13% http://virusloket.nl
4 130 0.81% https://bdreservation.website
5 98 0.61% https://seattletowncar.us
6 68 0.42% https://virusloket.nl
7 25 0.16% https://cryptobitmart.com
8 17 0.11% https://bitcryptomarket.com
9 12 0.07% virusloket.nl
10 11 0.07% https://bitgolder.com
11 8 0.05% https://applewithbtcs.com/
12 7 0.04% http://91.198.171.169:80/
13 6 0.04% https://www.google.com/
14 5 0.03% http://naltrexonbestellen.forumieren.de
15 5 0.03% http://ppt.cc/fE3lWx
16 5 0.03% http://ursodiol.wapdale.com
17 5 0.03% https://allikauf.brushd.com/entry/26442
18 5 0.03% https://play.google.com/store/apps/details
19 5 0.03% https://rybelsus.forumieren.de/
20 5 0.03% https://virginmobile.mx//wp-login.php
21 4 0.02% http://www.virusloket.nl
22 4 0.02% https://applebtcs.com
23 4 0.02% www.google.com
24 3 0.02% http://ppt.cc/fW7JPx
25 3 0.02% https://applebitcoins.net
26 3 0.02% https://smartcryptomine.space/
27 3 0.02% https://www.virusloket.nl
28 3 0.02% https://www.yohaig.ng/
29 2 0.01% https://advancedrecruitmentagency.co.uk/warehouse-sector/
30 2 0.01% https://apple4bitcoin.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://smartcryptomine.space
2 1 50.00% https://image.google.al/urlq=https://translate.google.fr/translateu=http://sada-color.maki3.net/bbs/bbs.cgipage=0

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 24 0.15% 24 0.46% 7 0.01% 6 0.18% admin

Top 15 of 473 Total User Agents
# Hits User Agent
1 2104 13.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 550 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 443 2.75% Mozilla/5.0
4 420 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 415 2.58% Opera/9.80
6 407 2.53% Mozilla/4.0
7 206 1.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 195 1.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 168 1.04% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 147 0.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
11 147 0.91% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 145 0.90% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
13 144 0.89% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
14 124 0.77% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 123 0.76% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for June 2025

Top 30 of 38 Total Countries
# Hits Files kB F Country
1 12171 75.55% 3296 62.55% 42385 63.55% Unresolved/Unknown
2 2666 16.55% 1321 25.07% 15204 22.80% Commercial (com)
3 433 2.69% 167 3.17% 2236 3.35% Network (net)
4 307 1.91% 164 3.11% 1249 1.87% Russian Federation
5 132 0.82% 39 0.74% 2624 3.94% Germany
6 81 0.50% 39 0.74% 1714 2.57% European Union
7 56 0.35% 51 0.97% 181 0.27% Czech Republic
8 45 0.28% 45 0.85% 171 0.26% Turkey
9 36 0.22% 14 0.27% 85 0.13% Non-Profit (org)
10 31 0.19% 18 0.34% 122 0.18% Brazil
11 29 0.18% 20 0.38% 149 0.22% Netherlands
12 20 0.12% 20 0.38% 86 0.13% Individual (name)
13 10 0.06% 10 0.19% 94 0.14% Estonia
14 10 0.06% 4 0.08% 31 0.05% Poland
15 10 0.06% 9 0.17% 25 0.04% Vietnam
16 8 0.05% 6 0.11% 53 0.08% Italy
17 8 0.05% 8 0.15% 53 0.08% Cambodia
18 7 0.04% 3 0.06% 33 0.05% Argentina
19 7 0.04% 5 0.09% 29 0.04% United States
20 6 0.04% 5 0.09% 24 0.04% India
21 5 0.03% 5 0.09% 26 0.04% Thailand
22 4 0.02% 4 0.08% 26 0.04% Ind. Contact Data (tel)
23 4 0.02% 0 0.00% 3 0.00% Finland
24 4 0.02% 4 0.08% 10 0.02% Norway
25 2 0.01% 2 0.04% 13 0.02% Bolivia
26 2 0.01% 0 0.00% 1 0.00% Canada
27 2 0.01% 2 0.04% 13 0.02% Indonesia
28 2 0.01% 2 0.04% 13 0.02% Nepal
29 2 0.01% 2 0.04% 13 0.02% Taiwan
30 2 0.01% 2 0.04% 13 0.02% South Africa


Generated by Webalizer Version 2.23