Usage Statistics for virusloket.nl

Summary Period: October 2025
Generated 09-Nov-2025 11:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 77599
Total Files 0
Total Pages 76932
Total Visits 2198
Total kB Files 12208
Total kB In 0
Total kB Out 0
Total Unique Sites 1282
Total Unique URLs 0
Total Unique Referrers 77
Total Unique User Agents 462
. Avg Max
Hits per Hour 104 1298
Hits per Day 2503 4037
Files per Day 0 0
Pages per Day 2481 4009
Sites per Day 41 96
Visits per Day 70 108
kB Files per Day 394 639
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 77599

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 200 0.26% 0 0.00% 187 0.24% 78 3.55% 65 5.07% 32 0.26% 0 0.00% 0 0.00%
2 1272 1.64% 0 0.00% 1252 1.63% 79 3.59% 69 5.38% 201 1.64% 0 0.00% 0 0.00%
3 2359 3.04% 0 0.00% 2349 3.05% 67 3.05% 66 5.15% 373 3.06% 0 0.00% 0 0.00%
4 2349 3.03% 0 0.00% 2337 3.04% 46 2.09% 50 3.90% 371 3.04% 0 0.00% 0 0.00%
5 2509 3.23% 0 0.00% 2499 3.25% 46 2.09% 51 3.98% 397 3.25% 0 0.00% 0 0.00%
6 2487 3.20% 0 0.00% 2475 3.22% 45 2.05% 45 3.51% 393 3.22% 0 0.00% 0 0.00%
7 2860 3.69% 0 0.00% 2822 3.67% 53 2.41% 52 4.06% 452 3.71% 0 0.00% 0 0.00%
8 2619 3.38% 0 0.00% 2611 3.39% 87 3.96% 73 5.69% 411 3.37% 0 0.00% 0 0.00%
9 3094 3.99% 0 0.00% 3085 4.01% 96 4.37% 65 5.07% 489 4.01% 0 0.00% 0 0.00%
10 2940 3.79% 0 0.00% 2922 3.80% 72 3.28% 70 5.46% 464 3.80% 0 0.00% 0 0.00%
11 3038 3.91% 0 0.00% 3031 3.94% 77 3.50% 61 4.76% 468 3.83% 0 0.00% 0 0.00%
12 2575 3.32% 0 0.00% 2556 3.32% 97 4.41% 76 5.93% 402 3.29% 0 0.00% 0 0.00%
13 2437 3.14% 0 0.00% 2434 3.16% 62 2.82% 58 4.52% 381 3.12% 0 0.00% 0 0.00%
14 2688 3.46% 0 0.00% 2679 3.48% 81 3.69% 78 6.08% 424 3.48% 0 0.00% 0 0.00%
15 2043 2.63% 0 0.00% 2022 2.63% 91 4.14% 81 6.32% 323 2.65% 0 0.00% 0 0.00%
16 1872 2.41% 0 0.00% 1861 2.42% 73 3.32% 73 5.69% 292 2.39% 0 0.00% 0 0.00%
17 1028 1.32% 0 0.00% 1018 1.32% 58 2.64% 59 4.60% 153 1.26% 0 0.00% 0 0.00%
18 2581 3.33% 0 0.00% 2575 3.35% 74 3.37% 65 5.07% 408 3.34% 0 0.00% 0 0.00%
19 3383 4.36% 0 0.00% 3346 4.35% 70 3.18% 63 4.91% 531 4.35% 0 0.00% 0 0.00%
20 3141 4.05% 0 0.00% 3134 4.07% 67 3.05% 62 4.84% 497 4.07% 0 0.00% 0 0.00%
21 2409 3.10% 0 0.00% 2399 3.12% 72 3.28% 65 5.07% 380 3.11% 0 0.00% 0 0.00%
22 2036 2.62% 0 0.00% 2031 2.64% 71 3.23% 59 4.60% 317 2.60% 0 0.00% 0 0.00%
23 4037 5.20% 0 0.00% 4009 5.21% 91 4.14% 82 6.40% 639 5.23% 0 0.00% 0 0.00%
24 3682 4.74% 0 0.00% 3434 4.46% 108 4.91% 96 7.49% 578 4.73% 0 0.00% 0 0.00%
25 2381 3.07% 0 0.00% 2358 3.07% 58 2.64% 57 4.45% 377 3.08% 0 0.00% 0 0.00%
26 2483 3.20% 0 0.00% 2468 3.21% 73 3.32% 72 5.62% 391 3.20% 0 0.00% 0 0.00%
27 2425 3.13% 0 0.00% 2413 3.14% 101 4.60% 78 6.08% 382 3.13% 0 0.00% 0 0.00%
28 1323 1.70% 0 0.00% 1314 1.71% 68 3.09% 69 5.38% 205 1.68% 0 0.00% 0 0.00%
29 3414 4.40% 0 0.00% 3398 4.42% 72 3.28% 67 5.23% 540 4.42% 0 0.00% 0 0.00%
30 3002 3.87% 0 0.00% 2983 3.88% 53 2.41% 58 4.52% 474 3.88% 0 0.00% 0 0.00%
31 2932 3.78% 0 0.00% 2930 3.81% 59 2.68% 48 3.74% 464 3.80% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 109 3389 4.37% 0 0 0.00% 109 3382 4.40% 17 528 4.32% 0 0 0.00% 0 0 0.00%
1 110 3426 4.42% 0 0 0.00% 109 3388 4.40% 17 534 4.38% 0 0 0.00% 0 0 0.00%
2 94 2925 3.77% 0 0 0.00% 93 2890 3.76% 15 454 3.72% 0 0 0.00% 0 0 0.00%
3 94 2934 3.78% 0 0 0.00% 94 2917 3.79% 15 463 3.79% 0 0 0.00% 0 0 0.00%
4 100 3107 4.00% 0 0 0.00% 99 3077 4.00% 16 490 4.01% 0 0 0.00% 0 0 0.00%
5 99 3076 3.96% 0 0 0.00% 98 3062 3.98% 16 485 3.97% 0 0 0.00% 0 0 0.00%
6 105 3264 4.21% 0 0 0.00% 104 3247 4.22% 17 512 4.19% 0 0 0.00% 0 0 0.00%
7 103 3200 4.12% 0 0 0.00% 95 2956 3.84% 16 506 4.14% 0 0 0.00% 0 0 0.00%
8 93 2907 3.75% 0 0 0.00% 93 2893 3.76% 15 455 3.73% 0 0 0.00% 0 0 0.00%
9 98 3045 3.92% 0 0 0.00% 97 3032 3.94% 16 482 3.95% 0 0 0.00% 0 0 0.00%
10 98 3066 3.95% 0 0 0.00% 98 3049 3.96% 16 484 3.97% 0 0 0.00% 0 0 0.00%
11 88 2757 3.55% 0 0 0.00% 88 2745 3.57% 14 435 3.56% 0 0 0.00% 0 0 0.00%
12 100 3106 4.00% 0 0 0.00% 100 3100 4.03% 16 489 4.01% 0 0 0.00% 0 0 0.00%
13 101 3131 4.03% 0 0 0.00% 100 3113 4.05% 16 495 4.06% 0 0 0.00% 0 0 0.00%
14 133 4147 5.34% 0 0 0.00% 133 4125 5.36% 21 656 5.37% 0 0 0.00% 0 0 0.00%
15 93 2903 3.74% 0 0 0.00% 93 2890 3.76% 15 459 3.76% 0 0 0.00% 0 0 0.00%
16 113 3504 4.52% 0 0 0.00% 112 3483 4.53% 18 554 4.53% 0 0 0.00% 0 0 0.00%
17 105 3262 4.20% 0 0 0.00% 104 3242 4.21% 16 510 4.18% 0 0 0.00% 0 0 0.00%
18 112 3483 4.49% 0 0 0.00% 111 3465 4.50% 18 551 4.51% 0 0 0.00% 0 0 0.00%
19 117 3637 4.69% 0 0 0.00% 116 3614 4.70% 19 574 4.70% 0 0 0.00% 0 0 0.00%
20 115 3586 4.62% 0 0 0.00% 114 3555 4.62% 18 565 4.63% 0 0 0.00% 0 0 0.00%
21 107 3326 4.29% 0 0 0.00% 106 3310 4.30% 17 516 4.23% 0 0 0.00% 0 0 0.00%
22 108 3359 4.33% 0 0 0.00% 108 3348 4.35% 17 530 4.34% 0 0 0.00% 0 0 0.00%
23 98 3059 3.94% 0 0 0.00% 98 3049 3.96% 16 482 3.95% 0 0 0.00% 0 0 0.00%

Top 30 of 1282 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 45853 59.09% 0 0.00% 7254 59.42% 0 0.00% 0 0.00% 8 0.36% host-109-107-186-56.hosted-by-vdsina.com
2 12339 15.90% 0 0.00% 1952 15.99% 0 0.00% 0 0.00% 4 0.18% host-212-111-80-235.hosted-by-vdsina.com
3 1942 2.50% 0 0.00% 307 2.52% 0 0.00% 0 0.00% 3 0.14% 188x187x31x68.dynamic.spb.ertelecom.ru
4 1628 2.10% 0 0.00% 258 2.11% 0 0.00% 0 0.00% 11 0.50% pool-77-222-96-171.is74.ru
5 1432 1.85% 0 0.00% 227 1.86% 0 0.00% 0 0.00% 2 0.09% host-212-34-132-213.hosted-by-vdsina.com
6 1180 1.52% 0 0.00% 187 1.53% 0 0.00% 0 0.00% 1 0.05% unn-149-36-48-86.datapacket.com
7 1168 1.51% 0 0.00% 185 1.51% 0 0.00% 0 0.00% 3 0.14% 5x16x72x84.dynamic.spb.ertelecom.ru
8 939 1.21% 0 0.00% 149 1.22% 0 0.00% 0 0.00% 13 0.59% 5x16x84x218.dynamic.spb.ertelecom.ru
9 306 0.39% 0 0.00% 48 0.40% 0 0.00% 0 0.00% 4 0.18% 48.210.8.193
10 272 0.35% 0 0.00% 43 0.35% 0 0.00% 0 0.00% 1 0.05% ec2-13-40-163-13.eu-west-2.compute.amazonaws.com
11 271 0.35% 0 0.00% 43 0.35% 0 0.00% 0 0.00% 2 0.09% 172.192.51.163
12 246 0.32% 0 0.00% 39 0.32% 0 0.00% 0 0.00% 3 0.14% 40.86.42.100
13 229 0.30% 0 0.00% 36 0.30% 0 0.00% 0 0.00% 4 0.18% 52.173.191.198
14 220 0.28% 0 0.00% 35 0.29% 0 0.00% 0 0.00% 12 0.55% pool-77-222-97-171.is74.ru
15 208 0.27% 0 0.00% 33 0.27% 0 0.00% 0 0.00% 4 0.18% 13.86.90.41
16 190 0.24% 0 0.00% 30 0.25% 0 0.00% 0 0.00% 1 0.05% 193.37.32.110
17 181 0.23% 0 0.00% 29 0.23% 0 0.00% 0 0.00% 3 0.14% 13.89.45.207
18 180 0.23% 0 0.00% 28 0.23% 0 0.00% 0 0.00% 3 0.14% 40.86.42.55
19 167 0.22% 0 0.00% 26 0.22% 0 0.00% 0 0.00% 2 0.09% 13.79.168.144
20 163 0.21% 0 0.00% 26 0.21% 0 0.00% 0 0.00% 1 0.05% 104.41.205.21
21 152 0.20% 0 0.00% 24 0.20% 0 0.00% 0 0.00% 2 0.09% 40.86.42.83
22 149 0.19% 0 0.00% 24 0.19% 0 0.00% 0 0.00% 1 0.05% 13.78.100.100
23 149 0.19% 0 0.00% 24 0.19% 0 0.00% 0 0.00% 1 0.05% 20.39.203.102
24 141 0.18% 0 0.00% 22 0.18% 0 0.00% 0 0.00% 1 0.05% 52.169.148.186
25 141 0.18% 0 0.00% 22 0.18% 0 0.00% 0 0.00% 1 0.05% 74.176.186.150
26 134 0.17% 0 0.00% 21 0.17% 0 0.00% 0 0.00% 2 0.09% 52.176.88.217
27 131 0.17% 0 0.00% 21 0.17% 0 0.00% 0 0.00% 1 0.05% 172.192.8.200
28 131 0.17% 0 0.00% 21 0.17% 0 0.00% 0 0.00% 1 0.05% 48.210.194.166
29 127 0.16% 0 0.00% 20 0.16% 0 0.00% 0 0.00% 1 0.05% 13.74.149.244
30 125 0.16% 0 0.00% 20 0.16% 0 0.00% 0 0.00% 1 0.05% 40.113.19.56

Top 10 of 1282 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 45853 59.09% 0 0.00% 7254 59.42% 0 0.00% 0 0.00% 8 0.36% host-109-107-186-56.hosted-by-vdsina.com
2 12339 15.90% 0 0.00% 1952 15.99% 0 0.00% 0 0.00% 4 0.18% host-212-111-80-235.hosted-by-vdsina.com
3 1942 2.50% 0 0.00% 307 2.52% 0 0.00% 0 0.00% 3 0.14% 188x187x31x68.dynamic.spb.ertelecom.ru
4 1628 2.10% 0 0.00% 258 2.11% 0 0.00% 0 0.00% 11 0.50% pool-77-222-96-171.is74.ru
5 1432 1.85% 0 0.00% 227 1.86% 0 0.00% 0 0.00% 2 0.09% host-212-34-132-213.hosted-by-vdsina.com
6 1180 1.52% 0 0.00% 187 1.53% 0 0.00% 0 0.00% 1 0.05% unn-149-36-48-86.datapacket.com
7 1168 1.51% 0 0.00% 185 1.51% 0 0.00% 0 0.00% 3 0.14% 5x16x72x84.dynamic.spb.ertelecom.ru
8 939 1.21% 0 0.00% 149 1.22% 0 0.00% 0 0.00% 13 0.59% 5x16x84x218.dynamic.spb.ertelecom.ru
9 306 0.39% 0 0.00% 48 0.40% 0 0.00% 0 0.00% 4 0.18% 48.210.8.193
10 272 0.35% 0 0.00% 43 0.35% 0 0.00% 0 0.00% 1 0.05% ec2-13-40-163-13.eu-west-2.compute.amazonaws.com

Top 30 of 77 Total Referrers
# Hits Referrer
1 22986 29.62% https://seo-creative.ru/
2 22793 29.37% https://gifts-shop.su/
3 10159 13.09% - (Direct Request)
4 2107 2.72% https://builder-spb.ru
5 2018 2.60% https://mega-main.shop
6 1942 2.50% https://vetosh-optom.ru
7 1927 2.48% https://dez-tsentr.ru/
8 1536 1.98% https://mega-mirror.shop
9 1527 1.97% https://megamy.shop
10 1490 1.92% https://glaz-bogatg.pro
11 1487 1.92% https://megatut.shop
12 1457 1.88% https://megalinkmoriarty.pro
13 1436 1.85% https://mega-link.shop
14 1128 1.45% https://securitylabkra.pro
15 988 1.27% https://mega-link.shop/
16 444 0.57% https://megalinkmoriarty.pro/
17 273 0.35% https://www.google.com/
18 260 0.34% https://glaz-boga-bot.sbs
19 74 0.10% https://t.me/oW1Borf552H_EKDj_bot
20 14 0.02% virusloket.nl
21 7 0.01% http://virusloket.nl
22 6 0.01% https://www.campingveenmeer.nl/wp-login.php
23 5 0.01% http://apotek-online-fri-frakt.wapsite.me
24 5 0.01% http://prednisolon10rezeptfrei.mystrikingly.com
25 5 0.01% http://testosterone-gel-otc-cream.xtgem.com/androgelachat
26 5 0.01% https://solian-deniban-amisulpride.mozellosite.com
27 4 0.01% http://testosterone-gel-otc-cream.xtgem.com
28 3 0.00% https://www.google.com
29 2 0.00% binance.com
30 2 0.00% https://ppt.cc/fJW2ox

Top 15 of 462 Total User Agents
# Hits User Agent
1 13281 17.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 13179 16.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 13122 16.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 13028 16.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 13016 16.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 272 0.35% Mozilla/5.0 (compatible; MSIE 8.0; Linux x86_64; Trident/4.0; X11)
7 252 0.32% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 242 0.31% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
9 157 0.20% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 131 0.17% Mozilla/4.0
11 116 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 110 0.14% Opera/9.80
13 108 0.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 104 0.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 97 0.13% Mozilla/5.0

Usage by Country for October 2025

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 61725 79.54% 0 0.00% 9745 79.82% 0 0.00% 0 0.00% Commercial (com)
2 9306 11.99% 0 0.00% 1426 11.68% 0 0.00% 0 0.00% Unresolved/Unknown
3 6016 7.75% 0 0.00% 952 7.80% 0 0.00% 0 0.00% Russian Federation
4 271 0.35% 0 0.00% 42 0.35% 0 0.00% 0 0.00% Network (net)
5 69 0.09% 0 0.00% 11 0.09% 0 0.00% 0 0.00% European Union
6 45 0.06% 0 0.00% 7 0.06% 0 0.00% 0 0.00% Ukraine
7 43 0.06% 0 0.00% 7 0.06% 0 0.00% 0 0.00% Non-Profit (org)
8 30 0.04% 0 0.00% 5 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
9 26 0.03% 0 0.00% 4 0.03% 0 0.00% 0 0.00% Germany
10 18 0.02% 0 0.00% 3 0.02% 0 0.00% 0 0.00% Generic TLD (info)
11 18 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Vietnam
12 9 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Netherlands
13 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% China
14 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Soviet Union
15 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Brazil
16 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Anguilla
17 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Colombia
18 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Poland
19 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Argentina
20 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ecuador
21 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Estonia
22 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Liechtenstein
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Paraguay
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Turks and Caicos Islands


Generated by Webalizer Version 2.23