Usage Statistics for virusloket.nl

Summary Period: February 2026
Generated 06-Mar-2026 11:36 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 34554
Total Files 0
Total Pages 33835
Total Visits 3677
Total kB Files 5429
Total kB In 0
Total kB Out 0
Total Unique Sites 1384
Total Unique URLs 0
Total Unique Referrers 113
Total Unique User Agents 386
. Avg Max
Hits per Hour 51 1238
Hits per Day 1234 2781
Files per Day 0 0
Pages per Day 1208 2766
Sites per Day 49 118
Visits per Day 131 224
kB Files per Day 194 439
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 34554

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 602 1.74% 0 0.00% 585 1.73% 42 1.14% 46 3.32% 94 1.73% 0 0.00% 0 0.00%
2 510 1.48% 0 0.00% 499 1.47% 117 3.18% 73 5.27% 80 1.47% 0 0.00% 0 0.00%
3 1418 4.10% 0 0.00% 1405 4.15% 200 5.44% 89 6.43% 222 4.10% 0 0.00% 0 0.00%
4 2781 8.05% 0 0.00% 2766 8.17% 177 4.81% 71 5.13% 439 8.08% 0 0.00% 0 0.00%
5 2319 6.71% 0 0.00% 2290 6.77% 183 4.98% 86 6.21% 365 6.73% 0 0.00% 0 0.00%
6 1681 4.86% 0 0.00% 1667 4.93% 197 5.36% 103 7.44% 263 4.84% 0 0.00% 0 0.00%
7 1388 4.02% 0 0.00% 1380 4.08% 192 5.22% 95 6.86% 218 4.02% 0 0.00% 0 0.00%
8 1200 3.47% 0 0.00% 1182 3.49% 172 4.68% 105 7.59% 188 3.46% 0 0.00% 0 0.00%
9 1774 5.13% 0 0.00% 1766 5.22% 167 4.54% 86 6.21% 279 5.15% 0 0.00% 0 0.00%
10 1517 4.39% 0 0.00% 1500 4.43% 120 3.26% 84 6.07% 240 4.42% 0 0.00% 0 0.00%
11 2056 5.95% 0 0.00% 2049 6.06% 177 4.81% 105 7.59% 322 5.94% 0 0.00% 0 0.00%
12 1418 4.10% 0 0.00% 1400 4.14% 178 4.84% 118 8.53% 220 4.06% 0 0.00% 0 0.00%
13 1082 3.13% 0 0.00% 995 2.94% 156 4.24% 100 7.23% 169 3.11% 0 0.00% 0 0.00%
14 593 1.72% 0 0.00% 507 1.50% 171 4.65% 83 6.00% 94 1.73% 0 0.00% 0 0.00%
15 633 1.83% 0 0.00% 615 1.82% 137 3.73% 83 6.00% 100 1.84% 0 0.00% 0 0.00%
16 697 2.02% 0 0.00% 690 2.04% 154 4.19% 89 6.43% 110 2.02% 0 0.00% 0 0.00%
17 1308 3.79% 0 0.00% 1295 3.83% 147 4.00% 84 6.07% 207 3.81% 0 0.00% 0 0.00%
18 940 2.72% 0 0.00% 927 2.74% 75 2.04% 65 4.70% 149 2.74% 0 0.00% 0 0.00%
19 822 2.38% 0 0.00% 811 2.40% 49 1.33% 47 3.40% 130 2.39% 0 0.00% 0 0.00%
20 715 2.07% 0 0.00% 689 2.04% 69 1.88% 74 5.35% 112 2.06% 0 0.00% 0 0.00%
21 443 1.28% 0 0.00% 433 1.28% 56 1.52% 53 3.83% 68 1.26% 0 0.00% 0 0.00%
22 1251 3.62% 0 0.00% 1232 3.64% 75 2.04% 84 6.07% 197 3.63% 0 0.00% 0 0.00%
23 1669 4.83% 0 0.00% 1664 4.92% 75 2.04% 73 5.27% 262 4.82% 0 0.00% 0 0.00%
24 2170 6.28% 0 0.00% 2161 6.39% 91 2.47% 75 5.42% 342 6.29% 0 0.00% 0 0.00%
25 381 1.10% 0 0.00% 371 1.10% 64 1.74% 60 4.34% 58 1.08% 0 0.00% 0 0.00%
26 229 0.66% 0 0.00% 206 0.61% 61 1.66% 52 3.76% 35 0.64% 0 0.00% 0 0.00%
27 1533 4.44% 0 0.00% 1368 4.04% 184 5.00% 75 5.42% 243 4.47% 0 0.00% 0 0.00%
28 1424 4.12% 0 0.00% 1382 4.08% 224 6.09% 108 7.80% 224 4.13% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 31 883 2.56% 0 0 0.00% 30 863 2.55% 5 138 2.55% 0 0 0.00% 0 0 0.00%
1 60 1695 4.91% 0 0 0.00% 59 1670 4.94% 10 267 4.92% 0 0 0.00% 0 0 0.00%
2 31 875 2.53% 0 0 0.00% 30 860 2.54% 5 138 2.54% 0 0 0.00% 0 0 0.00%
3 38 1089 3.15% 0 0 0.00% 38 1069 3.16% 6 171 3.15% 0 0 0.00% 0 0 0.00%
4 38 1078 3.12% 0 0 0.00% 38 1065 3.15% 6 171 3.14% 0 0 0.00% 0 0 0.00%
5 56 1578 4.57% 0 0 0.00% 56 1569 4.64% 9 249 4.60% 0 0 0.00% 0 0 0.00%
6 51 1440 4.17% 0 0 0.00% 50 1412 4.17% 8 225 4.14% 0 0 0.00% 0 0 0.00%
7 45 1263 3.66% 0 0 0.00% 44 1250 3.69% 7 199 3.67% 0 0 0.00% 0 0 0.00%
8 57 1617 4.68% 0 0 0.00% 57 1597 4.72% 9 256 4.71% 0 0 0.00% 0 0 0.00%
9 51 1447 4.19% 0 0 0.00% 48 1363 4.03% 8 228 4.20% 0 0 0.00% 0 0 0.00%
10 43 1228 3.55% 0 0 0.00% 40 1140 3.37% 7 193 3.55% 0 0 0.00% 0 0 0.00%
11 40 1140 3.30% 0 0 0.00% 40 1129 3.34% 6 180 3.32% 0 0 0.00% 0 0 0.00%
12 55 1541 4.46% 0 0 0.00% 54 1533 4.53% 9 242 4.46% 0 0 0.00% 0 0 0.00%
13 55 1567 4.53% 0 0 0.00% 55 1558 4.60% 9 245 4.52% 0 0 0.00% 0 0 0.00%
14 52 1472 4.26% 0 0 0.00% 52 1462 4.32% 8 233 4.29% 0 0 0.00% 0 0 0.00%
15 40 1127 3.26% 0 0 0.00% 39 1107 3.27% 6 176 3.25% 0 0 0.00% 0 0 0.00%
16 103 2893 8.37% 0 0 0.00% 102 2875 8.50% 16 458 8.43% 0 0 0.00% 0 0 0.00%
17 61 1734 5.02% 0 0 0.00% 61 1723 5.09% 10 273 5.04% 0 0 0.00% 0 0 0.00%
18 34 962 2.78% 0 0 0.00% 33 949 2.80% 5 147 2.72% 0 0 0.00% 0 0 0.00%
19 51 1434 4.15% 0 0 0.00% 50 1414 4.18% 8 222 4.09% 0 0 0.00% 0 0 0.00%
20 35 988 2.86% 0 0 0.00% 34 975 2.88% 5 153 2.81% 0 0 0.00% 0 0 0.00%
21 97 2719 7.87% 0 0 0.00% 93 2604 7.70% 15 427 7.86% 0 0 0.00% 0 0 0.00%
22 58 1645 4.76% 0 0 0.00% 57 1604 4.74% 9 259 4.78% 0 0 0.00% 0 0 0.00%
23 40 1139 3.30% 0 0 0.00% 37 1044 3.09% 6 177 3.26% 0 0 0.00% 0 0 0.00%

Top 30 of 1384 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7401 21.42% 0 0.00% 1171 21.57% 0 0.00% 0 0.00% 2 0.05% 5x3x185x50.dynamic.spb.ertelecom.ru
2 4643 13.44% 0 0.00% 735 13.53% 0 0.00% 0 0.00% 6 0.16% 5x16x74x181.dynamic.spb.ertelecom.ru
3 2046 5.92% 0 0.00% 324 5.96% 0 0.00% 0 0.00% 272 7.40% host-109-107-186-56.hosted-by-vdsina.com
4 1390 4.02% 0 0.00% 220 4.05% 0 0.00% 0 0.00% 4 0.11% 188x187x26x200.dynamic.spb.ertelecom.ru
5 1000 2.89% 0 0.00% 158 2.91% 0 0.00% 0 0.00% 1 0.03% 194.5.53.190
6 1000 2.89% 0 0.00% 158 2.91% 0 0.00% 0 0.00% 1 0.03% 45.131.195.228
7 814 2.36% 0 0.00% 129 2.37% 0 0.00% 0 0.00% 3 0.08% static.148.72.181.135.clients.your-server.de
8 483 1.40% 0 0.00% 76 1.41% 0 0.00% 0 0.00% 1 0.03% host-91-84-99-54.hosted-by-vdsina.com
9 383 1.11% 0 0.00% 61 1.12% 0 0.00% 0 0.00% 232 6.31% host-by.dmit.com
10 329 0.95% 0 0.00% 52 0.96% 0 0.00% 0 0.00% 4 0.11% 141.98.11.171
11 303 0.88% 0 0.00% 48 0.88% 0 0.00% 0 0.00% 129 3.51% server12.hoztingworlds.com
12 287 0.83% 0 0.00% 45 0.84% 0 0.00% 0 0.00% 2 0.05% 20.215.248.189
13 262 0.76% 0 0.00% 41 0.76% 0 0.00% 0 0.00% 2 0.05% 20.89.56.154
14 258 0.75% 0 0.00% 41 0.75% 0 0.00% 0 0.00% 1 0.03% 20.196.219.147
15 257 0.74% 0 0.00% 41 0.75% 0 0.00% 0 0.00% 1 0.03% 20.213.152.227
16 240 0.69% 0 0.00% 38 0.70% 0 0.00% 0 0.00% 3 0.08% 20.110.243.199
17 235 0.68% 0 0.00% 37 0.68% 0 0.00% 0 0.00% 1 0.03% 20.238.36.39
18 219 0.63% 0 0.00% 35 0.64% 0 0.00% 0 0.00% 2 0.05% 51.120.79.113
19 192 0.56% 0 0.00% 30 0.56% 0 0.00% 0 0.00% 1 0.03% 20.89.235.135
20 184 0.53% 0 0.00% 29 0.54% 0 0.00% 0 0.00% 2 0.05% 20.199.109.98
21 181 0.52% 0 0.00% 29 0.53% 0 0.00% 0 0.00% 1 0.03% 20.78.132.16
22 180 0.52% 0 0.00% 28 0.52% 0 0.00% 0 0.00% 1 0.03% 163.5.241.2
23 180 0.52% 0 0.00% 28 0.52% 0 0.00% 0 0.00% 1 0.03% 185.198.240.212
24 178 0.52% 0 0.00% 28 0.52% 0 0.00% 0 0.00% 1 0.03% 20.151.206.105
25 177 0.51% 0 0.00% 28 0.52% 0 0.00% 0 0.00% 1 0.03% 4.193.188.12
26 176 0.51% 0 0.00% 28 0.51% 0 0.00% 0 0.00% 1 0.03% 20.203.180.135
27 176 0.51% 0 0.00% 28 0.51% 0 0.00% 0 0.00% 1 0.03% 20.215.49.35
28 176 0.51% 0 0.00% 28 0.51% 0 0.00% 0 0.00% 1 0.03% 20.27.221.200
29 176 0.51% 0 0.00% 28 0.51% 0 0.00% 0 0.00% 1 0.03% 52.169.206.229
30 172 0.50% 0 0.00% 27 0.50% 0 0.00% 0 0.00% 2 0.05% 158.158.105.51

Top 10 of 1384 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7401 21.42% 0 0.00% 1171 21.57% 0 0.00% 0 0.00% 2 0.05% 5x3x185x50.dynamic.spb.ertelecom.ru
2 4643 13.44% 0 0.00% 735 13.53% 0 0.00% 0 0.00% 6 0.16% 5x16x74x181.dynamic.spb.ertelecom.ru
3 2046 5.92% 0 0.00% 324 5.96% 0 0.00% 0 0.00% 272 7.40% host-109-107-186-56.hosted-by-vdsina.com
4 1390 4.02% 0 0.00% 220 4.05% 0 0.00% 0 0.00% 4 0.11% 188x187x26x200.dynamic.spb.ertelecom.ru
5 1000 2.89% 0 0.00% 158 2.91% 0 0.00% 0 0.00% 1 0.03% 194.5.53.190
6 1000 2.89% 0 0.00% 158 2.91% 0 0.00% 0 0.00% 1 0.03% 45.131.195.228
7 814 2.36% 0 0.00% 129 2.37% 0 0.00% 0 0.00% 3 0.08% static.148.72.181.135.clients.your-server.de
8 483 1.40% 0 0.00% 76 1.41% 0 0.00% 0 0.00% 1 0.03% host-91-84-99-54.hosted-by-vdsina.com
9 383 1.11% 0 0.00% 61 1.12% 0 0.00% 0 0.00% 232 6.31% host-by.dmit.com
10 329 0.95% 0 0.00% 52 0.96% 0 0.00% 0 0.00% 4 0.11% 141.98.11.171

Top 30 of 113 Total Referrers
# Hits Referrer
1 14030 40.60% - (Direct Request)
2 7573 21.92% https://builder-spb.ru
3 4636 13.42% https://auto-5-box.ru
4 4012 11.61% https://seo-creative.ru/
5 1382 4.00% https://vetosh-optom.ru
6 795 2.30% https://locksmithzilla.com/
7 34 0.10% https://virusloket.nl
8 18 0.05% https://xn--krakn33-w8a.com
9 18 0.05% https://xn--krkn1-8za61q.com
10 17 0.05% https://xn--ra2-6ua.cc
11 16 0.05% https://xn--kr37-rzb.com
12 16 0.05% https://xn--krb1-rzb.com
13 16 0.05% https://xn--krken9-xoc.com
14 15 0.04% https://24hrlocksmith.us.com/
15 15 0.04% https://kraken2025-links.com
16 15 0.04% https://xn--kr43-rzb.com
17 15 0.04% https://xn--krakn29-uya.com
18 14 0.04% https://xn--kr-nia.com
19 14 0.04% https://xn--ra2-6ua.com
20 13 0.04% https://kraken-zone.com
21 13 0.04% https://xn--krakn37-rt4c.com
22 13 0.04% https://xn--krken13-bn4c.com
23 13 0.04% https://xn--krken21-bn4c.com
24 13 0.04% https://xn--krken25-bn4c.com
25 12 0.03% https://kraken-russia.com
26 12 0.03% https://xn--kr-kla.com
27 12 0.03% https://xn--kran-xva5q.com
28 12 0.03% https://xn--krken-ucc.cc
29 12 0.03% https://xn--krken9-xc8b.com
30 11 0.03% https://kraken-link2025.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 386 Total User Agents
# Hits User Agent
1 3819 11.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 3803 11.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 3796 10.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 3786 10.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 3714 10.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 192 0.56% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
7 172 0.50% Opera/9.80
8 157 0.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 157 0.45% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 153 0.44% Mozilla/5.0
11 128 0.37% Mozilla/4.0
12 122 0.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 75 0.22% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
14 74 0.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 69 0.20% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)

Usage by Country for February 2026

Top 30 of 31 Total Countries
# Hits Files kB F kB In kB Out Country
1 14967 43.31% 0 0.00% 2353 43.34% 0 0.00% 0 0.00% Unresolved/Unknown
2 13654 39.51% 0 0.00% 2160 39.79% 0 0.00% 0 0.00% Russian Federation
3 4462 12.91% 0 0.00% 688 12.67% 0 0.00% 0 0.00% Commercial (com)
4 885 2.56% 0 0.00% 138 2.55% 0 0.00% 0 0.00% Germany
5 249 0.72% 0 0.00% 39 0.71% 0 0.00% 0 0.00% Network (net)
6 95 0.27% 0 0.00% 15 0.28% 0 0.00% 0 0.00% European Union
7 80 0.23% 0 0.00% 13 0.23% 0 0.00% 0 0.00% Singapore
8 41 0.12% 0 0.00% 6 0.12% 0 0.00% 0 0.00% British Indian Ocean Territory
9 38 0.11% 0 0.00% 6 0.11% 0 0.00% 0 0.00% Non-Profit (org)
10 9 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
11 8 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Spain
12 7 0.02% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Canada
13 7 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Colombia
14 7 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Poland
15 6 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Brazil
16 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% China
17 5 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Zimbabwe
18 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Generic TLD (info)
19 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Hong Kong
20 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% United Kingdom
21 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Malaysia
22 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Netherlands
23 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Indonesia
24 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% India
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bangladesh
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Iran
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Kyrgyzstan
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Libya


Generated by Webalizer Version 2.23