Usage Statistics for virusloket.nl

Summary Period: October 2026
Generated 31-Oct-2026 07:53 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 89149
Total Files 40580
Total Pages 73840
Total Visits 14249
Total kB Files 898074
Total Unique Sites 11151
Total Unique URLs 127
Total Unique Referrers 3086
Total Unique User Agents 1117
. Avg Max
Hits per Hour 119 1336
Hits per Day 2875 5848
Files per Day 1309 2690
Pages per Day 2381 3488
Sites per Day 359 1049
Visits per Day 459 1089
kB Files per Day 28970 142979
Hits by Response Code
Code 200 - OK 45.52% 40580
Code 206 - Partial Content 0.03% 27
Code 301 - Moved Permanently 0.02% 14
Code 304 - Not Modified 0.03% 24
Code 400 - Bad Request 0.38% 336
Code 403 - Forbidden 0.11% 95
Code 404 - Not Found 53.92% 48071
Code 405 - Method Not Allowed 0.00% 2

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 1366 1.53% 978 2.41% 1275 1.73% 202 1.42% 196 1.76% 9105 1.01%
2 1731 1.94% 924 2.28% 1201 1.63% 193 1.35% 262 2.35% 8537 0.95%
3 1976 2.22% 731 1.80% 1864 2.52% 172 1.21% 176 1.58% 6590 0.73%
4 2241 2.51% 1059 2.61% 2142 2.90% 137 0.96% 169 1.52% 10566 1.18%
5 3403 3.82% 1145 2.82% 2875 3.89% 168 1.18% 180 1.61% 12175 1.36%
6 2339 2.62% 882 2.17% 2233 3.02% 179 1.26% 175 1.57% 8653 0.96%
7 2610 2.93% 832 2.05% 2534 3.43% 223 1.57% 182 1.63% 7485 0.83%
8 2137 2.40% 807 1.99% 1911 2.59% 184 1.29% 184 1.65% 8690 0.97%
9 4388 4.92% 920 2.27% 3488 4.72% 222 1.56% 219 1.96% 13575 1.51%
10 2221 2.49% 922 2.27% 1898 2.57% 435 3.05% 426 3.82% 9667 1.08%
11 3783 4.24% 1140 2.81% 2599 3.52% 341 2.39% 342 3.07% 12494 1.39%
12 2610 2.93% 1207 2.97% 2388 3.23% 269 1.89% 277 2.48% 12342 1.37%
13 3707 4.16% 987 2.43% 2857 3.87% 312 2.19% 305 2.74% 10524 1.17%
14 2787 3.13% 739 1.82% 2325 3.15% 440 3.09% 426 3.82% 6907 0.77%
15 3200 3.59% 1675 4.13% 2718 3.68% 922 6.47% 909 8.15% 16238 1.81%
16 3917 4.39% 1426 3.51% 2889 3.91% 1022 7.17% 981 8.80% 12034 1.34%
17 2536 2.84% 1375 3.39% 2262 3.06% 511 3.59% 461 4.13% 11819 1.32%
18 4237 4.75% 2230 5.50% 3328 4.51% 1035 7.26% 1000 8.97% 18486 2.06%
19 3143 3.53% 2319 5.71% 2830 3.83% 1056 7.41% 992 8.90% 16545 1.84%
20 3711 4.16% 1939 4.78% 3233 4.38% 1089 7.64% 1049 9.41% 16041 1.79%
21 3758 4.22% 1656 4.08% 3164 4.28% 825 5.79% 785 7.04% 12431 1.38%
22 3560 3.99% 1958 4.83% 3424 4.64% 694 4.87% 610 5.47% 25412 2.83%
23 3647 4.09% 2690 6.63% 3077 4.17% 751 5.27% 689 6.18% 61646 6.86%
24 2532 2.84% 1654 4.08% 2229 3.02% 672 4.72% 620 5.56% 26966 3.00%
25 2693 3.02% 1563 3.85% 2331 3.16% 668 4.69% 625 5.60% 20460 2.28%
26 2952 3.31% 1507 3.71% 2274 3.08% 502 3.52% 481 4.31% 61479 6.85%
27 5848 6.56% 1181 2.91% 2977 4.03% 287 2.01% 289 2.59% 100761 11.22%
28 1373 1.54% 1087 2.68% 1219 1.65% 161 1.13% 173 1.55% 98533 10.97%
29 1863 2.09% 1121 2.76% 1669 2.26% 236 1.66% 241 2.16% 94020 10.47%
30 2379 2.67% 1569 3.87% 2191 2.97% 331 2.32% 303 2.72% 142979 15.92%
31 501 0.56% 357 0.88% 435 0.59% 64 0.45% 76 0.68% 24912 2.77%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 126 3926 4.40% 56 1743 4.30% 109 3384 4.58% 1470 45573 5.07%
1 125 3897 4.37% 56 1751 4.31% 101 3157 4.28% 1321 40956 4.56%
2 133 4126 4.63% 57 1788 4.41% 109 3395 4.60% 1373 42561 4.74%
3 182 5655 6.34% 59 1837 4.53% 134 4178 5.66% 1362 42218 4.70%
4 102 3180 3.57% 57 1772 4.37% 95 2969 4.02% 1321 40949 4.56%
5 126 3922 4.40% 56 1741 4.29% 110 3419 4.63% 1324 41041 4.57%
6 124 3844 4.31% 57 1774 4.37% 97 3011 4.08% 1273 39459 4.39%
7 158 4926 5.53% 60 1880 4.63% 120 3728 5.05% 1290 39993 4.45%
8 117 3632 4.07% 52 1623 4.00% 99 3073 4.16% 1108 34342 3.82%
9 107 3328 3.73% 54 1697 4.18% 89 2762 3.74% 1035 32090 3.57%
10 111 3443 3.86% 54 1674 4.13% 96 2978 4.03% 1073 33275 3.71%
11 117 3656 4.10% 54 1698 4.18% 89 2785 3.77% 1115 34572 3.85%
12 119 3700 4.15% 53 1673 4.12% 98 3062 4.15% 977 30292 3.37%
13 123 3841 4.31% 55 1734 4.27% 96 3000 4.06% 1051 32596 3.63%
14 133 4145 4.65% 54 1685 4.15% 98 3045 4.12% 1062 32907 3.66%
15 111 3457 3.88% 52 1626 4.01% 92 2854 3.87% 1064 32971 3.67%
16 105 3270 3.67% 54 1677 4.13% 90 2805 3.80% 1069 33140 3.69%
17 116 3617 4.06% 53 1647 4.06% 103 3201 4.34% 1161 35997 4.01%
18 108 3374 3.78% 50 1562 3.85% 93 2887 3.91% 1152 35723 3.98%
19 111 3467 3.89% 52 1639 4.04% 89 2763 3.74% 1328 41171 4.58%
20 101 3146 3.53% 49 1539 3.79% 90 2819 3.82% 1225 37985 4.23%
21 118 3658 4.10% 52 1641 4.04% 97 3028 4.10% 1285 39821 4.43%
22 95 2953 3.31% 48 1500 3.70% 91 2851 3.86% 1236 38304 4.27%
23 96 2986 3.35% 54 1679 4.14% 86 2686 3.64% 1295 40140 4.47%

Top 30 of 127 Total URLs
# Hits kB F URL
1 17519 19.65% 105186 11.71% /
2 11076 12.42% 107751 12.00% /webstat/
3 2936 3.29% 258487 28.78% /webstat/usage_202610.html
4 2802 3.14% 8634 0.96% /plesk-stat/webstat-ssl/
5 2035 2.28% 322926 35.96% /plesk-stat/webstat-ssl/usage_202608.html
6 1051 1.18% 74 0.01% /robots.txt
7 926 1.04% 9135 1.02% /plesk-stat/webstat-ssl/usage_202610.html
8 470 0.53% 111 0.01% /sitemap.xml
9 280 0.31% 5261 0.59% /plesk-stat/webstat-ssl/usage_202609.html
10 156 0.17% 252 0.03% /js/main.js
11 132 0.15% 6124 0.68% /styles/bootstrap-4.1.2/popper.js
12 122 0.14% 6772 0.75% /js/jquery-3.2.1.min.js
13 120 0.13% 3721 0.41% /styles/bootstrap-4.1.2/bootstrap.min.js
14 59 0.07% 4866 0.54% /plesk-stat/webstat-ssl/usage_202605.html
15 53 0.06% 3375 0.38% /styles/bootstrap-4.1.2/bootstrap.min.css
16 53 0.06% 107 0.01% /styles/main_responsive.css
17 52 0.06% 3967 0.44% /plesk-stat/webstat-ssl/usage_202607.html
18 52 0.06% 467 0.05% /styles/main.css
19 43 0.05% 2678 0.30% /plesk-stat/webstat-ssl/usage_202606.html
20 35 0.04% 182 0.02% /plesk-stat/webstat/
21 30 0.03% 169 0.02% /webstat-ssl/
22 24 0.03% 12 0.00% /plesk-stat/
23 23 0.03% 12 0.00% /anon_ftpstat/
24 23 0.03% 109 0.01% /error_docs/server.svg
25 22 0.02% 144 0.02% /plesk-stat/ftpstat/
26 20 0.02% 10 0.00% /plesk-stat/anon_ftpstat/
27 20 0.02% 1294 0.14% /webstat/usage_202605.html
28 18 0.02% 88 0.01% /ftpstat/
29 16 0.02% 1694 0.19% /webstat-ssl/usage_202605.html
30 15 0.02% 1351 0.15% /webstat-ssl/usage_202609.html

Top 10 of 127 Total URLs By kB F
# Hits kB F URL
1 2035 2.28% 322926 35.96% /plesk-stat/webstat-ssl/usage_202608.html
2 2936 3.29% 258487 28.78% /webstat/usage_202610.html
3 11076 12.42% 107751 12.00% /webstat/
4 17519 19.65% 105186 11.71% /
5 926 1.04% 9135 1.02% /plesk-stat/webstat-ssl/usage_202610.html
6 2802 3.14% 8634 0.96% /plesk-stat/webstat-ssl/
7 122 0.14% 6772 0.75% /js/jquery-3.2.1.min.js
8 132 0.15% 6124 0.68% /styles/bootstrap-4.1.2/popper.js
9 280 0.31% 5261 0.59% /plesk-stat/webstat-ssl/usage_202609.html
10 59 0.07% 4866 0.54% /plesk-stat/webstat-ssl/usage_202605.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 17519 19.65% 9129 80.52% /
2 2802 3.14% 1178 10.39% /plesk-stat/webstat-ssl/
3 926 1.04% 490 4.32% /plesk-stat/webstat-ssl/usage_202610.html
4 280 0.31% 170 1.50% /plesk-stat/webstat-ssl/usage_202609.html
5 11076 12.42% 35 0.31% /webstat/
6 35 0.04% 28 0.25% /plesk-stat/webstat/
7 30 0.03% 24 0.21% /webstat-ssl/
8 23 0.03% 17 0.15% /anon_ftpstat/
9 20 0.02% 16 0.14% /webstat/usage_202605.html
10 24 0.03% 14 0.12% /plesk-stat/

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 17519 19.65% 8577 79.84% /
2 2802 3.14% 977 9.09% /plesk-stat/webstat-ssl/
3 926 1.04% 604 5.62% /plesk-stat/webstat-ssl/usage_202610.html
4 280 0.31% 211 1.96% /plesk-stat/webstat-ssl/usage_202609.html
5 11076 12.42% 35 0.33% /webstat/
6 35 0.04% 28 0.26% /plesk-stat/webstat/
7 30 0.03% 22 0.20% /webstat-ssl/
8 16 0.02% 17 0.16% /webstat-ssl/usage_202605.html
9 20 0.02% 17 0.16% /webstat/usage_202605.html
10 24 0.03% 15 0.14% /plesk-stat/

Top 30 of 11151 Total Sites
# Hits Files kB F Visits Hostname
1 10169 11.41% 10169 25.06% 99068 11.03% 12 0.08% 5.142.207.3
2 6989 7.84% 6989 17.22% 45377 5.05% 20 0.14% 135-4-5-149.static.solidrdns.com
3 4331 4.86% 1277 3.15% 81714 9.10% 3 0.02% 5x3x179x144.dynamic.spb.ertelecom.ru
4 2544 2.85% 12 0.03% 2076 0.23% 2 0.01% 93.123.109.247
5 1982 2.22% 1982 4.88% 318976 35.52% 1 0.01% 37.139.53.7
6 1702 1.91% 1702 4.19% 152562 16.99% 1 0.01% 5x3x179x220.dynamic.spb.ertelecom.ru
7 1410 1.58% 0 0.00% 1113 0.12% 1 0.01% 5x16x92x141.dynamic.spb.ertelecom.ru
8 1404 1.57% 23 0.06% 611 0.07% 23 0.16% 104.208.73.227
9 1138 1.28% 55 0.14% 763 0.09% 4 0.03% 45.138.12.24
10 1078 1.21% 15 0.04% 479 0.05% 15 0.11% 13.70.107.184
11 939 1.05% 12 0.03% 765 0.09% 3 0.02% 121.151.189.35.bc.googleusercontent.com
12 925 1.04% 5 0.01% 421 0.05% 6 0.04% 20.210.128.125
13 842 0.94% 92 0.23% 1101 0.12% 14 0.10% 45.148.10.13
14 806 0.90% 0 0.00% 636 0.07% 15 0.11% 5x3x176x81.dynamic.spb.ertelecom.ru
15 695 0.78% 198 0.49% 1429 0.16% 159 1.12% emeraldonion.net
16 694 0.78% 5 0.01% 266 0.03% 5 0.04% 20.197.26.46
17 666 0.75% 5 0.01% 303 0.03% 6 0.04% 20.204.146.105
18 650 0.73% 0 0.00% 513 0.06% 4 0.03% 52.141.3.247
19 629 0.71% 629 1.55% 6127 0.68% 1 0.01% 5.142.205.35
20 622 0.70% 2 0.00% 432 0.05% 6 0.04% 20.92.77.159
21 576 0.65% 0 0.00% 454 0.05% 6 0.04% 5x16x83x214.dynamic.spb.ertelecom.ru
22 554 0.62% 12 0.03% 506 0.06% 2 0.01% 65.235.85.34.bc.googleusercontent.com
23 529 0.59% 10 0.02% 211 0.02% 10 0.07% 20.92.72.133
24 527 0.59% 0 0.00% 416 0.05% 7 0.05% 20.219.160.77
25 520 0.58% 5 0.01% 439 0.05% 3 0.02% 195.178.110.211
26 479 0.54% 129 0.32% 1101 0.12% 5 0.04% 45.138.12.45
27 455 0.51% 17 0.04% 509 0.06% 2 0.01% 45.138.12.25
28 442 0.50% 4 0.01% 225 0.03% 4 0.03% 74.225.146.100
29 427 0.48% 7 0.02% 345 0.04% 1 0.01% 228.29.85.34.bc.googleusercontent.com
30 422 0.47% 4 0.01% 163 0.02% 4 0.03% 20.194.96.114

Top 10 of 11151 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1982 2.22% 1982 4.88% 318976 35.52% 1 0.01% 37.139.53.7
2 1702 1.91% 1702 4.19% 152562 16.99% 1 0.01% 5x3x179x220.dynamic.spb.ertelecom.ru
3 10169 11.41% 10169 25.06% 99068 11.03% 12 0.08% 5.142.207.3
4 4331 4.86% 1277 3.15% 81714 9.10% 3 0.02% 5x3x179x144.dynamic.spb.ertelecom.ru
5 6989 7.84% 6989 17.22% 45377 5.05% 20 0.14% 135-4-5-149.static.solidrdns.com
6 342 0.38% 342 0.84% 30027 3.34% 3 0.02% 5x3x183x153.dynamic.spb.ertelecom.ru
7 629 0.71% 629 1.55% 6127 0.68% 1 0.01% 5.142.205.35
8 96 0.11% 52 0.13% 3669 0.41% 1 0.01% ip217-160-179-154.pbiaas.com
9 86 0.10% 72 0.18% 3003 0.33% 41 0.29% 216.244.66.229
10 2544 2.85% 12 0.03% 2076 0.23% 2 0.01% 93.123.109.247

Top 30 of 3086 Total Referrers
# Hits Referrer
1 41494 46.54% - (Direct Request)
2 9268 10.40% https://kamennyj-stol-hutor.clients.site
3 8184 9.18% https://tinkr.website/
4 4318 4.84% https://viagra-good24.ru/
5 3869 4.34% https://generik78.ru
6 3027 3.40% https://gmrwowbot.site/
7 2851 3.20% https://misterdick.ru/
8 2750 3.08% https://amb888-vip.it.com/
9 531 0.60% https://www.google.com/search
10 448 0.50% https://erectionpillsx.com/
11 424 0.48% https://mempharm.casa/
12 348 0.39% https://onlinepharmacyjo.com/
13 340 0.38% https://mexpharmx.shop/
14 288 0.32% https://mensbestpill.casa/
15 241 0.27% http://virusloket.nl
16 225 0.25% https://www.binance.com
17 193 0.22% http://www.virusloket.nl
18 186 0.21% https://domeinmakelaar.info/
19 108 0.12% https://onlinemedcare.top/
20 101 0.11% https://virusloket.nl
21 61 0.07% https://m.baidu.com/s
22 48 0.05% www.google.com
23 43 0.05% https://europeangaming.eu/portal/se/casino-utan-svensk-licens
24 39 0.04% https://www.bloggang.com/viewdiary.php
25 39 0.04% https://www.virusloket.nl
26 28 0.03% https://www.google.com/
27 13 0.01% https://deadspin.com/
28 12 0.01% https://europeangaming.eu/portal/best-online-casinos-finland/
29 12 0.01% https://html5css.dev
30 12 0.01% https://play.google.com/store/apps/details

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% virusloket.nl
2 1 16.67% https://almostboiling.com/erik702891354802/
3 1 16.67% https://worldaid.eu.org/discussion/profile.phpid=1843500
4 1 16.67% https://writefreely.lesgrandsvoisins.com/johnieshelley636/
5 1 16.67% wordpress

Top 15 of 1117 Total User Agents
# Hits User Agent
1 10105 11.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 7754 8.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 7344 8.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 7330 8.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 7201 8.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 7132 8.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 5069 5.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 3401 3.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 2544 2.85% TLM-Audit-Scanner/2.0
10 1208 1.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 1151 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
12 879 0.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 878 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
14 773 0.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 653 0.73% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Mobile Safari/537.36

Usage by Country for October 2026

Top 30 of 116 Total Countries
# Hits Files kB F Country
1 51461 57.72% 21873 53.90% 504181 56.14% Unresolved/Unknown
2 20542 23.04% 9784 24.11% 86534 9.64% Commercial (com)
3 9315 10.45% 3361 8.28% 266861 29.71% Russian Federation
4 3374 3.78% 2451 6.04% 18291 2.04% Network (net)
5 766 0.86% 759 1.87% 4859 0.54% Brazil
6 679 0.76% 281 0.69% 2450 0.27% Germany
7 473 0.53% 134 0.33% 991 0.11% Non-Profit (org)
8 398 0.45% 335 0.83% 1777 0.20% European Union
9 166 0.19% 50 0.12% 357 0.04% Sweden
10 150 0.17% 86 0.21% 666 0.07% Netherlands
11 145 0.16% 142 0.35% 905 0.10% Argentina
12 109 0.12% 94 0.23% 385 0.04% Belarus
13 99 0.11% 70 0.17% 217 0.02% Anguilla
14 96 0.11% 88 0.22% 1435 0.16% Mexico
15 91 0.10% 60 0.15% 195 0.02% Italy
16 91 0.10% 79 0.19% 426 0.05% Vietnam
17 71 0.08% 40 0.10% 294 0.03% Address Routing (arpa)
18 61 0.07% 55 0.14% 304 0.03% Spain
19 53 0.06% 51 0.13% 332 0.04% Canada
20 51 0.06% 51 0.13% 312 0.03% Colombia
21 49 0.05% 21 0.05% 153 0.02% Ukraine
22 43 0.05% 16 0.04% 293 0.03% Seychelles
23 42 0.05% 41 0.10% 267 0.03% Chile
24 37 0.04% 37 0.09% 240 0.03% Australia
25 37 0.04% 36 0.09% 235 0.03% France
26 37 0.04% 19 0.05% 1590 0.18% Iceland
27 33 0.04% 16 0.04% 80 0.01% Poland
28 32 0.04% 29 0.07% 180 0.02% South Africa
29 30 0.03% 26 0.06% 157 0.02% India
30 30 0.03% 30 0.07% 160 0.02% Thailand


Generated by Webalizer Version 2.23