Usage Statistics for virusloket.nl

Summary Period: January 2026
Generated 09-Feb-2026 10:44 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 47295
Total Files 27506
Total Pages 44080
Total Visits 3892
Total kB Files 1444971
Total kB In 0
Total kB Out 0
Total Unique Sites 2727
Total Unique URLs 93
Total Unique Referrers 522
Total Unique Usernames 1
Total Unique User Agents 617
. Avg Max
Hits per Hour 63 651
Hits per Day 1525 2909
Files per Day 887 1693
Pages per Day 1421 2361
Sites per Day 87 157
Visits per Day 125 169
kB Files per Day 46612 99274
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 58.16% 27506
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.02% 9
Code 304 - Not Modified 0.06% 27
Code 400 - Bad Request 0.05% 26
Code 403 - Forbidden 0.18% 86
Code 404 - Not Found 41.52% 19638
Code 405 - Method Not Allowed 0.00% 1

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1312 2.77% 259 0.94% 1270 2.88% 137 3.52% 118 4.33% 2604 0.18% 0 0.00% 0 0.00%
2 1408 2.98% 534 1.94% 1373 3.11% 139 3.57% 121 4.44% 5643 0.39% 0 0.00% 0 0.00%
3 2417 5.11% 515 1.87% 2361 5.36% 117 3.01% 127 4.66% 6626 0.46% 0 0.00% 0 0.00%
4 2909 6.15% 617 2.24% 1976 4.48% 124 3.19% 109 4.00% 6955 0.48% 0 0.00% 0 0.00%
5 1230 2.60% 605 2.20% 1158 2.63% 157 4.03% 157 5.76% 6027 0.42% 0 0.00% 0 0.00%
6 1373 2.90% 699 2.54% 1296 2.94% 118 3.03% 126 4.62% 20318 1.41% 0 0.00% 0 0.00%
7 1554 3.29% 1018 3.70% 1417 3.21% 144 3.70% 146 5.35% 37676 2.61% 0 0.00% 0 0.00%
8 1132 2.39% 869 3.16% 1034 2.35% 117 3.01% 128 4.69% 36142 2.50% 0 0.00% 0 0.00%
9 1058 2.24% 835 3.04% 980 2.22% 97 2.49% 128 4.69% 36054 2.50% 0 0.00% 0 0.00%
10 1531 3.24% 909 3.30% 1449 3.29% 122 3.13% 150 5.50% 38265 2.65% 0 0.00% 0 0.00%
11 2256 4.77% 820 2.98% 2158 4.90% 119 3.06% 132 4.84% 37038 2.56% 0 0.00% 0 0.00%
12 2174 4.60% 924 3.36% 2015 4.57% 106 2.72% 123 4.51% 52410 3.63% 0 0.00% 0 0.00%
13 1487 3.14% 800 2.91% 1436 3.26% 131 3.37% 138 5.06% 36676 2.54% 0 0.00% 0 0.00%
14 1388 2.93% 848 3.08% 1254 2.84% 114 2.93% 124 4.55% 39213 2.71% 0 0.00% 0 0.00%
15 740 1.56% 671 2.44% 697 1.58% 98 2.52% 102 3.74% 35984 2.49% 0 0.00% 0 0.00%
16 741 1.57% 587 2.13% 695 1.58% 121 3.11% 129 4.73% 34293 2.37% 0 0.00% 0 0.00%
17 808 1.71% 637 2.32% 677 1.54% 117 3.01% 114 4.18% 35762 2.47% 0 0.00% 0 0.00%
18 863 1.82% 625 2.27% 807 1.83% 123 3.16% 113 4.14% 36347 2.52% 0 0.00% 0 0.00%
19 771 1.63% 613 2.23% 721 1.64% 104 2.67% 107 3.92% 38458 2.66% 0 0.00% 0 0.00%
20 1320 2.79% 812 2.95% 1201 2.72% 127 3.26% 122 4.47% 48050 3.33% 0 0.00% 0 0.00%
21 1856 3.92% 822 2.99% 1795 4.07% 147 3.78% 136 4.99% 47751 3.30% 0 0.00% 0 0.00%
22 1301 2.75% 712 2.59% 1247 2.83% 132 3.39% 126 4.62% 44680 3.09% 0 0.00% 0 0.00%
23 1587 3.36% 914 3.32% 1500 3.40% 159 4.09% 135 4.95% 61072 4.23% 0 0.00% 0 0.00%
24 1800 3.81% 1383 5.03% 1738 3.94% 125 3.21% 127 4.66% 99274 6.87% 0 0.00% 0 0.00%
25 1645 3.48% 1419 5.16% 1578 3.58% 145 3.73% 155 5.68% 97722 6.76% 0 0.00% 0 0.00%
26 1447 3.06% 1182 4.30% 1393 3.16% 115 2.95% 134 4.91% 86707 6.00% 0 0.00% 0 0.00%
27 1979 4.18% 1517 5.52% 1908 4.33% 169 4.34% 156 5.72% 88953 6.16% 0 0.00% 0 0.00%
28 2329 4.92% 1693 6.16% 2275 5.16% 155 3.98% 143 5.24% 87929 6.09% 0 0.00% 0 0.00%
29 1615 3.41% 1403 5.10% 1556 3.53% 134 3.44% 119 4.36% 81411 5.63% 0 0.00% 0 0.00%
30 1856 3.92% 1272 4.62% 1765 4.00% 129 3.31% 136 4.99% 88508 6.13% 0 0.00% 0 0.00%
31 1408 2.98% 992 3.61% 1350 3.06% 109 2.80% 121 4.44% 70422 4.87% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 51 1591 3.36% 35 1091 3.97% 48 1511 3.43% 1748 54174 3.75% 0 0 0.00% 0 0 0.00%
1 63 1956 4.14% 40 1258 4.57% 57 1786 4.05% 2303 71398 4.94% 0 0 0.00% 0 0 0.00%
2 71 2208 4.67% 36 1146 4.17% 66 2072 4.70% 1835 56881 3.94% 0 0 0.00% 0 0 0.00%
3 51 1599 3.38% 36 1119 4.07% 49 1524 3.46% 1761 54580 3.78% 0 0 0.00% 0 0 0.00%
4 49 1525 3.22% 35 1093 3.97% 45 1413 3.21% 1800 55801 3.86% 0 0 0.00% 0 0 0.00%
5 63 1978 4.18% 38 1182 4.30% 60 1885 4.28% 1878 58206 4.03% 0 0 0.00% 0 0 0.00%
6 78 2447 5.17% 38 1205 4.38% 63 1968 4.46% 1846 57215 3.96% 0 0 0.00% 0 0 0.00%
7 83 2591 5.48% 37 1147 4.17% 65 2044 4.64% 1902 58967 4.08% 0 0 0.00% 0 0 0.00%
8 51 1602 3.39% 35 1095 3.98% 49 1522 3.45% 1826 56591 3.92% 0 0 0.00% 0 0 0.00%
9 52 1618 3.42% 36 1134 4.12% 50 1558 3.53% 1933 59918 4.15% 0 0 0.00% 0 0 0.00%
10 55 1710 3.62% 41 1271 4.62% 53 1652 3.75% 2017 62541 4.33% 0 0 0.00% 0 0 0.00%
11 79 2451 5.18% 38 1179 4.29% 75 2354 5.34% 2112 65473 4.53% 0 0 0.00% 0 0 0.00%
12 54 1701 3.60% 39 1231 4.48% 52 1619 3.67% 2148 66585 4.61% 0 0 0.00% 0 0 0.00%
13 69 2156 4.56% 35 1092 3.97% 66 2061 4.68% 2031 62962 4.36% 0 0 0.00% 0 0 0.00%
14 62 1940 4.10% 38 1191 4.33% 58 1816 4.12% 2074 64307 4.45% 0 0 0.00% 0 0 0.00%
15 49 1542 3.26% 35 1097 3.99% 46 1438 3.26% 1993 61796 4.28% 0 0 0.00% 0 0 0.00%
16 86 2669 5.64% 35 1098 3.99% 84 2607 5.91% 2028 62869 4.35% 0 0 0.00% 0 0 0.00%
17 53 1658 3.51% 36 1118 4.06% 50 1573 3.57% 2014 62432 4.32% 0 0 0.00% 0 0 0.00%
18 60 1888 3.99% 37 1166 4.24% 59 1835 4.16% 1947 60351 4.18% 0 0 0.00% 0 0 0.00%
19 62 1927 4.07% 36 1140 4.14% 59 1849 4.19% 1995 61834 4.28% 0 0 0.00% 0 0 0.00%
20 69 2169 4.59% 36 1142 4.15% 63 1970 4.47% 1883 58369 4.04% 0 0 0.00% 0 0 0.00%
21 59 1832 3.87% 36 1145 4.16% 54 1691 3.84% 1906 59096 4.09% 0 0 0.00% 0 0 0.00%
22 75 2349 4.97% 34 1057 3.84% 72 2234 5.07% 1841 57071 3.95% 0 0 0.00% 0 0 0.00%
23 70 2188 4.63% 35 1109 4.03% 67 2098 4.76% 1792 55555 3.84% 0 0 0.00% 0 0 0.00%

Top 30 of 93 Total URLs
# Hits kB F kB In kB Out URL
1 15627 33.04% 1276787 88.36% 0 0.00% 0 0.00% /webstat/usage_202601.html
2 4780 10.11% 46397 3.21% 0 0.00% 0 0.00% /webstat/
3 2474 5.23% 10708 0.74% 0 0.00% 0 0.00% /
4 1899 4.02% 5615 0.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 1519 3.21% 33420 2.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
6 73 0.15% 114 0.01% 0 0.00% 0 0.00% /js/main.js
7 69 0.15% 8700 0.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
8 68 0.14% 7801 0.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
9 59 0.12% 1504 0.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 56 0.12% 2390 0.17% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
11 55 0.12% 1925 0.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
12 47 0.10% 7113 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
13 44 0.09% 322 0.02% 0 0.00% 0 0.00% /styles/main.css
14 44 0.09% 69 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
15 42 0.09% 2210 0.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
16 37 0.08% 300 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/
17 37 0.08% 312 0.02% 0 0.00% 0 0.00% /webstat-ssl/
18 31 0.07% 2156 0.15% 0 0.00% 0 0.00% /webstat-ssl/usage_202601.html
19 29 0.06% 3618 0.25% 0 0.00% 0 0.00% /webstat-ssl/usage_202512.html
20 28 0.06% 1661 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
21 27 0.06% 2430 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
22 25 0.05% 178 0.01% 0 0.00% 0 0.00% /ftpstat/
23 25 0.05% 188 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
24 24 0.05% 2024 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
25 24 0.05% 2024 0.14% 0 0.00% 0 0.00% /webstat/usage_202512.html
26 22 0.05% 12 0.00% 0 0.00% 0 0.00% /plesk-stat/
27 22 0.05% 1898 0.13% 0 0.00% 0 0.00% /webstat/usage_202511.html
28 21 0.04% 13 0.00% 0 0.00% 0 0.00% /anon_ftpstat/
29 20 0.04% 13 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
30 20 0.04% 1893 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html

Top 10 of 93 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15627 33.04% 1276787 88.36% 0 0.00% 0 0.00% /webstat/usage_202601.html
2 4780 10.11% 46397 3.21% 0 0.00% 0 0.00% /webstat/
3 1519 3.21% 33420 2.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
4 2474 5.23% 10708 0.74% 0 0.00% 0 0.00% /
5 69 0.15% 8700 0.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
6 68 0.14% 7801 0.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
7 47 0.10% 7113 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
8 1899 4.02% 5615 0.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 29 0.06% 3618 0.25% 0 0.00% 0 0.00% /webstat-ssl/usage_202512.html
10 27 0.06% 2430 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 2474 5.23% 1161 38.30% /
2 1899 4.02% 934 30.81% /plesk-stat/webstat-ssl/
3 1519 3.21% 454 14.98% /plesk-stat/webstat-ssl/usage_202601.html
4 15627 33.04% 75 2.47% /webstat/usage_202601.html
5 4780 10.11% 32 1.06% /webstat/
6 69 0.15% 27 0.89% /plesk-stat/webstat-ssl/usage_202512.html
7 68 0.14% 25 0.82% /plesk-stat/webstat-ssl/usage_202510.html
8 29 0.06% 20 0.66% /webstat-ssl/usage_202512.html
9 25 0.05% 19 0.63% /ftpstat/
10 27 0.06% 19 0.63% /plesk-stat/webstat/usage_202510.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 2474 5.23% 1021 32.91% /
2 1519 3.21% 877 28.27% /plesk-stat/webstat-ssl/usage_202601.html
3 1899 4.02% 729 23.50% /plesk-stat/webstat-ssl/
4 15627 33.04% 75 2.42% /webstat/usage_202601.html
5 4780 10.11% 35 1.13% /webstat/
6 69 0.15% 31 1.00% /plesk-stat/webstat-ssl/usage_202512.html
7 31 0.07% 21 0.68% /webstat-ssl/usage_202601.html
8 37 0.08% 20 0.64% /plesk-stat/webstat/
9 68 0.14% 19 0.61% /plesk-stat/webstat-ssl/usage_202510.html
10 27 0.06% 19 0.61% /plesk-stat/webstat/usage_202510.html

Top 30 of 2727 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10015 21.18% 10015 36.41% 811575 56.17% 0 0.00% 0 0.00% 1 0.03% v2713701.hosted-by-vdsina.ru
2 5534 11.70% 5488 19.95% 455723 31.54% 0 0.00% 0 0.00% 57 1.46% 5x16x72x126.dynamic.spb.ertelecom.ru
3 4733 10.01% 4733 17.21% 46072 3.19% 0 0.00% 0 0.00% 7 0.18% 5.142.220.154
4 1003 2.12% 1 0.00% 797 0.06% 0 0.00% 0 0.00% 1 0.03% 109-234-161-199.reverse.odns.fr
5 496 1.05% 0 0.00% 391 0.03% 0 0.00% 0 0.00% 3 0.08% 172.190.142.176
6 449 0.95% 3 0.01% 371 0.03% 0 0.00% 0 0.00% 6 0.15% 4.197.176.207
7 438 0.93% 3 0.01% 363 0.03% 0 0.00% 0 0.00% 5 0.13% 74.225.216.240
8 418 0.88% 0 0.00% 330 0.02% 0 0.00% 0 0.00% 7 0.18% 4.194.133.126
9 370 0.78% 2 0.01% 141 0.01% 0 0.00% 0 0.00% 2 0.05% 20.89.17.172
10 357 0.75% 0 0.00% 282 0.02% 0 0.00% 0 0.00% 5 0.13% 20.42.220.101
11 349 0.74% 3 0.01% 293 0.02% 0 0.00% 0 0.00% 6 0.15% 4.230.44.177
12 340 0.72% 0 0.00% 268 0.02% 0 0.00% 0 0.00% 4 0.10% 40.83.95.233
13 334 0.71% 1 0.00% 269 0.02% 0 0.00% 0 0.00% 4 0.10% 4.197.236.122
14 315 0.67% 0 0.00% 249 0.02% 0 0.00% 0 0.00% 4 0.10% 52.147.68.81
15 308 0.65% 0 0.00% 243 0.02% 0 0.00% 0 0.00% 2 0.05% 20.89.56.154
16 305 0.64% 273 0.99% 1801 0.12% 0 0.00% 0 0.00% 89 2.29% 6.100.172.144.static.cloudzy.com
17 278 0.59% 3 0.01% 237 0.02% 0 0.00% 0 0.00% 5 0.13% 74.176.56.30
18 257 0.54% 122 0.44% 16334 1.13% 0 0.00% 0 0.00% 1 0.03% 45.148.10.143
19 251 0.53% 2 0.01% 210 0.01% 0 0.00% 0 0.00% 4 0.10% 4.230.27.193
20 247 0.52% 0 0.00% 92 0.01% 0 0.00% 0 0.00% 3 0.08% 4.194.34.171
21 246 0.52% 2 0.01% 206 0.01% 0 0.00% 0 0.00% 4 0.10% 20.184.35.52
22 245 0.52% 0 0.00% 193 0.01% 0 0.00% 0 0.00% 3 0.08% 104.215.25.253
23 233 0.49% 0 0.00% 184 0.01% 0 0.00% 0 0.00% 3 0.08% 74.176.59.137
24 228 0.48% 206 0.75% 1414 0.10% 0 0.00% 0 0.00% 104 2.67% 69.48.202.178
25 220 0.47% 0 0.00% 174 0.01% 0 0.00% 0 0.00% 1 0.03% 4.196.97.126
26 216 0.46% 195 0.71% 693 0.05% 0 0.00% 0 0.00% 35 0.90% 218.152.33.178
27 210 0.44% 0 0.00% 78 0.01% 0 0.00% 0 0.00% 5 0.13% 20.78.169.24
28 205 0.43% 0 0.00% 162 0.01% 0 0.00% 0 0.00% 2 0.05% 74.225.244.89
29 203 0.43% 0 0.00% 76 0.01% 0 0.00% 0 0.00% 4 0.10% 20.78.169.245
30 198 0.42% 1 0.00% 75 0.01% 0 0.00% 0 0.00% 2 0.05% 20.219.136.84

Top 10 of 2727 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10015 21.18% 10015 36.41% 811575 56.17% 0 0.00% 0 0.00% 1 0.03% v2713701.hosted-by-vdsina.ru
2 5534 11.70% 5488 19.95% 455723 31.54% 0 0.00% 0 0.00% 57 1.46% 5x16x72x126.dynamic.spb.ertelecom.ru
3 4733 10.01% 4733 17.21% 46072 3.19% 0 0.00% 0 0.00% 7 0.18% 5.142.220.154
4 257 0.54% 122 0.44% 16334 1.13% 0 0.00% 0 0.00% 1 0.03% 45.148.10.143
5 99 0.21% 99 0.36% 8220 0.57% 0 0.00% 0 0.00% 3 0.08% 188x187x48x221.dynamic.spb.ertelecom.ru
6 97 0.21% 58 0.21% 4949 0.34% 0 0.00% 0 0.00% 21 0.54% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
7 166 0.35% 61 0.22% 4893 0.34% 0 0.00% 0 0.00% 79 2.03% discovery-crawler27.blex.seranking.com
8 145 0.31% 89 0.32% 2742 0.19% 0 0.00% 0 0.00% 1 0.03% orion3018.startdedicated.de
9 134 0.28% 73 0.27% 2611 0.18% 0 0.00% 0 0.00% 1 0.03% 188.143.244.135
10 89 0.19% 31 0.11% 2534 0.18% 0 0.00% 0 0.00% 33 0.85% 216.244.66.229

Top 30 of 522 Total Referrers
# Hits Referrer
1 14618 30.91% - (Direct Request)
2 10015 21.18% https://vykup-auto-prm.ru/
3 3006 6.36% https://auto-5-box.ru
4 2622 5.54% https://builder-spb.ru
5 2440 5.16% https://misterdick.ru/
6 1326 2.80% https://generik78.ru/
7 1120 2.37% https://www.yahoo.com/
8 1118 2.36% https://www.google.com/
9 1098 2.32% https://www.bing.com/
10 1081 2.29% https://www.google.co.uk/
11 1077 2.28% https://www.google.fr/
12 1054 2.23% https://www.google.de/
13 1051 2.22% https://duckduckgo.com/
14 965 2.04% https://spb-generic.ru/
15 420 0.89% https://www.google.com/search
16 201 0.42% http://virusloket.nl
17 163 0.34% http://www.virusloket.nl
18 115 0.24% https://virusloket.nl
19 48 0.10% https://bullminers.eu
20 14 0.03% https://anonymousgunshop.com/
21 12 0.03% https://bitgolder.com
22 12 0.03% https://btcgoldshop.com
23 10 0.02% http://beacita.xobor.de
24 8 0.02% https://www.youtube.com/watch
25 7 0.01% binance.com
26 7 0.01% http://91.198.171.169:80/
27 7 0.01% http://atripla.xobor.de
28 7 0.01% http://google.com
29 7 0.01% https://bitcryptomarket.com
30 7 0.01% https://www.virusloket.nl

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% http://seminairesaintpauldedjime.org/leon-casino-en-ligne-methodes-de-paiement-915/
2 1 16.67% https://kasyna-z-licencja.pl/blik-kasyna
3 1 16.67% https://nv-casino-slots-germany.de/spiele
4 1 16.67% https://starafi.com/ziyaretci-defterim/
5 1 16.67% https://www.jtayl.me/diyarbakrvipeskort237552
6 1 16.67% wordpress

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 18 0.04% 18 0.07% 0 0.00% 0 0.00% 0 0.00% 4 0.10% admin

Top 15 of 617 Total User Agents
# Hits User Agent
1 4136 8.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 4130 8.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 4086 8.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 4061 8.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 4036 8.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 3008 6.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 1002 2.12% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
8 694 1.47% Mozilla/4.0
9 614 1.30% Mozilla/5.0
10 590 1.25% Opera/9.80
11 430 0.91% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
12 424 0.90% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 409 0.86% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 403 0.85% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 395 0.84% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 30 of 49 Total Countries
# Hits Files kB F kB In kB Out Country
1 26563 56.16% 9563 34.77% 128946 8.92% 0 0.00% 0 0.00% Unresolved/Unknown
2 15702 33.20% 15646 56.88% 1275831 88.29% 0 0.00% 0 0.00% Russian Federation
3 2453 5.19% 1354 4.92% 25083 1.74% 0 0.00% 0 0.00% Commercial (com)
4 1007 2.13% 5 0.02% 808 0.06% 0 0.00% 0 0.00% France
5 586 1.24% 337 1.23% 4327 0.30% 0 0.00% 0 0.00% Network (net)
6 257 0.54% 194 0.71% 2695 0.19% 0 0.00% 0 0.00% European Union
7 239 0.51% 152 0.55% 5081 0.35% 0 0.00% 0 0.00% Germany
8 77 0.16% 7 0.03% 93 0.01% 0 0.00% 0 0.00% Moldova
9 59 0.12% 16 0.06% 87 0.01% 0 0.00% 0 0.00% Vietnam
10 55 0.12% 33 0.12% 984 0.07% 0 0.00% 0 0.00% British Indian Ocean Territory
11 48 0.10% 48 0.17% 205 0.01% 0 0.00% 0 0.00% Belarus
12 39 0.08% 39 0.14% 152 0.01% 0 0.00% 0 0.00% Canada
13 35 0.07% 20 0.07% 149 0.01% 0 0.00% 0 0.00% Netherlands
14 32 0.07% 18 0.07% 37 0.00% 0 0.00% 0 0.00% Brazil
15 16 0.03% 6 0.02% 74 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
16 15 0.03% 3 0.01% 32 0.00% 0 0.00% 0 0.00% United Kingdom
17 12 0.03% 11 0.04% 87 0.01% 0 0.00% 0 0.00% Non-Profit (org)
18 12 0.03% 0 0.00% 9 0.00% 0 0.00% 0 0.00% Montenegro
19 11 0.02% 5 0.02% 16 0.00% 0 0.00% 0 0.00% India
20 6 0.01% 6 0.02% 24 0.00% 0 0.00% 0 0.00% Generic TLD (info)
21 6 0.01% 2 0.01% 19 0.00% 0 0.00% 0 0.00% Argentina
22 6 0.01% 6 0.02% 66 0.00% 0 0.00% 0 0.00% St. Helena
23 5 0.01% 5 0.02% 33 0.00% 0 0.00% 0 0.00% China
24 5 0.01% 2 0.01% 14 0.00% 0 0.00% 0 0.00% Mexico
25 4 0.01% 3 0.01% 5 0.00% 0 0.00% 0 0.00% Ecuador
26 4 0.01% 4 0.01% 12 0.00% 0 0.00% 0 0.00% Spain
27 4 0.01% 4 0.01% 22 0.00% 0 0.00% 0 0.00% Indonesia
28 4 0.01% 4 0.01% 12 0.00% 0 0.00% 0 0.00% Norway
29 3 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Bulgaria
30 3 0.01% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Colombia


Generated by Webalizer Version 2.23