Usage Statistics for virusloket.nl

Summary by Month
Generated 13-Jul-2025 07:22 CEST

Usage summary for virusloket.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jul 2025 706 211 570 119 1122 28970 1556 7411 2748 9187
Jun 2025 550 179 438 114 2211 68132 3441 13150 5377 16508
May 2025 627 302 501 122 2302 101442 3803 15534 9365 19446
Apr 2025 864 653 759 96 1979 170443 2908 22795 19615 25943
Mar 2025 2025 1922 1970 157 2304 526288 4881 61097 59582 62792
Feb 2025 1352 1212 1288 166 1984 250159 4660 36071 33955 37879
Jan 2025 545 370 489 118 1779 105430 3674 15183 11482 16915
Dec 2024 1009 845 961 102 1790 748346 3167 29816 26214 31297
Nov 2024 1103 949 1039 93 1590 1714854 2808 31182 28490 33118
Oct 2024 274 201 230 46 1291 74563 1438 7156 6238 8509
Sep 2024 148 65 101 50 1295 42739 1519 3031 1968 4441
Aug 2024 554 479 511 57 1435 1189318 1781 15854 14864 17188
Totals 5020684 35636 258280 219898 283223


Generated by Webalizer Version 2.23