Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2024 | 984 | 885 | 951 | 80 | 440 | 537545 | 808 | 9518 | 8850 | 9842 |
Nov 2024 | 1103 | 949 | 1039 | 93 | 1590 | 1714854 | 2808 | 31182 | 28490 | 33118 |
Oct 2024 | 274 | 201 | 230 | 46 | 1291 | 74563 | 1438 | 7156 | 6238 | 8509 |
Sep 2024 | 148 | 65 | 101 | 50 | 1295 | 42739 | 1519 | 3031 | 1968 | 4441 |
Aug 2024 | 554 | 479 | 511 | 57 | 1435 | 1189318 | 1781 | 15854 | 14864 | 17188 |
Jul 2024 | 1651 | 556 | 1589 | 40 | 1015 | 2298886 | 1260 | 49283 | 17241 | 51199 |
Jun 2024 | 458 | 368 | 417 | 46 | 977 | 1393100 | 1407 | 12513 | 11046 | 13764 |
May 2024 | 129 | 39 | 97 | 30 | 858 | 26574 | 957 | 3015 | 1221 | 4015 |
Apr 2024 | 127 | 41 | 98 | 25 | 701 | 39783 | 772 | 2959 | 1248 | 3837 |
Mar 2024 | 173 | 103 | 59 | 32 | 881 | 275214 | 1004 | 1853 | 3196 | 5363 |
Feb 2024 | 933 | 864 | 785 | 45 | 1118 | 584229 | 1316 | 22774 | 25065 | 27075 |
Jan 2024 | 184 | 102 | 148 | 29 | 878 | 146300 | 927 | 4618 | 3175 | 5726 |
Totals | 8323105 | 15997 | 163756 | 122602 | 184077 | |||||
Generated by Webalizer Version 2.23 |