Usage Statistics for virusloket.nl

Summary Period: March 2026
Generated 16-Apr-2026 14:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 34015
Total Files 12139
Total Pages 26811
Total Visits 2839
Total kB Files 641677
Total kB In 0
Total kB Out 0
Total Unique Sites 1717
Total Unique URLs 79
Total Unique Referrers 562
Total Unique Usernames 1
Total Unique User Agents 408
. Avg Max
Hits per Hour 88 3939
Hits per Day 2125 8117
Files per Day 758 1118
Pages per Day 1675 5120
Sites per Day 107 244
Visits per Day 177 290
kB Files per Day 40105 66363
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 35.69% 12139
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 0.03% 9
Code 304 - Not Modified 0.05% 16
Code 400 - Bad Request 0.01% 5
Code 403 - Forbidden 0.15% 50
Code 404 - Not Found 64.06% 21790

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3068 9.02% 1056 8.70% 2971 11.08% 250 8.81% 222 12.93% 40125 6.25% 0 0.00% 0 0.00%
2 2234 6.57% 991 8.16% 2150 8.02% 274 9.65% 221 12.87% 39247 6.12% 0 0.00% 0 0.00%
3 3940 11.58% 860 7.08% 2839 10.59% 290 10.21% 244 14.21% 40266 6.28% 0 0.00% 0 0.00%
4 8117 23.86% 890 7.33% 5120 19.10% 258 9.09% 237 13.80% 48358 7.54% 0 0.00% 0 0.00%
5 1002 2.95% 697 5.74% 910 3.39% 202 7.12% 176 10.25% 37883 5.90% 0 0.00% 0 0.00%
6 1851 5.44% 650 5.35% 1609 6.00% 198 6.97% 178 10.37% 34635 5.40% 0 0.00% 0 0.00%
7 1570 4.62% 1118 9.21% 1510 5.63% 175 6.16% 144 8.39% 57988 9.04% 0 0.00% 0 0.00%
8 2553 7.51% 913 7.52% 1497 5.58% 166 5.85% 156 9.09% 63613 9.91% 0 0.00% 0 0.00%
9 1387 4.08% 944 7.78% 1320 4.92% 172 6.06% 159 9.26% 59135 9.22% 0 0.00% 0 0.00%
10 1176 3.46% 929 7.65% 1086 4.05% 191 6.73% 140 8.15% 59033 9.20% 0 0.00% 0 0.00%
11 3023 8.89% 1070 8.81% 1930 7.20% 225 7.93% 182 10.60% 66363 10.34% 0 0.00% 0 0.00%
12 1445 4.25% 896 7.38% 1321 4.93% 166 5.85% 171 9.96% 53420 8.33% 0 0.00% 0 0.00%
13 1502 4.42% 514 4.23% 1459 5.44% 151 5.32% 138 8.04% 15200 2.37% 0 0.00% 0 0.00%
14 1147 3.37% 611 5.03% 1089 4.06% 142 5.00% 146 8.50% 26412 4.12% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 69 1110 3.26% 27 445 3.67% 66 1070 3.99% 1554 24870 3.88% 0 0 0.00% 0 0 0.00%
1 76 1227 3.61% 27 439 3.62% 73 1179 4.40% 1642 26273 4.09% 0 0 0.00% 0 0 0.00%
2 63 1023 3.01% 28 462 3.81% 62 1003 3.74% 1631 26101 4.07% 0 0 0.00% 0 0 0.00%
3 135 2167 6.37% 28 461 3.80% 70 1133 4.23% 1663 26614 4.15% 0 0 0.00% 0 0 0.00%
4 56 911 2.68% 26 420 3.46% 54 874 3.26% 1614 25825 4.02% 0 0 0.00% 0 0 0.00%
5 51 817 2.40% 27 439 3.62% 49 789 2.94% 1490 23834 3.71% 0 0 0.00% 0 0 0.00%
6 54 873 2.57% 36 580 4.78% 50 810 3.02% 1614 25824 4.02% 0 0 0.00% 0 0 0.00%
7 56 904 2.66% 35 568 4.68% 53 852 3.18% 1741 27855 4.34% 0 0 0.00% 0 0 0.00%
8 48 768 2.26% 34 545 4.49% 43 698 2.60% 1797 28759 4.48% 0 0 0.00% 0 0 0.00%
9 49 786 2.31% 35 570 4.70% 44 707 2.64% 1966 31458 4.90% 0 0 0.00% 0 0 0.00%
10 74 1192 3.50% 34 559 4.60% 73 1171 4.37% 1748 27971 4.36% 0 0 0.00% 0 0 0.00%
11 285 4573 13.44% 32 513 4.23% 181 2909 10.85% 2058 32932 5.13% 0 0 0.00% 0 0 0.00%
12 65 1052 3.09% 25 415 3.42% 62 998 3.72% 1686 26978 4.20% 0 0 0.00% 0 0 0.00%
13 102 1645 4.84% 37 606 4.99% 98 1571 5.86% 1953 31241 4.87% 0 0 0.00% 0 0 0.00%
14 203 3253 9.56% 30 495 4.08% 125 2011 7.50% 1846 29538 4.60% 0 0 0.00% 0 0 0.00%
15 167 2678 7.87% 39 625 5.15% 85 1375 5.13% 2006 32088 5.00% 0 0 0.00% 0 0 0.00%
16 86 1378 4.05% 37 592 4.88% 84 1344 5.01% 1670 26725 4.16% 0 0 0.00% 0 0 0.00%
17 63 1010 2.97% 28 454 3.74% 60 962 3.59% 1532 24505 3.82% 0 0 0.00% 0 0 0.00%
18 69 1117 3.28% 27 444 3.66% 66 1067 3.98% 1526 24412 3.80% 0 0 0.00% 0 0 0.00%
19 63 1014 2.98% 34 549 4.52% 59 957 3.57% 1607 25714 4.01% 0 0 0.00% 0 0 0.00%
20 127 2042 6.00% 29 479 3.95% 60 971 3.62% 1534 24539 3.82% 0 0 0.00% 0 0 0.00%
21 64 1034 3.04% 30 482 3.97% 62 1002 3.74% 1340 21445 3.34% 0 0 0.00% 0 0 0.00%
22 47 766 2.25% 30 493 4.06% 46 741 2.76% 1485 23763 3.70% 0 0 0.00% 0 0 0.00%
23 42 675 1.98% 31 504 4.15% 38 617 2.30% 1401 22415 3.49% 0 0 0.00% 0 0 0.00%

Top 30 of 79 Total URLs
# Hits kB F kB In kB Out URL
1 4468 13.14% 476421 74.25% 0 0.00% 0 0.00% /webstat/usage_202602.html
2 2323 6.83% 6853 1.07% 0 0.00% 0 0.00% /
3 1865 5.48% 4695 0.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 1437 4.22% 100049 15.59% 0 0.00% 0 0.00% /webstat/usage_202603.html
5 729 2.14% 7889 1.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
6 366 1.08% 26 0.00% 0 0.00% 0 0.00% /robots.txt
7 170 0.50% 45 0.01% 0 0.00% 0 0.00% /sitemap.xml
8 121 0.36% 318 0.05% 0 0.00% 0 0.00% /webstat/
9 61 0.18% 4178 0.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
10 47 0.14% 92 0.01% 0 0.00% 0 0.00% /js/main.js
11 42 0.12% 2659 0.41% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
12 40 0.12% 1478 0.23% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
13 39 0.11% 2330 0.36% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
14 28 0.08% 256 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/
15 24 0.07% 2230 0.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
16 24 0.07% 1521 0.24% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
17 23 0.07% 202 0.03% 0 0.00% 0 0.00% /styles/main.css
18 23 0.07% 218 0.03% 0 0.00% 0 0.00% /webstat-ssl/
19 22 0.06% 44 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
20 16 0.05% 2147 0.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
21 13 0.04% 1255 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
22 12 0.04% 6 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 12 0.04% 93 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
24 12 0.04% 1126 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
25 12 0.04% 1815 0.28% 0 0.00% 0 0.00% /webstat-ssl/usage_202512.html
26 12 0.04% 1811 0.28% 0 0.00% 0 0.00% /webstat-ssl/usage_202601.html
27 12 0.04% 990 0.15% 0 0.00% 0 0.00% /webstat/usage_202601.html
28 11 0.03% 83 0.01% 0 0.00% 0 0.00% /ftpstat/
29 10 0.03% 6 0.00% 0 0.00% 0 0.00% /plesk-stat/
30 9 0.03% 22 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 79 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4468 13.14% 476421 74.25% 0 0.00% 0 0.00% /webstat/usage_202602.html
2 1437 4.22% 100049 15.59% 0 0.00% 0 0.00% /webstat/usage_202603.html
3 729 2.14% 7889 1.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
4 2323 6.83% 6853 1.07% 0 0.00% 0 0.00% /
5 1865 5.48% 4695 0.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 61 0.18% 4178 0.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
7 42 0.12% 2659 0.41% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 39 0.11% 2330 0.36% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 24 0.07% 2230 0.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
10 16 0.05% 2147 0.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 1865 5.48% 1019 49.61% /plesk-stat/webstat-ssl/
2 2323 6.83% 628 30.57% /
3 729 2.14% 201 9.79% /plesk-stat/webstat-ssl/usage_202603.html
4 61 0.18% 31 1.51% /plesk-stat/webstat-ssl/usage_202602.html
5 1437 4.22% 21 1.02% /webstat/usage_202603.html
6 24 0.07% 18 0.88% /plesk-stat/webstat-ssl/usage_202512.html
7 28 0.08% 11 0.54% /plesk-stat/webstat/
8 16 0.05% 9 0.44% /plesk-stat/webstat-ssl/usage_202601.html
9 5 0.01% 8 0.39% /plesk-stat/webstat-ssl/usage_202511.html
10 23 0.07% 8 0.39% /webstat-ssl/

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 1865 5.48% 820 41.19% /plesk-stat/webstat-ssl/
2 2323 6.83% 537 26.97% /
3 729 2.14% 414 20.79% /plesk-stat/webstat-ssl/usage_202603.html
4 61 0.18% 41 2.06% /plesk-stat/webstat-ssl/usage_202602.html
5 1437 4.22% 21 1.05% /webstat/usage_202603.html
6 24 0.07% 18 0.90% /plesk-stat/webstat-ssl/usage_202512.html
7 28 0.08% 11 0.55% /plesk-stat/webstat/
8 16 0.05% 9 0.45% /plesk-stat/webstat-ssl/usage_202601.html
9 12 0.04% 8 0.40% /plesk-stat/anon_ftpstat/
10 23 0.07% 8 0.40% /webstat-ssl/

Top 30 of 1717 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4459 13.11% 4459 36.73% 475652 74.13% 0 0.00% 0 0.00% 2 0.07% v2713701.hosted-by-vdsina.ru
2 2840 8.35% 54 0.44% 2531 0.39% 0 0.00% 0 0.00% 1 0.04% 185.177.72.51
3 2548 7.49% 24 0.20% 2503 0.39% 0 0.00% 0 0.00% 2 0.07% 195.178.110.108
4 2516 7.40% 27 0.22% 2705 0.42% 0 0.00% 0 0.00% 3 0.11% 185.177.72.49
5 2361 6.94% 30 0.25% 3890 0.61% 0 0.00% 0 0.00% 39 1.37% 188x187x26x200.dynamic.spb.ertelecom.ru
6 1274 3.75% 12 0.10% 1251 0.19% 0 0.00% 0 0.00% 1 0.04% 45.148.10.244
7 1114 3.28% 1114 9.18% 75437 11.76% 0 0.00% 0 0.00% 14 0.49% 5x16x74x216.dynamic.spb.ertelecom.ru
8 633 1.86% 0 0.00% 499 0.08% 0 0.00% 0 0.00% 4 0.14% 172.190.142.176
9 630 1.85% 2 0.02% 509 0.08% 0 0.00% 0 0.00% 5 0.18% 20.220.232.240
10 454 1.33% 0 0.00% 358 0.06% 0 0.00% 0 0.00% 4 0.14% 20.151.2.242
11 410 1.21% 0 0.00% 153 0.02% 0 0.00% 0 0.00% 8 0.28% 20.214.137.177
12 368 1.08% 0 0.00% 137 0.02% 0 0.00% 0 0.00% 6 0.21% 20.89.58.13
13 331 0.97% 0 0.00% 261 0.04% 0 0.00% 0 0.00% 2 0.07% 20.151.11.236
14 320 0.94% 0 0.00% 252 0.04% 0 0.00% 0 0.00% 2 0.07% 168.63.70.12
15 294 0.86% 294 2.42% 22819 3.56% 0 0.00% 0 0.00% 1 0.04% 188x187x48x66.dynamic.spb.ertelecom.ru
16 268 0.79% 10 0.08% 650 0.10% 0 0.00% 0 0.00% 1 0.04% 185.177.72.30
17 241 0.71% 0 0.00% 90 0.01% 0 0.00% 0 0.00% 4 0.14% 20.151.222.76
18 218 0.64% 15 0.12% 830 0.13% 0 0.00% 0 0.00% 2 0.07% 185.177.72.23
19 215 0.63% 0 0.00% 80 0.01% 0 0.00% 0 0.00% 5 0.18% 20.219.132.149
20 208 0.61% 5 0.04% 383 0.06% 0 0.00% 0 0.00% 1 0.04% 185.177.72.13
21 208 0.61% 5 0.04% 383 0.06% 0 0.00% 0 0.00% 1 0.04% 185.177.72.38
22 201 0.59% 1 0.01% 76 0.01% 0 0.00% 0 0.00% 4 0.14% 20.204.115.200
23 200 0.59% 200 1.65% 314 0.05% 0 0.00% 0 0.00% 2 0.07% 2.58.173.134
24 188 0.55% 182 1.50% 662 0.10% 0 0.00% 0 0.00% 35 1.23% 217.94.172.144.static.cloudzy.com
25 182 0.54% 0 0.00% 144 0.02% 0 0.00% 0 0.00% 2 0.07% 4.205.16.4
26 176 0.52% 0 0.00% 139 0.02% 0 0.00% 0 0.00% 1 0.04% 20.100.177.179
27 169 0.50% 0 0.00% 133 0.02% 0 0.00% 0 0.00% 1 0.04% 20.240.42.45
28 169 0.50% 0 0.00% 133 0.02% 0 0.00% 0 0.00% 1 0.04% 4.204.200.32
29 163 0.48% 0 0.00% 129 0.02% 0 0.00% 0 0.00% 5 0.18% 20.63.83.113
30 162 0.48% 0 0.00% 128 0.02% 0 0.00% 0 0.00% 1 0.04% 4.232.184.93

Top 10 of 1717 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4459 13.11% 4459 36.73% 475652 74.13% 0 0.00% 0 0.00% 2 0.07% v2713701.hosted-by-vdsina.ru
2 1114 3.28% 1114 9.18% 75437 11.76% 0 0.00% 0 0.00% 14 0.49% 5x16x74x216.dynamic.spb.ertelecom.ru
3 294 0.86% 294 2.42% 22819 3.56% 0 0.00% 0 0.00% 1 0.04% 188x187x48x66.dynamic.spb.ertelecom.ru
4 2361 6.94% 30 0.25% 3890 0.61% 0 0.00% 0 0.00% 39 1.37% 188x187x26x200.dynamic.spb.ertelecom.ru
5 84 0.25% 52 0.43% 3621 0.56% 0 0.00% 0 0.00% 24 0.85% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
6 2516 7.40% 27 0.22% 2705 0.42% 0 0.00% 0 0.00% 3 0.11% 185.177.72.49
7 2840 8.35% 54 0.44% 2531 0.39% 0 0.00% 0 0.00% 1 0.04% 185.177.72.51
8 2548 7.49% 24 0.20% 2503 0.39% 0 0.00% 0 0.00% 2 0.07% 195.178.110.108
9 138 0.41% 69 0.57% 2071 0.32% 0 0.00% 0 0.00% 1 0.04% 188.143.244.139
10 43 0.13% 26 0.21% 2002 0.31% 0 0.00% 0 0.00% 5 0.18% cp1.seokicks.de

Top 30 of 562 Total Referrers
# Hits Referrer
1 21354 62.78% - (Direct Request)
2 4459 13.11% https://dactor-otr-havalpro.ru/
3 2316 6.81% https://vetosh-optom.ru
4 1132 3.33% https://auto-5-box.ru
5 900 2.65% https://creativeplans.pp.ua
6 378 1.11% https://www.google.com/search
7 294 0.86% https://builder-spb.ru
8 103 0.30% http://virusloket.nl
9 82 0.24% http://www.virusloket.nl
10 51 0.15% https://virusloket.nl
11 7 0.02% https://cryptwerk.com/company/my-node-pay/
12 7 0.02% https://www.getfresh.energy/
13 5 0.01% http://www.dibiz.com/wypuju
14 5 0.01% https://btcbullions.com/
15 5 0.01% https://durexultraachat.forumotion.me/
16 5 0.01% virusloket.nl
17 4 0.01% https://btcgoldshop.com
18 4 0.01% https://www.bignewsnetwork.com/news/278850391/is-mynodepay-legit-a-technical-deep-dive-into-the-crypto-shopping-platform-2026-review
19 4 0.01% https://www.mexc.co/en-GB/news/642490
20 3 0.01% binance.com
21 3 0.01% http://cefaclor.xobor.de
22 3 0.01% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com
23 3 0.01% http://durexultraachat.forumotion.me
24 3 0.01% https://btcmints.com
25 3 0.01% https://nerdbot.com/2026/02/05/mynodepay-enables-cryptocurrency-holders-to-buy-from-amazon-walmart-and-500-retailers-using-bitcoin-and-150-altcoins/
26 3 0.01% https://ppt.cc/f5hzrx
27 3 0.01% www.google.com
28 2 0.01% http://cgmood.com/humira-adalimumab
29 2 0.01% http://f.r.a.g.ra.nc.e.rnmn@.r.os.p.e.r.les.c@pezedium.free.fr/
30 2 0.01% https://chl.applemarketrf.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://eularissasouza.com/5-mentiras-que-falam-sobre-empreender/
2 1 50.00% https://olimp-casino-kazakhstan-leader.com/bonuses

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 13 0.04% 13 0.11% 0 0.00% 0 0.00% 0 0.00% 4 0.14% admin

Top 15 of 408 Total User Agents
# Hits User Agent
1 6249 18.37% curl/8.7.1
2 3819 11.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 3045 8.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 1694 4.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1672 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1659 4.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 1616 4.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 1594 4.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 900 2.65% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
10 677 1.99% Mozilla/5.0
11 598 1.76% Opera/9.80
12 593 1.74% Mozilla/4.0
13 190 0.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 180 0.53% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 151 0.44% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for March 2026

Top 30 of 34 Total Countries
# Hits Files kB F kB In kB Out Country
1 22935 67.43% 4090 33.69% 42317 6.59% 0 0.00% 0 0.00% Unresolved/Unknown
2 8375 24.62% 6030 49.67% 579086 90.25% 0 0.00% 0 0.00% Russian Federation
3 1685 4.95% 1197 9.86% 10069 1.57% 0 0.00% 0 0.00% Commercial (com)
4 448 1.32% 386 3.18% 2996 0.47% 0 0.00% 0 0.00% Network (net)
5 144 0.42% 109 0.90% 3247 0.51% 0 0.00% 0 0.00% Germany
6 130 0.38% 113 0.93% 1548 0.24% 0 0.00% 0 0.00% European Union
7 63 0.19% 55 0.45% 193 0.03% 0 0.00% 0 0.00% India
8 51 0.15% 51 0.42% 79 0.01% 0 0.00% 0 0.00% Indonesia
9 35 0.10% 13 0.11% 104 0.02% 0 0.00% 0 0.00% United Kingdom
10 25 0.07% 18 0.15% 58 0.01% 0 0.00% 0 0.00% Mexico
11 19 0.06% 15 0.12% 25 0.00% 0 0.00% 0 0.00% Samoa
12 15 0.04% 15 0.12% 1707 0.27% 0 0.00% 0 0.00% Poland
13 10 0.03% 10 0.08% 45 0.01% 0 0.00% 0 0.00% Belarus
14 10 0.03% 2 0.02% 24 0.00% 0 0.00% 0 0.00% Vietnam
15 9 0.03% 8 0.07% 0 0.00% 0 0.00% 0 0.00% Japan
16 8 0.02% 4 0.03% 29 0.00% 0 0.00% 0 0.00% Netherlands
17 6 0.02% 6 0.05% 29 0.00% 0 0.00% 0 0.00% Australia
18 5 0.01% 5 0.04% 26 0.00% 0 0.00% 0 0.00% Non-Profit (org)
19 5 0.01% 1 0.01% 12 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
20 5 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Brazil
21 5 0.01% 5 0.04% 35 0.01% 0 0.00% 0 0.00% China
22 5 0.01% 4 0.03% 20 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
23 5 0.01% 3 0.02% 4 0.00% 0 0.00% 0 0.00% United States
24 4 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Canada
25 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Angola
26 2 0.01% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Slovenia
27 2 0.01% 2 0.02% 3 0.00% 0 0.00% 0 0.00% Turkey
28 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Armenia
29 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Chile
30 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia


Generated by Webalizer Version 2.23