Usage Statistics for virusloket.nl

Summary Period: March 2026
Generated 06-Mar-2026 11:36 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 18811
Total Files 4782
Total Pages 14418
Total Visits 1358
Total kB Files 222071
Total Unique Sites 865
Total Unique URLs 44
Total Unique Referrers 283
Total Unique Usernames 1
Total Unique User Agents 247
. Avg Max
Hits per Hour 130 3939
Hits per Day 3135 8117
Files per Day 797 1056
Pages per Day 2403 5120
Sites per Day 144 244
Visits per Day 226 290
kB Files per Day 37012 48358
Hits by Response Code
Code 200 - OK 25.42% 4782
Code 301 - Moved Permanently 0.03% 5
Code 304 - Not Modified 0.07% 13
Code 400 - Bad Request 0.02% 3
Code 403 - Forbidden 0.14% 26
Code 404 - Not Found 74.33% 13982

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 3068 16.31% 1056 22.08% 2971 20.61% 250 18.41% 222 25.66% 40125 18.07%
2 2234 11.88% 991 20.72% 2150 14.91% 274 20.18% 221 25.55% 39247 17.67%
3 3940 20.95% 860 17.98% 2839 19.69% 290 21.35% 244 28.21% 40266 18.13%
4 8117 43.15% 890 18.61% 5120 35.51% 258 19.00% 237 27.40% 48358 21.78%
5 1002 5.33% 697 14.58% 910 6.31% 202 14.87% 176 20.35% 37883 17.06%
6 450 2.39% 288 6.02% 428 2.97% 92 6.77% 92 10.64% 16192 7.29%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 90 544 2.89% 31 186 3.89% 86 520 3.61% 1638 9828 4.43%
1 61 367 1.95% 31 190 3.97% 55 332 2.30% 1586 9517 4.29%
2 98 589 3.13% 33 201 4.20% 96 581 4.03% 1803 10817 4.87%
3 67 406 2.16% 31 190 3.97% 64 389 2.70% 1615 9692 4.36%
4 73 439 2.33% 32 195 4.08% 69 416 2.89% 1661 9967 4.49%
5 91 546 2.90% 32 197 4.12% 89 535 3.71% 1529 9175 4.13%
6 68 408 2.17% 36 219 4.58% 61 369 2.56% 1711 10265 4.62%
7 49 297 1.58% 30 183 3.83% 47 282 1.96% 1489 8936 4.02%
8 56 339 1.80% 35 215 4.50% 52 316 2.19% 1649 9893 4.45%
9 69 415 2.21% 36 217 4.54% 60 361 2.50% 1741 10446 4.70%
10 95 573 3.05% 37 225 4.71% 94 566 3.93% 1287 7720 3.48%
11 712 4273 22.72% 37 227 4.75% 436 2618 18.16% 2207 13242 5.96%
12 67 407 2.16% 22 133 2.78% 62 375 2.60% 1233 7399 3.33%
13 131 791 4.20% 39 234 4.89% 128 773 5.36% 1750 10501 4.73%
14 140 844 4.49% 24 147 3.07% 137 824 5.72% 1353 8118 3.66%
15 353 2121 11.28% 32 197 4.12% 142 855 5.93% 1726 10354 4.66%
16 115 692 3.68% 43 259 5.42% 113 683 4.74% 1316 7897 3.56%
17 82 495 2.63% 24 145 3.03% 79 479 3.32% 1397 8381 3.77%
18 117 703 3.74% 23 142 2.97% 115 692 4.80% 1298 7787 3.51%
19 92 553 2.94% 25 152 3.18% 86 516 3.58% 1439 8632 3.89%
20 282 1694 9.01% 29 174 3.64% 111 667 4.63% 1500 9001 4.05%
21 87 523 2.78% 42 257 5.37% 84 506 3.51% 1358 8148 3.67%
22 72 437 2.32% 42 254 5.31% 71 429 2.98% 1441 8648 3.89%
23 59 355 1.89% 40 243 5.08% 55 334 2.32% 1284 7704 3.47%

Top 30 of 44 Total URLs
# Hits kB F URL
1 2110 11.22% 191439 86.21% /webstat/usage_202602.html
2 1207 6.42% 3451 1.55% /
3 841 4.47% 1940 0.87% /plesk-stat/webstat-ssl/
4 161 0.86% 12 0.01% /robots.txt
5 105 0.56% 171 0.08% /webstat/
6 93 0.49% 24 0.01% /sitemap.xml
7 44 0.23% 2510 1.13% /plesk-stat/webstat-ssl/usage_202602.html
8 23 0.12% 50 0.02% /js/main.js
9 22 0.12% 1526 0.69% /js/jquery-3.2.1.min.js
10 20 0.11% 850 0.38% /styles/bootstrap-4.1.2/bootstrap.min.js
11 20 0.11% 1355 0.61% /styles/bootstrap-4.1.2/popper.js
12 13 0.07% 1198 0.54% /plesk-stat/webstat-ssl/usage_202512.html
13 7 0.04% 371 0.17% /webstat/usage_202601.html
14 6 0.03% 743 0.33% /plesk-stat/webstat/usage_202512.html
15 6 0.03% 350 0.16% /styles/bootstrap-4.1.2/bootstrap.min.css
16 6 0.03% 47 0.02% /styles/main.css
17 6 0.03% 11 0.00% /styles/main_responsive.css
18 6 0.03% 825 0.37% /webstat-ssl/usage_202512.html
19 5 0.03% 13 0.01% /error_docs/styles.css
20 5 0.03% 28 0.01% /ftpstat/
21 5 0.03% 3 0.00% /plesk-stat/
22 5 0.03% 2 0.00% /plesk-stat/anon_ftpstat/
23 5 0.03% 38 0.02% /plesk-stat/ftpstat/
24 5 0.03% 645 0.29% /plesk-stat/webstat-ssl/usage_202511.html
25 5 0.03% 819 0.37% /plesk-stat/webstat-ssl/usage_202601.html
26 5 0.03% 587 0.26% /plesk-stat/webstat/usage_202511.html
27 5 0.03% 619 0.28% /plesk-stat/webstat/usage_202601.html
28 5 0.03% 41 0.02% /webstat-ssl/
29 5 0.03% 352 0.16% /webstat/usage_202511.html
30 4 0.02% 39 0.02% /plesk-stat/webstat/

Top 10 of 44 Total URLs By kB F
# Hits kB F URL
1 2110 11.22% 191439 86.21% /webstat/usage_202602.html
2 1207 6.42% 3451 1.55% /
3 44 0.23% 2510 1.13% /plesk-stat/webstat-ssl/usage_202602.html
4 841 4.47% 1940 0.87% /plesk-stat/webstat-ssl/
5 22 0.12% 1526 0.69% /js/jquery-3.2.1.min.js
6 20 0.11% 1355 0.61% /styles/bootstrap-4.1.2/popper.js
7 13 0.07% 1198 0.54% /plesk-stat/webstat-ssl/usage_202512.html
8 20 0.11% 850 0.38% /styles/bootstrap-4.1.2/bootstrap.min.js
9 6 0.03% 825 0.37% /webstat-ssl/usage_202512.html
10 5 0.03% 819 0.37% /plesk-stat/webstat-ssl/usage_202601.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 841 4.47% 457 57.34% /plesk-stat/webstat-ssl/
2 1207 6.42% 255 31.99% /
3 44 0.23% 21 2.63% /plesk-stat/webstat-ssl/usage_202602.html
4 13 0.07% 11 1.38% /plesk-stat/webstat-ssl/usage_202512.html
5 5 0.03% 4 0.50% /ftpstat/
6 5 0.03% 4 0.50% /plesk-stat/anon_ftpstat/
7 6 0.03% 4 0.50% /webstat-ssl/usage_202512.html
8 105 0.56% 4 0.50% /webstat/
9 7 0.04% 4 0.50% /webstat/usage_202601.html
10 5 0.03% 3 0.38% /plesk-stat/ftpstat/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 841 4.47% 403 55.43% /plesk-stat/webstat-ssl/
2 1207 6.42% 225 30.95% /
3 44 0.23% 34 4.68% /plesk-stat/webstat-ssl/usage_202602.html
4 13 0.07% 12 1.65% /plesk-stat/webstat-ssl/usage_202512.html
5 5 0.03% 4 0.55% /plesk-stat/
6 5 0.03% 4 0.55% /webstat-ssl/
7 6 0.03% 4 0.55% /webstat-ssl/usage_202512.html
8 105 0.56% 4 0.55% /webstat/
9 7 0.04% 4 0.55% /webstat/usage_202601.html
10 5 0.03% 3 0.41% /ftpstat/

Top 30 of 865 Total Sites
# Hits Files kB F Visits Hostname
1 2840 15.10% 54 1.13% 2531 1.14% 1 0.07% 185.177.72.51
2 2331 12.39% 0 0.00% 1839 0.83% 36 2.65% 188x187x26x200.dynamic.spb.ertelecom.ru
3 2106 11.20% 2106 44.04% 191161 86.08% 1 0.07% v2713701.hosted-by-vdsina.ru
4 1927 10.24% 25 0.52% 2229 1.00% 2 0.15% 185.177.72.49
5 1274 6.77% 12 0.25% 1251 0.56% 1 0.07% 195.178.110.108
6 320 1.70% 0 0.00% 252 0.11% 2 0.15% 168.63.70.12
7 268 1.42% 10 0.21% 650 0.29% 1 0.07% 185.177.72.30
8 241 1.28% 0 0.00% 90 0.04% 4 0.29% 20.151.222.76
9 218 1.16% 15 0.31% 830 0.37% 2 0.15% 185.177.72.23
10 212 1.13% 0 0.00% 167 0.08% 2 0.15% 20.151.2.242
11 208 1.11% 5 0.10% 383 0.17% 1 0.07% 185.177.72.13
12 200 1.06% 200 4.18% 314 0.14% 2 0.15% 2.58.173.134
13 169 0.90% 0 0.00% 133 0.06% 1 0.07% 172.190.142.176
14 169 0.90% 0 0.00% 133 0.06% 1 0.07% 20.240.42.45
15 169 0.90% 0 0.00% 133 0.06% 1 0.07% 4.204.200.32
16 160 0.85% 0 0.00% 60 0.03% 3 0.22% 20.63.80.2
17 160 0.85% 0 0.00% 126 0.06% 1 0.07% 40.69.27.251
18 152 0.81% 0 0.00% 120 0.05% 1 0.07% 20.151.11.236
19 151 0.80% 0 0.00% 119 0.05% 1 0.07% 158.158.106.28
20 151 0.80% 0 0.00% 119 0.05% 1 0.07% 20.104.124.39
21 151 0.80% 0 0.00% 119 0.05% 1 0.07% 20.151.11.238
22 151 0.80% 0 0.00% 119 0.05% 1 0.07% 52.138.3.9
23 145 0.77% 0 0.00% 54 0.02% 1 0.07% 20.196.204.231
24 135 0.72% 0 0.00% 50 0.02% 3 0.22% 20.151.116.226
25 105 0.56% 0 0.00% 39 0.02% 1 0.07% 20.151.11.87
26 104 0.55% 0 0.00% 39 0.02% 2 0.15% 20.63.102.54
27 100 0.53% 100 2.09% 174 0.08% 1 0.07% 140.228.21.59
28 100 0.53% 100 2.09% 174 0.08% 1 0.07% 181.214.206.8
29 100 0.53% 1 0.02% 85 0.04% 1 0.07% 52.179.214.126
30 100 0.53% 100 2.09% 174 0.08% 1 0.07% unn-149-102-232-90.datapacket.com

Top 10 of 865 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2106 11.20% 2106 44.04% 191161 86.08% 1 0.07% v2713701.hosted-by-vdsina.ru
2 2840 15.10% 54 1.13% 2531 1.14% 1 0.07% 185.177.72.51
3 1927 10.24% 25 0.52% 2229 1.00% 2 0.15% 185.177.72.49
4 43 0.23% 26 0.54% 2002 0.90% 5 0.37% cp1.seokicks.de
5 44 0.23% 28 0.59% 2002 0.90% 13 0.96% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
6 2331 12.39% 0 0.00% 1839 0.83% 36 2.65% 188x187x26x200.dynamic.spb.ertelecom.ru
7 19 0.10% 15 0.31% 1716 0.77% 1 0.07% vps-f4b25a4e.vps.ovh.net
8 14 0.07% 14 0.29% 1700 0.77% 7 0.52% 178.42.53.71.ipv4.supernova.orange.pl
9 1274 6.77% 12 0.25% 1251 0.56% 1 0.07% 195.178.110.108
10 218 1.16% 15 0.31% 830 0.37% 2 0.15% 185.177.72.23

Top 30 of 283 Total Referrers
# Hits Referrer
1 12212 64.92% - (Direct Request)
2 2316 12.31% https://vetosh-optom.ru
3 2106 11.20% https://dactor-otr-havalpro.ru/
4 600 3.19% https://creativeplans.pp.ua
5 182 0.97% https://www.google.com/search
6 37 0.20% http://virusloket.nl
7 35 0.19% http://www.virusloket.nl
8 25 0.13% https://virusloket.nl
9 5 0.03% http://www.dibiz.com/wypuju
10 5 0.03% https://btcbullions.com/
11 5 0.03% virusloket.nl
12 3 0.02% https://ppt.cc/f5hzrx
13 2 0.01% binance.com
14 2 0.01% http://cgmood.com/humira-adalimumab
15 2 0.01% https://chl.applemarketrf.ru
16 2 0.01% https://www.instagram.com/reel/DA-OAh2pTTz/
17 1 0.01% http://danusys.com/board/bbs/board.php
18 1 0.01% http://demoforme.com/
19 1 0.01% http://dmonster592.dmonster.kr/bbs/board.php
20 1 0.01% http://hyunjungbk.com/bbs/board.php
21 1 0.01% http://ivf-potsdam.com/index.php
22 1 0.01% http://news.financenewsworld.com/story/535391/your-quality-pressure-washing-houston-receives-crystal-clarity-commendation-for-exemplary-window-cleaning-service-in-mission-bend-clayton-texas.html
23 1 0.01% http://stocks.observer-reporter.com/observerreporter/article/abnewswire-2026-2-10-indoor-comfort-team-strengthens-commercial-hvac-support-in-st-louis-mo-serving-fenton-and-valley-park/
24 1 0.01% http://test.9e-chain.com/rudolphvek9024
25 1 0.01% http://tintboy.com/bbs/board.php
26 1 0.01% http://www.66777799.com/comment/html/
27 1 0.01% http://www.fairviewumc.church/bbs/board.php
28 1 0.01% http://www.lesyoungfarms.com/markets/stocks.php
29 1 0.01% http://www.logosnlife.org/board_NXjP71/1089420
30 1 0.01% http://www.nashvillenewsupdates.com/news/story/533296/garage-door-cable-replacement-resource-for-rockville-md-homeowners-established-by-neighborhood-garage-door-repair-of-rockville.html

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 5 0.03% 5 0.10% 0 0.00% 1 0.07% admin

Top 15 of 247 Total User Agents
# Hits User Agent
1 5454 28.99% curl/8.7.1
2 1562 8.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 1273 6.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
4 904 4.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 899 4.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 896 4.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 895 4.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 855 4.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 600 3.19% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
10 322 1.71% Mozilla/5.0
11 313 1.66% Opera/9.80
12 265 1.41% Mozilla/4.0
13 108 0.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 89 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0
15 88 0.47% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for March 2026

Top 29 of 29 Total Countries
# Hits Files kB F Country
1 13000 69.11% 1777 37.16% 18095 8.15% Unresolved/Unknown
2 4494 23.89% 2149 44.94% 193415 87.10% Russian Federation
3 885 4.70% 549 11.48% 4148 1.87% Commercial (com)
4 169 0.90% 124 2.59% 2123 0.96% Network (net)
5 54 0.29% 35 0.73% 2046 0.92% Germany
6 35 0.19% 35 0.73% 54 0.02% Indonesia
7 34 0.18% 12 0.25% 98 0.04% United Kingdom
8 27 0.14% 26 0.54% 172 0.08% European Union
9 19 0.10% 12 0.25% 21 0.01% Mexico
10 14 0.07% 14 0.29% 1700 0.77% Poland
11 13 0.07% 6 0.13% 12 0.01% India
12 13 0.07% 9 0.19% 16 0.01% Samoa
13 8 0.04% 4 0.08% 29 0.01% Netherlands
14 6 0.03% 6 0.13% 29 0.01% Australia
15 5 0.03% 5 0.10% 26 0.01% Non-Profit (org)
16 5 0.03% 4 0.08% 20 0.01% British Indian Ocean Territory
17 5 0.03% 5 0.10% 0 0.00% Japan
18 4 0.02% 1 0.02% 12 0.01% Address Routing (arpa)
19 4 0.02% 4 0.08% 19 0.01% Belarus
20 4 0.02% 0 0.00% 1 0.00% Vietnam
21 3 0.02% 0 0.00% 2 0.00% Brazil
22 3 0.02% 3 0.06% 20 0.01% China
23 1 0.01% 0 0.00% 0 0.00% Angola
24 1 0.01% 0 0.00% 1 0.00% Chile
25 1 0.01% 0 0.00% 1 0.00% Colombia
26 1 0.01% 1 0.02% 1 0.00% France
27 1 0.01% 0 0.00% 1 0.00% Kazakhstan
28 1 0.01% 0 0.00% 1 0.00% Serbia
29 1 0.01% 1 0.02% 6 0.00% Slovenia


Generated by Webalizer Version 2.23