Usage Statistics for virusloket.nl

Summary Period: October 2024
Generated 22-Oct-2024 07:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 3485
Total Files 2576
Total Pages 2728
Total Visits 850
Total kB Files 30379
Total Unique Sites 778
Total Unique URLs 89
Total Unique Referrers 77
Total Unique User Agents 263
. Avg Max
Hits per Hour 6 136
Hits per Day 158 966
Files per Day 117 946
Pages per Day 124 952
Sites per Day 35 80
Visits per Day 38 64
kB Files per Day 1381 9163
Hits by Response Code
Undefined response code 0.09% 3
Code 200 - OK 73.92% 2576
Code 301 - Moved Permanently 0.20% 7
Code 400 - Bad Request 0.06% 2
Code 403 - Forbidden 0.06% 2
Code 404 - Not Found 25.65% 894
Code 405 - Method Not Allowed 0.03% 1

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 179 5.14% 105 4.08% 99 3.63% 34 4.00% 48 6.17% 564 1.86%
2 104 2.98% 73 2.83% 52 1.91% 42 4.94% 53 6.81% 1012 3.33%
3 57 1.64% 39 1.51% 36 1.32% 30 3.53% 39 5.01% 421 1.38%
4 94 2.70% 60 2.33% 59 2.16% 47 5.53% 56 7.20% 947 3.12%
5 85 2.44% 63 2.45% 54 1.98% 41 4.82% 65 8.35% 722 2.38%
6 60 1.72% 43 1.67% 48 1.76% 36 4.24% 41 5.27% 623 2.05%
7 100 2.87% 52 2.02% 59 2.16% 37 4.35% 49 6.30% 754 2.48%
8 62 1.78% 20 0.78% 46 1.69% 24 2.82% 33 4.24% 115 0.38%
9 85 2.44% 54 2.10% 47 1.72% 29 3.41% 36 4.63% 1159 3.82%
10 93 2.67% 36 1.40% 73 2.68% 38 4.47% 45 5.78% 464 1.53%
11 89 2.55% 38 1.48% 47 1.72% 36 4.24% 37 4.76% 386 1.27%
12 73 2.09% 49 1.90% 42 1.54% 34 4.00% 41 5.27% 479 1.58%
13 116 3.33% 44 1.71% 61 2.24% 38 4.47% 49 6.30% 611 2.01%
14 86 2.47% 51 1.98% 69 2.53% 46 5.41% 49 6.30% 600 1.98%
15 120 3.44% 72 2.80% 62 2.27% 51 6.00% 56 7.20% 2124 6.99%
16 124 3.56% 45 1.75% 92 3.37% 36 4.24% 43 5.53% 387 1.27%
17 86 2.47% 41 1.59% 70 2.57% 35 4.12% 46 5.91% 1078 3.55%
18 589 16.90% 523 20.30% 515 18.88% 64 7.53% 80 10.28% 5531 18.21%
19 966 27.72% 946 36.72% 952 34.90% 37 4.35% 41 5.27% 9163 30.16%
20 153 4.39% 117 4.54% 142 5.21% 55 6.47% 59 7.58% 1418 4.67%
21 137 3.93% 82 3.18% 93 3.41% 53 6.24% 60 7.71% 1527 5.03%
22 27 0.77% 23 0.89% 10 0.37% 9 1.06% 20 2.57% 292 0.96%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 6 138 3.96% 5 113 4.39% 5 125 4.58% 52 1146 3.77%
1 8 194 5.57% 5 122 4.74% 5 121 4.44% 49 1084 3.57%
2 6 148 4.25% 5 116 4.50% 4 107 3.92% 93 2052 6.75%
3 5 121 3.47% 4 94 3.65% 4 94 3.45% 51 1120 3.69%
4 5 123 3.53% 3 82 3.18% 3 85 3.12% 47 1030 3.39%
5 4 106 3.04% 3 75 2.91% 4 89 3.26% 27 601 1.98%
6 4 89 2.55% 3 70 2.72% 3 76 2.79% 32 700 2.30%
7 3 87 2.50% 3 74 2.87% 3 76 2.79% 36 797 2.62%
8 5 115 3.30% 3 76 2.95% 3 72 2.64% 43 940 3.09%
9 3 80 2.30% 3 71 2.76% 3 72 2.64% 37 807 2.66%
10 4 98 2.81% 3 66 2.56% 2 65 2.38% 32 697 2.30%
11 5 112 3.21% 2 65 2.52% 3 84 3.08% 40 883 2.91%
12 6 139 3.99% 4 91 3.53% 4 97 3.56% 64 1419 4.67%
13 4 98 2.81% 3 82 3.18% 3 78 2.86% 42 932 3.07%
14 5 128 3.67% 4 104 4.04% 4 105 3.85% 58 1265 4.16%
15 6 132 3.79% 5 115 4.46% 5 121 4.44% 49 1083 3.57%
16 9 198 5.68% 7 169 6.56% 6 147 5.39% 78 1718 5.65%
17 10 234 6.71% 8 184 7.14% 8 179 6.56% 156 3442 11.33%
18 7 174 4.99% 5 121 4.70% 6 146 5.35% 55 1199 3.95%
19 8 181 5.19% 5 131 5.09% 6 141 5.17% 53 1174 3.87%
20 7 155 4.45% 6 135 5.24% 6 135 4.95% 91 2001 6.59%
21 13 292 8.38% 8 184 7.14% 9 204 7.48% 81 1787 5.88%
22 6 152 4.36% 4 109 4.23% 6 143 5.24% 58 1285 4.23%
23 8 191 5.48% 5 127 4.93% 7 166 6.09% 55 1218 4.01%

Top 30 of 89 Total URLs
# Hits kB F URL
1 1406 40.34% 13508 44.46% /webstat/
2 441 12.65% 2489 8.19% /
3 104 2.98% 442 1.46% /plesk-stat/webstat-ssl/
4 68 1.95% 1121 3.69% /plesk-stat/webstat-ssl/usage_202410.html
5 47 1.35% 68 0.23% /js/main.js
6 46 1.32% 1335 4.40% /styles/bootstrap-4.1.2/bootstrap.min.js
7 44 1.26% 2325 7.65% /js/jquery-3.2.1.min.js
8 43 1.23% 1808 5.95% /styles/bootstrap-4.1.2/popper.js
9 31 0.89% 38 0.12% /styles/main_responsive.css
10 28 0.80% 991 3.26% /styles/bootstrap-4.1.2/bootstrap.min.css
11 24 0.69% 143 0.47% /styles/main.css
12 17 0.49% 1019 3.35% /plesk-stat/webstat-ssl/usage_202407.html
13 12 0.34% 693 2.28% /plesk-stat/webstat-ssl/usage_202409.html
14 12 0.34% 268 0.88% /webstat/usage_202409.html
15 11 0.32% 4 0.01% /anon_ftpstat/
16 11 0.32% 41 0.13% /webstat-ssl/
17 10 0.29% 687 2.26% /plesk-stat/webstat-ssl/usage_202408.html
18 10 0.29% 229 0.75% /webstat-ssl/usage_202408.html
19 10 0.29% 319 1.05% /webstat-ssl/usage_202410.html
20 9 0.26% 258 0.85% /plesk-stat/webstat/usage_202408.html
21 9 0.26% 262 0.86% /plesk-stat/webstat/usage_202410.html
22 9 0.26% 152 0.50% /webstat/usage_202408.html
23 8 0.23% 100 0.33% /plesk-stat/ftpstat/usage_202407.html
24 8 0.23% 455 1.50% /plesk-stat/webstat/usage_202407.html
25 7 0.20% 139 0.46% /plesk-stat/webstat/usage_202409.html
26 6 0.17% 22 0.07% /ftpstat/
27 6 0.17% 2 0.01% /plesk-stat/
28 6 0.17% 3 0.01% /plesk-stat/anon_ftpstat/
29 6 0.17% 16 0.05% /plesk-stat/webstat/
30 6 0.17% 193 0.63% /webstat-ssl/usage_202407.html

Top 10 of 89 Total URLs By kB F
# Hits kB F URL
1 1406 40.34% 13508 44.46% /webstat/
2 441 12.65% 2489 8.19% /
3 44 1.26% 2325 7.65% /js/jquery-3.2.1.min.js
4 43 1.23% 1808 5.95% /styles/bootstrap-4.1.2/popper.js
5 46 1.32% 1335 4.40% /styles/bootstrap-4.1.2/bootstrap.min.js
6 68 1.95% 1121 3.69% /plesk-stat/webstat-ssl/usage_202410.html
7 17 0.49% 1019 3.35% /plesk-stat/webstat-ssl/usage_202407.html
8 28 0.80% 991 3.26% /styles/bootstrap-4.1.2/bootstrap.min.css
9 12 0.34% 693 2.28% /plesk-stat/webstat-ssl/usage_202409.html
10 10 0.29% 687 2.26% /plesk-stat/webstat-ssl/usage_202408.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 441 12.65% 370 57.81% /
2 104 2.98% 83 12.97% /plesk-stat/webstat-ssl/
3 68 1.95% 19 2.97% /plesk-stat/webstat-ssl/usage_202410.html
4 1406 40.34% 14 2.19% /webstat/
5 17 0.49% 11 1.72% /plesk-stat/webstat-ssl/usage_202407.html
6 11 0.32% 10 1.56% /anon_ftpstat/
7 10 0.29% 9 1.41% /webstat-ssl/usage_202408.html
8 12 0.34% 9 1.41% /webstat/usage_202409.html
9 8 0.23% 8 1.25% /plesk-stat/ftpstat/usage_202407.html
10 11 0.32% 8 1.25% /webstat-ssl/

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 441 12.65% 357 55.96% /
2 68 1.95% 58 9.09% /plesk-stat/webstat-ssl/usage_202410.html
3 104 2.98% 50 7.84% /plesk-stat/webstat-ssl/
4 1406 40.34% 14 2.19% /webstat/
5 17 0.49% 11 1.72% /plesk-stat/webstat-ssl/usage_202407.html
6 12 0.34% 11 1.72% /webstat/usage_202409.html
7 11 0.32% 10 1.57% /webstat-ssl/
8 10 0.29% 10 1.57% /webstat-ssl/usage_202408.html
9 11 0.32% 9 1.41% /anon_ftpstat/
10 10 0.29% 8 1.25% /webstat-ssl/usage_202410.html

Top 30 of 778 Total Sites
# Hits Files kB F Visits Hostname
1 1390 39.89% 1390 53.96% 13395 44.09% 2 0.24% 16-10-nik3977.aeza.network
2 54 1.55% 40 1.55% 387 1.27% 19 2.24% crawl-66-249-72-171.googlebot.com
3 40 1.15% 23 0.89% 81 0.27% 1 0.12% 20.171.206.62
4 34 0.98% 7 0.27% 620 2.04% 3 0.35% ninja-crawler87.webmeup.com
5 32 0.92% 17 0.66% 52 0.17% 1 0.12% 20.171.206.28
6 28 0.80% 17 0.66% 106 0.35% 14 1.65% crawl-66-249-72-172.googlebot.com
7 27 0.77% 27 1.05% 829 2.73% 6 0.71% hn.kd.ny.adsl
8 25 0.72% 1 0.04% 26 0.08% 1 0.12% ec2-35-94-242-195.us-west-2.compute.amazonaws.com
9 24 0.69% 19 0.74% 145 0.48% 6 0.71% crawl-66-249-64-43.googlebot.com
10 23 0.66% 13 0.50% 42 0.14% 1 0.12% 20.171.206.144
11 22 0.63% 13 0.50% 78 0.26% 9 1.06% crawl-66-249-72-173.googlebot.com
12 21 0.60% 5 0.19% 45 0.15% 8 0.94% 182.16.21.98
13 20 0.57% 2 0.08% 27 0.09% 1 0.12% c999963736-cloudpro-728812836.cloudatcost.com
14 18 0.52% 8 0.31% 605 1.99% 1 0.12% crawl-144-217-135-237.dataproviderbot.com
15 18 0.52% 9 0.35% 35 0.12% 12 1.41% crawl-66-249-64-45.googlebot.com
16 17 0.49% 5 0.19% 42 0.14% 8 0.94% 27.124.32.71
17 17 0.49% 13 0.50% 86 0.28% 7 0.82% crawl-66-249-64-44.googlebot.com
18 16 0.46% 14 0.54% 65 0.21% 7 0.82% 153.101.64.39
19 14 0.40% 14 0.54% 166 0.55% 2 0.24% 20.171.206.56
20 14 0.40% 0 0.00% 11 0.04% 1 0.12% hostglobal.plus
21 14 0.40% 3 0.12% 28 0.09% 12 1.41% nbl32.ntup.net
22 13 0.37% 1 0.04% 16 0.05% 1 0.12% 178.215.224.157
23 13 0.37% 11 0.43% 92 0.30% 1 0.12% 20.171.206.64
24 13 0.37% 8 0.31% 355 1.17% 1 0.12% 59.82.83.127
25 12 0.34% 6 0.23% 68 0.22% 1 0.12% 160.79.44.34.bc.googleusercontent.com
26 12 0.34% 4 0.16% 21 0.07% 1 0.12% 74-80-208-155.ic2net.net
27 12 0.34% 4 0.16% 33 0.11% 2 0.24% dmap-rsc.sidnlabs.nl
28 11 0.32% 5 0.19% 32 0.11% 1 0.12% ec2-44-200-94-150.compute-1.amazonaws.com
29 11 0.32% 11 0.43% 106 0.35% 8 0.94% static.234.72.216.95.clients.your-server.de
30 10 0.29% 1 0.04% 0 0.00% 1 0.12% 103.234.79.34.bc.googleusercontent.com

Top 10 of 778 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1390 39.89% 1390 53.96% 13395 44.09% 2 0.24% 16-10-nik3977.aeza.network
2 27 0.77% 27 1.05% 829 2.73% 6 0.71% hn.kd.ny.adsl
3 34 0.98% 7 0.27% 620 2.04% 3 0.35% ninja-crawler87.webmeup.com
4 18 0.52% 8 0.31% 605 1.99% 1 0.12% crawl-144-217-135-237.dataproviderbot.com
5 54 1.55% 40 1.55% 387 1.27% 19 2.24% crawl-66-249-72-171.googlebot.com
6 9 0.26% 9 0.35% 385 1.27% 1 0.12% 27.115.124.53
7 9 0.26% 9 0.35% 385 1.27% 1 0.12% 27.115.124.70
8 13 0.37% 8 0.31% 355 1.17% 1 0.12% 59.82.83.127
9 2 0.06% 2 0.08% 313 1.03% 2 0.24% 109-236-93-77.hosted-by-worldstream.net
10 7 0.20% 7 0.27% 287 0.94% 1 0.12% 46.101.80.192

Top 16 of 77 Total Referrers
# Hits Referrer
1 1461 41.92% - (Direct Request)
2 1098 31.51% https://flavors-msk.ru/
3 88 2.53% http://virusloket.nl
4 41 1.18% http://www.virusloket.nl
5 7 0.20% virusloket.nl
6 6 0.17% https://virusloket.nl
7 5 0.14% www.google.com
8 4 0.11% http://91.198.171.169:80/
9 4 0.11% https://www.google.com/search
10 4 0.11% https://www.virusloket.nl
11 3 0.09% http://baidu.com/
12 1 0.03% http://virusloket.nl:80/
13 1 0.03% http://www.virusloket.nl:80/
14 1 0.03% https://domeinmakelaar.info/
15 1 0.03% https://www.google.com/
16 1 0.03% https://www.virusloket.nl:443/

Top 15 of 263 Total User Agents
# Hits User Agent
1 214 6.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 194 5.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 180 5.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 159 4.56% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 118 3.39% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
6 114 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
7 112 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
8 106 3.04% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
9 101 2.90% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
10 100 2.87% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
11 99 2.84% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
12 98 2.81% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
13 97 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
14 95 2.73% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
15 94 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36

Usage by Country for October 2024

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 2399 68.84% 2024 78.57% 22726 74.81% Unresolved/Unknown
2 905 25.97% 445 17.27% 6452 21.24% Commercial (com)
3 96 2.75% 50 1.94% 805 2.65% Network (net)
4 25 0.72% 16 0.62% 149 0.49% Germany
5 18 0.52% 10 0.39% 72 0.24% Netherlands
6 6 0.17% 5 0.19% 36 0.12% Non-Profit (org)
7 6 0.17% 6 0.23% 23 0.08% Czech Republic
8 6 0.17% 6 0.23% 28 0.09% Russian Federation
9 5 0.14% 2 0.08% 18 0.06% European Union
10 4 0.11% 0 0.00% 3 0.01% Finland
11 3 0.09% 3 0.12% 20 0.07% China
12 3 0.09% 2 0.08% 8 0.02% Indonesia
13 2 0.06% 2 0.08% 8 0.03% Austria
14 2 0.06% 2 0.08% 8 0.03% Nepal
15 2 0.06% 2 0.08% 13 0.04% United States
16 1 0.03% 0 0.00% 1 0.00% Australia
17 1 0.03% 0 0.00% 1 0.00% Italy
18 1 0.03% 1 0.04% 7 0.02% Vietnam


Generated by Webalizer Version 2.23