Usage Statistics for virusloket.nl

Summary Period: December 2024
Generated 27-Dec-2024 07:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 27897
Total Files 23955
Total Pages 27008
Total Visits 2578
Total kB Files 726475
Total Unique Sites 1480
Total Unique URLs 70
Total Unique Referrers 667
Total Unique User Agents 366
. Avg Max
Hits per Hour 43 643
Hits per Day 1033 2281
Files per Day 887 2129
Pages per Day 1000 2223
Sites per Day 54 169
Visits per Day 95 183
kB Files per Day 26906 132167
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 85.87% 23955
Code 301 - Moved Permanently 0.03% 7
Code 400 - Bad Request 0.05% 13
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 14.04% 3917

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 916 3.28% 818 3.41% 868 3.21% 93 3.61% 68 4.59% 74572 10.26%
2 2090 7.49% 2022 8.44% 2043 7.56% 78 3.03% 64 4.32% 121993 16.79%
3 2281 8.18% 2129 8.89% 2223 8.23% 86 3.34% 61 4.12% 132167 18.19%
4 1181 4.23% 1078 4.50% 1157 4.28% 69 2.68% 64 4.32% 65516 9.02%
5 979 3.51% 910 3.80% 959 3.55% 112 4.34% 78 5.27% 51030 7.02%
6 709 2.54% 660 2.76% 677 2.51% 90 3.49% 71 4.80% 32242 4.44%
7 961 3.44% 628 2.62% 939 3.48% 99 3.84% 65 4.39% 37938 5.22%
8 464 1.66% 389 1.62% 418 1.55% 86 3.34% 58 3.92% 19452 2.68%
9 185 0.66% 155 0.65% 166 0.61% 78 3.03% 52 3.51% 1365 0.19%
10 207 0.74% 154 0.64% 190 0.70% 87 3.37% 70 4.73% 1990 0.27%
11 204 0.73% 125 0.52% 180 0.67% 76 2.95% 62 4.19% 1466 0.20%
12 186 0.67% 138 0.58% 164 0.61% 69 2.68% 72 4.86% 1001 0.14%
13 248 0.89% 146 0.61% 220 0.81% 77 2.99% 76 5.14% 2449 0.34%
14 684 2.45% 600 2.50% 649 2.40% 66 2.56% 72 4.86% 25963 3.57%
15 454 1.63% 147 0.61% 398 1.47% 94 3.65% 100 6.76% 2387 0.33%
16 981 3.52% 681 2.84% 933 3.45% 104 4.03% 102 6.89% 6997 0.96%
17 1462 5.24% 1378 5.75% 1422 5.27% 102 3.96% 99 6.69% 35955 4.95%
18 1705 6.11% 1370 5.72% 1680 6.22% 106 4.11% 103 6.96% 14522 2.00%
19 1407 5.04% 1329 5.55% 1345 4.98% 183 7.10% 145 9.80% 11506 1.58%
20 1440 5.16% 1367 5.71% 1419 5.25% 128 4.97% 120 8.11% 11930 1.64%
21 1379 4.94% 1334 5.57% 1365 5.05% 117 4.54% 105 7.09% 11694 1.61%
22 1597 5.72% 1274 5.32% 1552 5.75% 91 3.53% 87 5.88% 12739 1.75%
23 1406 5.04% 1342 5.60% 1394 5.16% 90 3.49% 78 5.27% 12955 1.78%
24 1235 4.43% 1104 4.61% 1200 4.44% 123 4.77% 110 7.43% 10472 1.44%
25 1315 4.71% 1191 4.97% 1296 4.80% 117 4.54% 112 7.57% 10087 1.39%
26 1888 6.77% 1164 4.86% 1822 6.75% 150 5.82% 169 11.42% 13381 1.84%
27 333 1.19% 322 1.34% 329 1.22% 29 1.12% 28 1.89% 2707 0.37%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 51 1391 4.99% 39 1074 4.48% 50 1373 5.08% 1208 32608 4.49%
1 41 1118 4.01% 38 1037 4.33% 38 1052 3.90% 1096 29588 4.07%
2 41 1117 4.00% 38 1046 4.37% 40 1084 4.01% 1062 28680 3.95%
3 65 1767 6.33% 39 1068 4.46% 64 1733 6.42% 1088 29369 4.04%
4 50 1359 4.87% 38 1033 4.31% 48 1321 4.89% 989 26709 3.68%
5 40 1080 3.87% 36 983 4.10% 38 1045 3.87% 977 26381 3.63%
6 49 1346 4.82% 37 1019 4.25% 48 1317 4.88% 1100 29712 4.09%
7 50 1360 4.88% 43 1174 4.90% 48 1296 4.80% 1316 35524 4.89%
8 39 1078 3.86% 38 1031 4.30% 39 1054 3.90% 1393 37613 5.18%
9 39 1077 3.86% 38 1032 4.31% 37 1009 3.74% 1208 32624 4.49%
10 40 1083 3.88% 36 984 4.11% 39 1066 3.95% 1224 33045 4.55%
11 34 932 3.34% 33 910 3.80% 34 922 3.41% 1133 30594 4.21%
12 47 1291 4.63% 34 927 3.87% 45 1222 4.52% 1132 30552 4.21%
13 37 1017 3.65% 34 926 3.87% 36 979 3.62% 1228 33150 4.56%
14 32 883 3.17% 30 817 3.41% 32 871 3.22% 1011 27305 3.76%
15 36 995 3.57% 33 903 3.77% 36 976 3.61% 1188 32072 4.41%
16 39 1065 3.82% 36 996 4.16% 38 1034 3.83% 1206 32565 4.48%
17 43 1172 4.20% 37 1015 4.24% 41 1123 4.16% 1285 34684 4.77%
18 48 1318 4.72% 37 1003 4.19% 46 1257 4.65% 1062 28679 3.95%
19 44 1213 4.35% 40 1098 4.58% 41 1126 4.17% 1058 28555 3.93%
20 37 1023 3.67% 34 941 3.93% 37 1000 3.70% 942 25439 3.50%
21 39 1060 3.80% 35 969 4.05% 38 1032 3.82% 951 25687 3.54%
22 37 1022 3.66% 35 962 4.02% 37 999 3.70% 957 25846 3.56%
23 41 1130 4.05% 37 1007 4.20% 41 1117 4.14% 1092 29494 4.06%

Top 30 of 70 Total URLs
# Hits kB F URL
1 14757 52.90% 141458 19.47% /webstat/
2 1706 6.12% 216574 29.81% /plesk-stat/webstat-ssl/usage_202411.html
3 1588 5.69% 4213 0.58% /plesk-stat/webstat-ssl/
4 1472 5.28% 5522 0.76% /
5 1411 5.06% 119280 16.42% /webstat-ssl/usage_202412.html
6 1313 4.71% 207382 28.55% /webstat-ssl/usage_202411.html
7 1202 4.31% 16920 2.33% /plesk-stat/webstat-ssl/usage_202412.html
8 40 0.14% 56 0.01% /js/main.js
9 36 0.13% 1592 0.22% /js/jquery-3.2.1.min.js
10 36 0.13% 1310 0.18% /styles/bootstrap-4.1.2/popper.js
11 35 0.13% 824 0.11% /styles/bootstrap-4.1.2/bootstrap.min.js
12 26 0.09% 1196 0.16% /styles/bootstrap-4.1.2/bootstrap.min.css
13 26 0.09% 37 0.01% /styles/main_responsive.css
14 25 0.09% 161 0.02% /styles/main.css
15 20 0.07% 1488 0.20% /plesk-stat/webstat-ssl/usage_202410.html
16 17 0.06% 1630 0.22% /plesk-stat/webstat-ssl/usage_202409.html
17 16 0.06% 57 0.01% /webstat-ssl/
18 15 0.05% 396 0.05% /webstat/usage_202410.html
19 13 0.05% 536 0.07% /webstat/usage_202411.html
20 12 0.04% 45 0.01% /ftpstat/
21 11 0.04% 5 0.00% /anon_ftpstat/
22 10 0.04% 55 0.01% /plesk-stat/webstat/
23 10 0.04% 470 0.06% /plesk-stat/webstat/usage_202409.html
24 9 0.03% 744 0.10% /plesk-stat/webstat/usage_202411.html
25 9 0.03% 520 0.07% /webstat-ssl/usage_202409.html
26 9 0.03% 366 0.05% /webstat-ssl/usage_202410.html
27 9 0.03% 192 0.03% /webstat/usage_202412.html
28 8 0.03% 254 0.03% /plesk-stat/webstat/usage_202410.html
29 8 0.03% 355 0.05% /webstat/usage_202409.html
30 7 0.03% 2 0.00% /plesk-stat/

Top 10 of 70 Total URLs By kB F
# Hits kB F URL
1 1706 6.12% 216574 29.81% /plesk-stat/webstat-ssl/usage_202411.html
2 1313 4.71% 207382 28.55% /webstat-ssl/usage_202411.html
3 14757 52.90% 141458 19.47% /webstat/
4 1411 5.06% 119280 16.42% /webstat-ssl/usage_202412.html
5 1202 4.31% 16920 2.33% /plesk-stat/webstat-ssl/usage_202412.html
6 1472 5.28% 5522 0.76% /
7 1588 5.69% 4213 0.58% /plesk-stat/webstat-ssl/
8 17 0.06% 1630 0.22% /plesk-stat/webstat-ssl/usage_202409.html
9 36 0.13% 1592 0.22% /js/jquery-3.2.1.min.js
10 20 0.07% 1488 0.20% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 1588 5.69% 765 36.19% /plesk-stat/webstat-ssl/
2 1472 5.28% 575 27.20% /
3 1202 4.31% 328 15.52% /plesk-stat/webstat-ssl/usage_202412.html
4 14757 52.90% 249 11.78% /webstat/
5 1313 4.71% 28 1.32% /webstat-ssl/usage_202411.html
6 16 0.06% 13 0.61% /webstat-ssl/
7 1411 5.06% 13 0.61% /webstat-ssl/usage_202412.html
8 20 0.07% 12 0.57% /plesk-stat/webstat-ssl/usage_202410.html
9 12 0.04% 10 0.47% /ftpstat/
10 17 0.06% 10 0.47% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 1202 4.31% 655 30.84% /plesk-stat/webstat-ssl/usage_202412.html
2 1472 5.28% 575 27.07% /
3 1588 5.69% 448 21.09% /plesk-stat/webstat-ssl/
4 14757 52.90% 273 12.85% /webstat/
5 20 0.07% 14 0.66% /plesk-stat/webstat-ssl/usage_202410.html
6 16 0.06% 13 0.61% /webstat-ssl/
7 17 0.06% 11 0.52% /plesk-stat/webstat-ssl/usage_202409.html
8 10 0.04% 10 0.47% /plesk-stat/webstat/
9 15 0.05% 10 0.47% /webstat/usage_202410.html
10 13 0.05% 10 0.47% /webstat/usage_202411.html

Top 30 of 1480 Total Sites
# Hits Files kB F Visits Hostname
1 9406 33.72% 9406 39.27% 389635 53.63% 22 0.85% nika.aeza.network
2 6931 24.84% 6931 28.93% 66862 9.20% 4 0.16% 82-147-84-231.vpsdedic.ru
3 2064 7.40% 2064 8.62% 219476 30.21% 1 0.04% 95-216-17-210.ptr
4 602 2.16% 0 0.00% 475 0.07% 1 0.04% 13.76.141.23
5 318 1.14% 309 1.29% 2367 0.33% 1 0.04% aabbcd3.cn
6 247 0.89% 0 0.00% 195 0.03% 1 0.04% 173.239.218.185
7 247 0.89% 0 0.00% 195 0.03% 1 0.04% 45.131.194.48
8 245 0.88% 0 0.00% 193 0.03% 1 0.04% 129.213.94.27
9 245 0.88% 0 0.00% 193 0.03% 1 0.04% 132.145.140.179
10 245 0.88% 0 0.00% 193 0.03% 1 0.04% 150.136.222.122
11 235 0.84% 235 0.98% 2270 0.31% 221 8.57% static.234.72.216.95.clients.your-server.de
12 209 0.75% 209 0.87% 553 0.08% 11 0.43% 194.187.251.249
13 190 0.68% 190 0.79% 695 0.10% 27 1.05% 82-147-85-65.vpsdedic.ru
14 104 0.37% 0 0.00% 82 0.01% 5 0.19% 176.120.204.91
15 103 0.37% 102 0.43% 146 0.02% 3 0.12% 185.253.97.254
16 95 0.34% 95 0.40% 369 0.05% 15 0.58% 204.46.114.37.in-addr.arpa
17 93 0.33% 45 0.19% 344 0.05% 37 1.44% crawl-66-249-66-13.googlebot.com
18 82 0.29% 39 0.16% 299 0.04% 31 1.20% crawl-66-249-66-14.googlebot.com
19 81 0.29% 71 0.30% 510 0.07% 35 1.36% static.42.102.78.5.clients.your-server.de
20 80 0.29% 80 0.33% 224 0.03% 13 0.50% 146.70.176.131
21 80 0.29% 80 0.33% 373 0.05% 16 0.62% 37.139.53.25
22 70 0.25% 7 0.03% 0 0.00% 7 0.27% ec2-3-15-16-35.us-east-2.compute.amazonaws.com
23 69 0.25% 28 0.12% 190 0.03% 34 1.32% crawl-66-249-66-15.googlebot.com
24 61 0.22% 61 0.25% 240 0.03% 11 0.43% 37.113.12.156
25 60 0.22% 6 0.03% 0 0.00% 6 0.23% ec2-3-109-216-209.ap-south-1.compute.amazonaws.com
26 60 0.22% 6 0.03% 0 0.00% 6 0.23% ec2-3-19-239-193.us-east-2.compute.amazonaws.com
27 59 0.21% 30 0.13% 231 0.03% 2 0.08% ns3036174.ip-193-70-81.eu
28 56 0.20% 56 0.23% 151 0.02% 10 0.39% 146.70.176.152
29 50 0.18% 5 0.02% 0 0.00% 5 0.19% ec2-3-144-171-70.us-east-2.compute.amazonaws.com
30 48 0.17% 48 0.20% 130 0.02% 5 0.19% 37.120.236.195

Top 10 of 1480 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9406 33.72% 9406 39.27% 389635 53.63% 22 0.85% nika.aeza.network
2 2064 7.40% 2064 8.62% 219476 30.21% 1 0.04% 95-216-17-210.ptr
3 6931 24.84% 6931 28.93% 66862 9.20% 4 0.16% 82-147-84-231.vpsdedic.ru
4 318 1.14% 309 1.29% 2367 0.33% 1 0.04% aabbcd3.cn
5 235 0.84% 235 0.98% 2270 0.31% 221 8.57% static.234.72.216.95.clients.your-server.de
6 36 0.13% 36 0.15% 1215 0.17% 12 0.47% hn.kd.ny.adsl
7 190 0.68% 190 0.79% 695 0.10% 27 1.05% 82-147-85-65.vpsdedic.ru
8 34 0.12% 7 0.03% 630 0.09% 3 0.12% ninja-crawler87.blex.seranking.com
9 7 0.03% 7 0.03% 629 0.09% 2 0.08% 142.54.231.38
10 18 0.06% 8 0.03% 611 0.08% 1 0.04% crawl-149-56-150-28.dataproviderbot.com

Top 30 of 667 Total Referrers
# Hits Referrer
1 9028 32.36% https://trendhub.tv/
2 5477 19.63% https://iptvzoneonline.com/
3 5470 19.61% - (Direct Request)
4 2064 7.40% https://jolion-ufa1.ru/
5 1696 6.08% https://thebestoptions.net/
6 348 1.25% https://www.google.com/search
7 108 0.39% https://topratedstuff.net
8 100 0.36% https://1news.pp.ua
9 80 0.29% http://virusloket.nl
10 50 0.18% http://www.virusloket.nl
11 42 0.15% www.google.com
12 16 0.06% https://dagtechservice.ru
13 16 0.06% https://lady-vishenka.com/
14 16 0.06% https://patya.pro/
15 16 0.06% https://radka.ru
16 16 0.06% https://rosstroy.ru
17 15 0.05% http://usps-notifications.com/__media__/js/netsoltrademark.php
18 14 0.05% https://techservice.club
19 13 0.05% https://dag-techstroy.ru
20 12 0.04% https://baltmashstroy.ru
21 12 0.04% https://ts-web.ru
22 12 0.04% https://womans3.wordpress.com/
23 10 0.04% https://virusloket.nl
24 9 0.03% https://dagestro.ru
25 9 0.03% https://dagtechstroy.ru
26 7 0.03% https://techservice.pro
27 7 0.03% https://ulybka.camp
28 6 0.02% http://91.198.171.169:80/
29 6 0.02% https://dag-techservice.ru
30 6 0.02% https://nashestroitelstvo.ru/

Top 15 of 366 Total User Agents
# Hits User Agent
1 1367 4.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 1291 4.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1274 4.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1205 4.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 830 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 708 2.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 674 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 669 2.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 664 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 662 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
11 659 2.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 657 2.36% Mozilla/5.0
13 649 2.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 643 2.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 642 2.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for December 2024

Top 30 of 33 Total Countries
# Hits Files kB F Country
1 17023 61.02% 14608 60.98% 636181 87.57% Unresolved/Unknown
2 7190 25.77% 7190 30.01% 68089 9.37% Russian Federation
3 2206 7.91% 842 3.51% 11595 1.60% Commercial (com)
4 410 1.47% 389 1.62% 3885 0.53% Germany
5 331 1.19% 321 1.34% 2401 0.33% China
6 318 1.14% 262 1.09% 2489 0.34% Network (net)
7 127 0.46% 65 0.27% 392 0.05% European Union
8 97 0.35% 97 0.40% 378 0.05% Address Routing (arpa)
9 29 0.10% 29 0.12% 280 0.04% Italy
10 26 0.09% 25 0.10% 77 0.01% Vietnam
11 23 0.08% 23 0.10% 108 0.01% Brazil
12 20 0.07% 15 0.06% 134 0.02% Netherlands
13 17 0.06% 17 0.07% 99 0.01% Cambodia
14 17 0.06% 17 0.07% 53 0.01% United Kingdom
15 12 0.04% 9 0.04% 65 0.01% Non-Profit (org)
16 7 0.03% 7 0.03% 28 0.00% Hungary
17 4 0.01% 1 0.00% 8 0.00% Generic Business (biz)
18 4 0.01% 4 0.02% 26 0.00% Ind. Contact Data (tel)
19 4 0.01% 4 0.02% 17 0.00% Israel
20 4 0.01% 4 0.02% 26 0.00% Nepal
21 4 0.01% 4 0.02% 21 0.00% Poland
22 4 0.01% 4 0.02% 23 0.00% Thailand
23 3 0.01% 3 0.01% 20 0.00% Argentina
24 3 0.01% 3 0.01% 15 0.00% Czech Republic
25 3 0.01% 3 0.01% 15 0.00% Indonesia
26 2 0.01% 2 0.01% 8 0.00% Colombia
27 2 0.01% 2 0.01% 13 0.00% Serbia
28 2 0.01% 2 0.01% 13 0.00% United States
29 1 0.00% 1 0.00% 7 0.00% Japan
30 1 0.00% 0 0.00% 1 0.00% Kyrgyzstan


Generated by Webalizer Version 2.23