Usage Statistics for virusloket.nl

Summary Period: December 2024
Generated 26-Dec-2024 07:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 26599
Total Files 22764
Total Pages 25774
Total Visits 2421
Total kB Files 714046
Total Unique Sites 1356
Total Unique URLs 49
Total Unique Referrers 655
Total Unique User Agents 338
. Avg Max
Hits per Hour 42 643
Hits per Day 1023 2281
Files per Day 875 2129
Pages per Day 991 2223
Sites per Day 52 145
Visits per Day 93 183
kB Files per Day 27463 132167
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 85.58% 22764
Code 301 - Moved Permanently 0.02% 6
Code 400 - Bad Request 0.05% 13
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 14.33% 3812

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 916 3.44% 818 3.59% 868 3.37% 93 3.84% 68 5.01% 74572 10.44%
2 2090 7.86% 2022 8.88% 2043 7.93% 78 3.22% 64 4.72% 121993 17.08%
3 2281 8.58% 2129 9.35% 2223 8.62% 86 3.55% 61 4.50% 132167 18.51%
4 1181 4.44% 1078 4.74% 1157 4.49% 69 2.85% 64 4.72% 65516 9.18%
5 979 3.68% 910 4.00% 959 3.72% 112 4.63% 78 5.75% 51030 7.15%
6 709 2.67% 660 2.90% 677 2.63% 90 3.72% 71 5.24% 32242 4.52%
7 961 3.61% 628 2.76% 939 3.64% 99 4.09% 65 4.79% 37938 5.31%
8 464 1.74% 389 1.71% 418 1.62% 86 3.55% 58 4.28% 19452 2.72%
9 185 0.70% 155 0.68% 166 0.64% 78 3.22% 52 3.83% 1365 0.19%
10 207 0.78% 154 0.68% 190 0.74% 87 3.59% 70 5.16% 1990 0.28%
11 204 0.77% 125 0.55% 180 0.70% 76 3.14% 62 4.57% 1466 0.21%
12 186 0.70% 138 0.61% 164 0.64% 69 2.85% 72 5.31% 1001 0.14%
13 248 0.93% 146 0.64% 220 0.85% 77 3.18% 76 5.60% 2449 0.34%
14 684 2.57% 600 2.64% 649 2.52% 66 2.73% 72 5.31% 25963 3.64%
15 454 1.71% 147 0.65% 398 1.54% 94 3.88% 100 7.37% 2387 0.33%
16 981 3.69% 681 2.99% 933 3.62% 104 4.30% 102 7.52% 6997 0.98%
17 1462 5.50% 1378 6.05% 1422 5.52% 102 4.21% 99 7.30% 35955 5.04%
18 1705 6.41% 1370 6.02% 1680 6.52% 106 4.38% 103 7.60% 14522 2.03%
19 1407 5.29% 1329 5.84% 1345 5.22% 183 7.56% 145 10.69% 11506 1.61%
20 1440 5.41% 1367 6.01% 1419 5.51% 128 5.29% 120 8.85% 11930 1.67%
21 1379 5.18% 1334 5.86% 1365 5.30% 117 4.83% 105 7.74% 11694 1.64%
22 1597 6.00% 1274 5.60% 1552 6.02% 91 3.76% 87 6.42% 12739 1.78%
23 1406 5.29% 1342 5.90% 1394 5.41% 90 3.72% 78 5.75% 12955 1.81%
24 1235 4.64% 1104 4.85% 1200 4.66% 123 5.08% 110 8.11% 10472 1.47%
25 1315 4.94% 1191 5.23% 1296 5.03% 117 4.83% 112 8.26% 10087 1.41%
26 923 3.47% 295 1.30% 917 3.56% 21 0.87% 25 1.84% 3658 0.51%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 51 1338 5.03% 39 1021 4.49% 50 1320 5.12% 1238 32199 4.51%
1 41 1075 4.04% 38 994 4.37% 38 1009 3.91% 1123 29200 4.09%
2 40 1060 3.99% 38 992 4.36% 39 1027 3.98% 1087 28252 3.96%
3 66 1725 6.49% 39 1026 4.51% 65 1691 6.56% 1114 28970 4.06%
4 50 1306 4.91% 37 984 4.32% 48 1270 4.93% 1012 26323 3.69%
5 39 1033 3.88% 36 937 4.12% 38 999 3.88% 999 25970 3.64%
6 49 1298 4.88% 37 975 4.28% 48 1270 4.93% 1128 29339 4.11%
7 46 1216 4.57% 41 1070 4.70% 45 1181 4.58% 1265 32883 4.61%
8 39 1018 3.83% 37 973 4.27% 38 995 3.86% 1429 37154 5.20%
9 39 1019 3.83% 37 974 4.28% 36 951 3.69% 1231 32010 4.48%
10 39 1032 3.88% 36 936 4.11% 39 1016 3.94% 1255 32623 4.57%
11 34 886 3.33% 33 864 3.80% 33 876 3.40% 1162 30208 4.23%
12 48 1251 4.70% 34 887 3.90% 45 1182 4.59% 1161 30192 4.23%
13 37 966 3.63% 34 884 3.88% 35 928 3.60% 1260 32757 4.59%
14 31 824 3.10% 29 767 3.37% 31 812 3.15% 1034 26890 3.77%
15 35 932 3.50% 32 843 3.70% 35 918 3.56% 1209 31430 4.40%
16 38 1009 3.79% 36 948 4.16% 38 988 3.83% 1235 32109 4.50%
17 43 1131 4.25% 37 974 4.28% 41 1082 4.20% 1319 34292 4.80%
18 49 1275 4.79% 36 961 4.22% 46 1215 4.71% 1089 28304 3.96%
19 44 1151 4.33% 40 1054 4.63% 41 1075 4.17% 1082 28144 3.94%
20 37 976 3.67% 34 894 3.93% 36 953 3.70% 962 25017 3.50%
21 39 1020 3.83% 35 930 4.09% 38 993 3.85% 974 25324 3.55%
22 37 972 3.65% 35 913 4.01% 36 950 3.69% 975 25356 3.55%
23 41 1086 4.08% 37 963 4.23% 41 1073 4.16% 1119 29099 4.08%

Top 30 of 49 Total URLs
# Hits kB F URL
1 13847 52.06% 132678 18.58% /webstat/
2 1705 6.41% 216415 30.31% /plesk-stat/webstat-ssl/usage_202411.html
3 1507 5.67% 4046 0.57% /plesk-stat/webstat-ssl/
4 1410 5.30% 119162 16.69% /webstat-ssl/usage_202412.html
5 1403 5.27% 5294 0.74% /
6 1312 4.93% 207223 29.02% /webstat-ssl/usage_202411.html
7 1133 4.26% 16292 2.28% /plesk-stat/webstat-ssl/usage_202412.html
8 39 0.15% 54 0.01% /js/main.js
9 34 0.13% 1479 0.21% /js/jquery-3.2.1.min.js
10 34 0.13% 774 0.11% /styles/bootstrap-4.1.2/bootstrap.min.js
11 34 0.13% 1211 0.17% /styles/bootstrap-4.1.2/popper.js
12 26 0.10% 1196 0.17% /styles/bootstrap-4.1.2/bootstrap.min.css
13 26 0.10% 37 0.01% /styles/main_responsive.css
14 25 0.09% 161 0.02% /styles/main.css
15 19 0.07% 1332 0.19% /plesk-stat/webstat-ssl/usage_202410.html
16 15 0.06% 1315 0.18% /plesk-stat/webstat-ssl/usage_202409.html
17 15 0.06% 47 0.01% /webstat-ssl/
18 14 0.05% 284 0.04% /webstat/usage_202410.html
19 12 0.05% 415 0.06% /webstat/usage_202411.html
20 11 0.04% 36 0.01% /ftpstat/
21 10 0.04% 4 0.00% /anon_ftpstat/
22 9 0.03% 360 0.05% /plesk-stat/webstat/usage_202409.html
23 8 0.03% 622 0.09% /plesk-stat/webstat/usage_202411.html
24 8 0.03% 362 0.05% /webstat-ssl/usage_202409.html
25 8 0.03% 210 0.03% /webstat-ssl/usage_202410.html
26 7 0.03% 34 0.00% /plesk-stat/webstat/
27 7 0.03% 142 0.02% /plesk-stat/webstat/usage_202410.html
28 7 0.03% 245 0.03% /webstat/usage_202409.html
29 6 0.02% 5 0.00% /error_docs/styles.css
30 6 0.02% 22 0.00% /plesk-stat/ftpstat/

Top 10 of 49 Total URLs By kB F
# Hits kB F URL
1 1705 6.41% 216415 30.31% /plesk-stat/webstat-ssl/usage_202411.html
2 1312 4.93% 207223 29.02% /webstat-ssl/usage_202411.html
3 13847 52.06% 132678 18.58% /webstat/
4 1410 5.30% 119162 16.69% /webstat-ssl/usage_202412.html
5 1133 4.26% 16292 2.28% /plesk-stat/webstat-ssl/usage_202412.html
6 1403 5.27% 5294 0.74% /
7 1507 5.67% 4046 0.57% /plesk-stat/webstat-ssl/
8 34 0.13% 1479 0.21% /js/jquery-3.2.1.min.js
9 19 0.07% 1332 0.19% /plesk-stat/webstat-ssl/usage_202410.html
10 15 0.06% 1315 0.18% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 1507 5.67% 724 36.09% /plesk-stat/webstat-ssl/
2 1403 5.27% 550 27.42% /
3 1133 4.26% 312 15.55% /plesk-stat/webstat-ssl/usage_202412.html
4 13847 52.06% 248 12.36% /webstat/
5 1312 4.93% 27 1.35% /webstat-ssl/usage_202411.html
6 15 0.06% 12 0.60% /webstat-ssl/
7 1410 5.30% 12 0.60% /webstat-ssl/usage_202412.html
8 19 0.07% 11 0.55% /plesk-stat/webstat-ssl/usage_202410.html
9 11 0.04% 9 0.45% /ftpstat/
10 14 0.05% 9 0.45% /webstat/usage_202410.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 1133 4.26% 619 30.70% /plesk-stat/webstat-ssl/usage_202412.html
2 1403 5.27% 552 27.38% /
3 1507 5.67% 427 21.18% /plesk-stat/webstat-ssl/
4 13847 52.06% 272 13.49% /webstat/
5 19 0.07% 13 0.64% /plesk-stat/webstat-ssl/usage_202410.html
6 15 0.06% 12 0.60% /webstat-ssl/
7 15 0.06% 9 0.45% /plesk-stat/webstat-ssl/usage_202409.html
8 14 0.05% 9 0.45% /webstat/usage_202410.html
9 12 0.05% 9 0.45% /webstat/usage_202411.html
10 10 0.04% 7 0.35% /anon_ftpstat/

Top 30 of 1356 Total Sites
# Hits Files kB F Visits Hostname
1 9406 35.36% 9406 41.32% 389635 54.57% 22 0.91% nika.aeza.network
2 6022 22.64% 6022 26.45% 58093 8.14% 4 0.17% 82-147-84-231.vpsdedic.ru
3 2064 7.76% 2064 9.07% 219476 30.74% 1 0.04% 95-216-17-210.ptr
4 602 2.26% 0 0.00% 475 0.07% 1 0.04% 13.76.141.23
5 318 1.20% 309 1.36% 2367 0.33% 1 0.04% aabbcd3.cn
6 247 0.93% 0 0.00% 195 0.03% 1 0.04% 173.239.218.185
7 247 0.93% 0 0.00% 195 0.03% 1 0.04% 45.131.194.48
8 245 0.92% 0 0.00% 193 0.03% 1 0.04% 129.213.94.27
9 245 0.92% 0 0.00% 193 0.03% 1 0.04% 132.145.140.179
10 245 0.92% 0 0.00% 193 0.03% 1 0.04% 150.136.222.122
11 233 0.88% 233 1.02% 2250 0.32% 219 9.05% static.234.72.216.95.clients.your-server.de
12 209 0.79% 209 0.92% 553 0.08% 11 0.45% 194.187.251.249
13 190 0.71% 190 0.83% 695 0.10% 27 1.12% 82-147-85-65.vpsdedic.ru
14 104 0.39% 0 0.00% 82 0.01% 5 0.21% 176.120.204.91
15 100 0.38% 100 0.44% 136 0.02% 1 0.04% 185.253.97.254
16 93 0.35% 45 0.20% 344 0.05% 37 1.53% crawl-66-249-66-13.googlebot.com
17 85 0.32% 85 0.37% 330 0.05% 13 0.54% 204.46.114.37.in-addr.arpa
18 82 0.31% 39 0.17% 299 0.04% 31 1.28% crawl-66-249-66-14.googlebot.com
19 80 0.30% 80 0.35% 224 0.03% 13 0.54% 146.70.176.131
20 77 0.29% 69 0.30% 494 0.07% 33 1.36% static.42.102.78.5.clients.your-server.de
21 75 0.28% 75 0.33% 346 0.05% 15 0.62% 37.139.53.25
22 70 0.26% 7 0.03% 0 0.00% 7 0.29% ec2-3-15-16-35.us-east-2.compute.amazonaws.com
23 69 0.26% 28 0.12% 190 0.03% 34 1.40% crawl-66-249-66-15.googlebot.com
24 61 0.23% 61 0.27% 240 0.03% 11 0.45% 37.113.12.156
25 60 0.23% 6 0.03% 0 0.00% 6 0.25% ec2-3-109-216-209.ap-south-1.compute.amazonaws.com
26 60 0.23% 6 0.03% 0 0.00% 6 0.25% ec2-3-19-239-193.us-east-2.compute.amazonaws.com
27 59 0.22% 30 0.13% 231 0.03% 2 0.08% ns3036174.ip-193-70-81.eu
28 56 0.21% 56 0.25% 151 0.02% 10 0.41% 146.70.176.152
29 50 0.19% 5 0.02% 0 0.00% 5 0.21% ec2-3-144-171-70.us-east-2.compute.amazonaws.com
30 48 0.18% 48 0.21% 130 0.02% 5 0.21% 37.120.236.195

Top 10 of 1356 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9406 35.36% 9406 41.32% 389635 54.57% 22 0.91% nika.aeza.network
2 2064 7.76% 2064 9.07% 219476 30.74% 1 0.04% 95-216-17-210.ptr
3 6022 22.64% 6022 26.45% 58093 8.14% 4 0.17% 82-147-84-231.vpsdedic.ru
4 318 1.20% 309 1.36% 2367 0.33% 1 0.04% aabbcd3.cn
5 233 0.88% 233 1.02% 2250 0.32% 219 9.05% static.234.72.216.95.clients.your-server.de
6 35 0.13% 35 0.15% 1208 0.17% 11 0.45% hn.kd.ny.adsl
7 190 0.71% 190 0.83% 695 0.10% 27 1.12% 82-147-85-65.vpsdedic.ru
8 34 0.13% 7 0.03% 630 0.09% 3 0.12% ninja-crawler87.blex.seranking.com
9 7 0.03% 7 0.03% 629 0.09% 2 0.08% 142.54.231.38
10 18 0.07% 8 0.04% 611 0.09% 1 0.04% crawl-149-56-150-28.dataproviderbot.com

Top 30 of 655 Total Referrers
# Hits Referrer
1 8572 32.23% https://trendhub.tv/
2 5177 19.46% - (Direct Request)
3 5024 18.89% https://iptvzoneonline.com/
4 2064 7.76% https://jolion-ufa1.ru/
5 1696 6.38% https://thebestoptions.net/
6 327 1.23% https://www.google.com/search
7 108 0.41% https://topratedstuff.net
8 100 0.38% https://1news.pp.ua
9 77 0.29% http://virusloket.nl
10 48 0.18% http://www.virusloket.nl
11 42 0.16% www.google.com
12 16 0.06% https://dagtechservice.ru
13 16 0.06% https://lady-vishenka.com/
14 16 0.06% https://patya.pro/
15 16 0.06% https://radka.ru
16 16 0.06% https://rosstroy.ru
17 15 0.06% http://usps-notifications.com/__media__/js/netsoltrademark.php
18 14 0.05% https://techservice.club
19 13 0.05% https://dag-techstroy.ru
20 12 0.05% https://baltmashstroy.ru
21 12 0.05% https://ts-web.ru
22 12 0.05% https://womans3.wordpress.com/
23 9 0.03% https://dagestro.ru
24 9 0.03% https://dagtechstroy.ru
25 8 0.03% https://virusloket.nl
26 7 0.03% https://techservice.pro
27 7 0.03% https://ulybka.camp
28 6 0.02% http://91.198.171.169:80/
29 6 0.02% https://dag-techservice.ru
30 6 0.02% https://nashestroitelstvo.ru/

Top 15 of 338 Total User Agents
# Hits User Agent
1 1291 4.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 1242 4.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1204 4.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1156 4.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 810 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 679 2.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 646 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 635 2.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 632 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
10 629 2.36% Mozilla/5.0
11 629 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 627 2.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 625 2.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 608 2.29% Mozilla/4.0
15 608 2.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 30 of 33 Total Countries
# Hits Files kB F Country
1 16759 63.01% 14413 63.31% 633146 88.67% Unresolved/Unknown
2 6272 23.58% 6272 27.55% 59288 8.30% Russian Federation
3 2158 8.11% 824 3.62% 11279 1.58% Commercial (com)
4 392 1.47% 374 1.64% 3800 0.53% Germany
5 331 1.24% 321 1.41% 2401 0.34% China
6 304 1.14% 249 1.09% 2406 0.34% Network (net)
7 113 0.42% 55 0.24% 368 0.05% European Union
8 85 0.32% 85 0.37% 330 0.05% Address Routing (arpa)
9 29 0.11% 29 0.13% 280 0.04% Italy
10 26 0.10% 25 0.11% 77 0.01% Vietnam
11 23 0.09% 23 0.10% 108 0.02% Brazil
12 18 0.07% 13 0.06% 121 0.02% Netherlands
13 17 0.06% 17 0.07% 99 0.01% Cambodia
14 14 0.05% 14 0.06% 48 0.01% United Kingdom
15 12 0.05% 9 0.04% 65 0.01% Non-Profit (org)
16 4 0.02% 1 0.00% 8 0.00% Generic Business (biz)
17 4 0.02% 4 0.02% 26 0.00% Ind. Contact Data (tel)
18 4 0.02% 4 0.02% 17 0.00% Israel
19 4 0.02% 4 0.02% 26 0.00% Nepal
20 4 0.02% 4 0.02% 21 0.00% Poland
21 4 0.02% 4 0.02% 23 0.00% Thailand
22 3 0.01% 3 0.01% 20 0.00% Argentina
23 3 0.01% 3 0.01% 15 0.00% Czech Republic
24 3 0.01% 3 0.01% 15 0.00% Indonesia
25 2 0.01% 2 0.01% 8 0.00% Colombia
26 2 0.01% 2 0.01% 9 0.00% Hungary
27 2 0.01% 2 0.01% 13 0.00% Serbia
28 2 0.01% 2 0.01% 13 0.00% United States
29 1 0.00% 1 0.00% 7 0.00% Japan
30 1 0.00% 0 0.00% 1 0.00% Kyrgyzstan


Generated by Webalizer Version 2.23